SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Closing Prices
Exchange Category Option
Your Result on : NCDEX | Category : All | Option : All
It allows viewing the actively trading Commodities based on the closing price at the end of the day .
Commodity Symbol Expiry Date LTP(Rs) Prev. Close(Rs) Change(%) Unit
Barley BARLEYJPR 20-Jul-2012 1479.50 1473.50 0.41 Rs./Quintal
Barley BARLEYJPR 20-Jun-2012 1453.50 1444.00 0.66 Rs./Quintal
Barley BARLEYJPR 17-Aug-2012 1512.00 1494.00 1.20 Rs./Quintal
Castor Seed CASTORSEED 17-Aug-2012 3301.00 3277.00 0.73 Rs./per quintal
Castor Seed CASTORSEED 20-Jul-2012 3287.00 3244.00 1.33 Rs./per quintal
Castor Seed CASTORSEED 20-Jun-2012 3222.00 3183.00 1.23 Rs./per quintal
Chana CHARJDDEL 20-Jul-2012 4378.00 4420.00 -0.95 Rs./Quintal
Chana CHARJDDEL 20-Sep-2012 4512.00 4600.00 -1.91 Rs./Quintal
Chana CHARJDDEL 19-Oct-2012 4635.00 4610.00 0.54 Rs./Quintal
Chana CHARJDDEL 17-Aug-2012 4455.00 4497.00 -0.93 Rs./Quintal
For Grievance mail to grievance@muthootsecurities.com