SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Gainers
Exchange Category Option
Your Result on : NCDEX | Category : All | Option : All
It shows the list of commodities that have been traded the most in terms of Change (%).
Commodity Expiry Date LTP(Rs) Prev. Close(Rs) Difference(Rs) Change(%)
Chilli 334 GTR 20-Apr-2012 5574.00 5358.00 216.00 4.03
Chilli 334 GTR 20-Jun-2012 5846.00 5620.00 226.00 4.02
Pepper 20-Jun-2012 34110.00 32795.00 1315.00 4.01
Pepper 20-Mar-2012 33375.00 32090.00 1285.00 4.00
Pepper 20-Apr-2012 33765.00 32465.00 1300.00 4.00
Potato 20-Jun-2012 787.20 756.90 30.30 4.00
Pepper 18-May-2012 33905.00 32600.00 1305.00 4.00
Potato 20-Jul-2012 791.00 760.80 30.20 3.97
Chilli 334 GTR 20-Mar-2012 5420.00 5226.00 194.00 3.71
Potato 17-Aug-2012 811.60 782.90 28.70 3.67
For Grievance mail to grievance@muthootsecurities.com