SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Highs & Lows
Exchange Category
Your Result on : NCDEX | Category : All
Commodities which have reached lifetime / yearly high & low for all NCDEX & MCX indices. Select any category to get the complete details.
Commodity Expiry Date Prev. Close (Rs) LTP (Rs) High (Rs) Low (Rs) Change (%)
Barley 20-Sep-2012 1520.00 1544.50 0.00 0.00 1.61
Barley 17-Aug-2012 1494.00 1512.00 1514.00 1510.50 1.20
Barley 20-Jul-2012 1473.50 1479.50 1496.50 1465.00 0.41
Barley 20-Jun-2012 1444.00 1453.50 1472.50 1435.50 0.66
Castor Seed 20-Jul-2012 3244.00 3287.00 3292.00 3239.00 1.33
Castor Seed 17-Aug-2012 3277.00 3301.00 3327.00 3280.00 0.73
Castor Seed 20-Sep-2012 3540.00 3337.00 0.00 0.00 5.73
Castor Seed 20-Jun-2012 3183.00 3222.00 3227.00 3173.00 1.23
Chana 20-Jul-2012 4420.00 4378.00 4450.00 4338.00 0.95
Chana 20-Jun-2012 4329.00 4284.00 0.00 0.00 1.04
For Grievance mail to grievance@muthootsecurities.com