SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Losers
Exchange Category Option
Your Result on : NCDEX | Category : All | Option : All
It shows the list of commodities that have been traded the most in terms of Change (%).
Commodity Expiry Date LTP(Rs) Prev. Close(Rs) Difference(Rs) Change(%)
Chana 20-Sep-2012 4512.00 4600.00 -88.00 -1.91
GUR_NEW 20-Sep-2012 1162.50 1183.50 -21.00 -1.77
Chana 20-Jul-2012 4378.00 4420.00 -42.00 -0.95
Chana 17-Aug-2012 4455.00 4497.00 -42.00 -0.93
Sugar M 200 20-Jun-2012 2883.00 2910.00 -27.00 -0.93
Cotton Seed OilCake 17-Aug-2012 1326.00 1338.00 -12.00 -0.90
Jeera 20-Jul-2012 13857.50 13980.00 -122.50 -0.88
Cotton Seed OilCake 20-Sep-2012 1372.00 1383.00 -11.00 -0.80
Kapas 28-Feb-2013 982.50 990.00 -7.50 -0.76
Rape Mustard Seed 20-Jun-2012 3807.00 3833.00 -26.00 -0.68
For Grievance mail to grievance@muthootsecurities.com