SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Bhav Copy Commodity Wise
Commodity Name Commodity Symbol
Pick End date Pick Start date
It shows the National spot exchange End of the day statistic - commodity wise
Date Symbol Delivery Center Trading Unit Quotation Unit LTP (R) Buy Price(R) Sell Price(R)
17-May-2013  E-GOLD  Demat  1 Unit  1 grams 2710.00 2708.00 2712.80
17-May-2013  E-SILVER  Demat  100 Units  100 Grams 4501.00 4495.00 4503.50
17-May-2013  E-PLATINUM  Demat  1 Unit  1 grams 2861.00 2850.00 2870.00
17-May-2013  E-COPPER  Demat  1 Unit  1 kg 469.40 469.35 469.45
17-May-2013  E-LEAD  Demat  1 kg  1 kg 149.50 149.45 149.55
17-May-2013  E-NICKEL  Demat  1 kg  1 kg 1028.50 1028.00 1029.00
17-May-2013  E-ZINC  Demat  1 Unit  1 kg 127.90 127.85 127.95
17-May-2013  SM30AMBL2  Ambala  10 MT  1 Qlt 3435.10 3435.10 0.00
17-May-2013  RAWWOOLLH2  Ludhiana  500Kg  1Kg 718.40 718.40 0.00
17-May-2013  CWOILKDI2  kadi  5 MT  10 KGS 615.30 615.20 0.00
For Grievance mail to grievance@muthootsecurities.com