SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Bhav Copy Commodity Wise
Commodity Name Commodity Symbol
Pick End date Pick Start date
It shows the National spot exchange End of the day statistic - commodity wise
Date Symbol Delivery Center Trading Unit Quotation Unit LTP (R) Buy Price(R) Sell Price(R)
18-May-2012  CAPSSILVER  Hyderabad  30 KG  1 Kg 53600.00 53500.00 54270.00
18-May-2012  SURGOLDCHN  Chennai  1 Kg  1 grams 2924.50 2924.50 2938.60
18-May-2012  E-COPPER  Demat  1 Unit  1 kg 501.05 501.00 501.10
18-May-2012  E-LEAD  Demat  1 kg  1 kg 148.40 148.35 148.45
18-May-2012  E-SILVER  Demat  100 Units  100 Grams 5497.00 5485.50 5498.00
18-May-2012  E-GOLD  Demat  1 Unit  1 grams 2900.20 2900.20 2907.00
18-May-2012  E-ZINC  Demat  1 Unit  1 kg 142.45 142.40 142.50
18-May-2012  FKAPASKLR  Kalameshwar Dist. Na  1 KG  1 Qlt 3901.00 0.00 0.00
18-May-2012  FCASTBHBR0  Bhabhar  1 Bag (75 kgs)  20 kgs 636.80 0.00 636.80
18-May-2012  FCASTSDPR0  Sidhpur  1 bag (75 kgs)  20 KGS 627.00 0.00 0.00
For Grievance mail to grievance@muthootsecurities.com