SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Value & Volume
Exchange Category Option
Your Result on : NCDEX | Category : All | Option : All
It allows viewing the actively traded commodities based on the volume and value. Click on dropdown to select the Exchange as well as to view the Category.
Volume Value
Symbol Expiry Date Traded Date LTP(Rs) Prev. Close(Rs) Volume(Nos) Value(Rs) Change(%)
Soyabean 20-Jun-2012 19-May-2012 3413.00 3428.50 95010 324269130.00 0.45
Rape Mustard Seed 20-Jun-2012 19-May-2012 3807.00 3833.00 63950 243457650.00 0.68
Soyabean 20-Jul-2012 19-May-2012 3443.00 3456.00 41680 143504240.00 0.38
Chana 20-Jul-2012 19-May-2012 4378.00 4420.00 20950 91719100.00 0.95
Rape Mustard Seed 20-Jul-2012 19-May-2012 3869.00 3894.00 14540 56255260.00 0.64
Soy oil - refined 20-Jun-2012 19-May-2012 728.20 732.35 75750 55161150.00 0.57
Steel Long 20-Jun-2012 19-May-2012 33480.00 33600.00 1630 54572400.00 0.36
Sugar M 200 20-Jun-2012 19-May-2012 2883.00 2910.00 12260 35345580.00 0.93
Crude Oil 19-Jun-2012 19-May-2012 5055.00 5083.00 6900 34879500.00 0.55
Crude Oil 21-May-2012 19-May-2012 5013.00 5038.00 5800 29075400.00 0.50
For Grievance mail to grievance@muthootsecurities.com