SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Share Price
 
Bharti Airtel Ltd Industry:  Telecommunications - Service Provider
BSE Code ISIN Demat Book Value
(R)
NSE Symbol Divident Yield % Market Cap (Rs.Cr) P/E (TTM) EPS (TTM) Face Value
(R)
532454 INE397D01024 130.16 BHARTIARTL 0.3364 112900.2696 19.70179 15.09 5
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2012 344.00 289.05 310.30 17.51 13.59 15.46 117,837.05
Mar 2012 354.60 321.05 336.75 17.97 15.91 16.78 127,881.49
Feb 2012 400.90 334.00 349.25 20.61 16.43 17.40 132,628.39
Jan 2012 375.95 320.55 364.90 18.79 15.94 18.18 138,571.50
Share Prices Of 2011
Dec 2011 398.00 319.50 342.90 20.23 15.76 17.09 130,216.96
Nov 2011 412.25 354.95 385.30 21.12 17.21 19.20 146,318.45
Oct 2011 408.75 343.75 391.40 21.25 16.21 19.51 148,634.93
Sep 2011 417.00 361.00 378.10 21.21 17.33 18.84 143,584.23
Aug 2011 444.70 377.55 404.20 22.39 18.52 20.14 153,495.76
Jul 2011 439.20 378.25 437.00 22.00 18.67 21.78 165,951.62
Jun 2011 404.90 368.25 395.25 20.42 18.23 19.70 150,096.98
May 2011 400.10 345.25 374.15 22.74 16.94 18.65 142,084.21
Apr 2011 390.00 345.50 378.80 19.60 16.69 18.88 143,850.06
Mar 2011 364.00 309.00 357.50 18.37 15.14 17.82 135,761.34
Feb 2011 344.80 304.25 331.10 14.29 11.70 13.53 125,735.89
Jan 2011 364.90 312.00 318.55 15.14 12.48 13.01 120,970.00
Share Prices Of 2010
Dec 2010 359.50 322.15 358.40 14.73 12.77 14.64 136,103.12
Nov 2010 362.70 304.00 360.40 14.91 12.34 14.72 136,862.62
Oct 2010 368.80 319.00 325.70 15.22 12.91 13.31 123,685.23
Sep 2010 376.50 328.50 365.90 15.54 13.07 14.95 138,951.26
Prev   || Next
For Grievance mail to grievance@muthootsecurities.com