SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Share Price
 
Infosys Ltd Industry:  Computers - Software - Large
BSE Code ISIN Demat Book Value
(R)
NSE Symbol Divident Yield % Market Cap (Rs.Cr) P/E (TTM) EPS (TTM) Face Value
(R)
500209 INE009A01021 518.2 INFY 1.97037 136979.2096 18.1482 131.44 5
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2012 2,887.70 2,200.00 2,462.60 21.01 14.82 17.71 141,407.42
Mar 2012 2,915.35 2,769.95 2,864.95 21.22 19.77 20.60 164,511.16
Feb 2012 2,990.00 2,695.85 2,875.40 26.98 23.68 25.63 165,111.22
Jan 2012 2,895.30 2,555.00 2,743.35 26.44 22.50 24.45 157,528.64
Share Prices Of 2011
Dec 2011 2,800.00 2,635.00 2,765.05 25.13 22.94 24.64 158,774.70
Nov 2011 2,874.75 2,505.35 2,607.55 25.96 21.45 23.24 149,725.52
Oct 2011 2,971.30 2,420.00 2,875.20 27.51 21.38 25.62 165,093.98
Sep 2011 2,567.90 2,183.05 2,533.80 23.05 19.32 22.58 145,490.80
Aug 2011 2,819.95 2,169.00 2,342.80 25.23 19.15 20.88 134,518.89
Jul 2011 3,020.00 2,709.00 2,766.80 27.29 24.10 24.66 158,864.12
Jun 2011 2,915.95 2,660.55 2,907.40 26.06 23.29 25.91 166,937.09
May 2011 2,952.95 2,757.00 2,791.85 26.70 24.37 24.88 160,291.28
Apr 2011 3,316.85 2,880.00 2,905.95 29.65 25.60 25.90 166,842.21
Mar 2011 3,260.15 2,904.10 3,236.75 29.26 25.72 28.84 185,834.76
Feb 2011 3,175.10 2,973.90 3,003.05 31.81 29.33 29.96 172,411.11
Jan 2011 3,493.95 3,091.55 3,116.30 36.18 30.60 31.09 178,913.02
Share Prices Of 2010
Dec 2010 3,454.00 3,035.00 3,445.00 34.55 30.08 34.37 197,784.34
Nov 2010 3,111.00 2,944.00 3,049.45 31.51 29.09 30.42 175,050.63
Oct 2010 3,249.00 2,946.55 2,969.60 34.23 29.16 29.62 170,466.92
Sep 2010 3,075.00 2,707.00 3,041.00 31.14 26.33 30.33 174,565.56
Prev   || Next
For Grievance mail to grievance@muthootsecurities.com