SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Share Price
 
Reliance Industries Ltd Industry:  Refineries
BSE Code ISIN Demat Book Value
(R)
NSE Symbol Divident Yield % Market Cap (Rs.Cr) P/E (TTM) EPS (TTM) Face Value
(R)
500325 INE002A01018 498.22 RELIANCE 1.12358 225261.5469 12.24484 56.24 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2012 762.40 724.05 745.20 12.62 11.66 12.18 244,032.13
Mar 2012 829.45 719.40 748.25 13.81 11.67 12.23 245,030.92
Feb 2012 864.45 765.75 818.65 14.23 12.27 13.38 268,084.95
Jan 2012 825.00 687.55 815.45 13.60 10.93 13.32 267,037.04
Share Prices Of 2011
Dec 2011 819.00 690.00 692.90 13.54 11.23 11.32 226,898.42
Nov 2011 902.00 751.15 778.80 15.11 12.23 12.73 255,027.41
Oct 2011 899.90 761.65 877.75 14.74 12.35 14.34 287,423.63
Sep 2011 859.00 748.50 808.30 14.13 12.06 13.21 264,669.75
Aug 2011 845.00 713.55 781.50 13.97 11.56 12.77 255,894.36
Jul 2011 906.00 824.00 827.70 15.55 13.40 13.52 271,011.33
Jun 2011 967.90 829.00 897.60 16.35 13.45 14.66 293,857.19
May 2011 987.00 899.25 951.75 16.50 14.65 15.55 311,584.87
Apr 2011 1,065.55 971.65 981.95 17.91 15.84 16.04 321,449.19
Mar 2011 1,054.50 964.10 1,047.80 17.39 15.55 17.11 342,983.71
Feb 2011 1,008.65 885.00 964.95 21.07 17.75 19.68 315,863.84
Jan 2011 1,090.00 903.10 919.25 22.56 18.19 18.75 300,875.12
Share Prices Of 2010
Dec 2010 1,075.00 977.20 1,058.25 22.29 19.78 21.58 346,323.95
Nov 2010 1,187.00 958.90 986.80 26.28 19.48 20.12 322,941.15
Oct 2010 1,110.00 991.00 1,095.80 22.99 19.90 22.34 358,587.40
Sep 2010 1,048.00 885.15 986.35 21.68 16.76 20.11 322,711.03
Prev   || Next
For Grievance mail to grievance@muthootsecurities.com