SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Share Price
 
Tata Motors Ltd Industry:  Automobiles - LCVs / HCVs
BSE Code ISIN Demat Book Value
(R)
NSE Symbol Divident Yield % Market Cap (Rs.Cr) P/E (TTM) EPS (TTM) Face Value
(R)
500570 INE155A01022 63.27 TATAMOTORS 1.53591 82962.7965 50.30948 5.17 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2012 320.60 273.85 316.75 53.42 44.76 52.13 100,522.20
Mar 2012 297.25 262.40 275.70 50.72 42.28 45.38 87,494.77
Feb 2012 292.00 240.60 270.80 49.00 38.43 44.57 85,939.73
Jan 2012 244.80 178.65 243.60 40.49 28.58 40.09 77,307.68
Share Prices Of 2011
Dec 2011 195.60 167.75 178.40 32.92 26.81 29.36 56,616.13
Nov 2011 202.45 160.20 172.45 34.86 26.16 28.38 54,727.87
Oct 2011 207.90 145.40 198.45 34.50 23.63 32.66 62,979.10
Sep 2011 167.00 137.65 156.10 26.20 22.33 25.69 49,539.12
Aug 2011 193.35 139.00 148.34 32.04 22.74 24.41 47,076.44
Jul 2011 215.40 188.35 189.48 35.89 30.81 31.19 60,132.43
Jun 2011 219.40 185.00 198.70 36.69 30.27 32.70 63,058.44
May 2011 248.78 215.02 218.50 41.45 35.29 35.96 69,336.61
Apr 2011 260.38 237.70 245.82 43.19 38.64 40.45 78,006.06
Mar 2011 252.00 219.40 249.50 41.89 34.68 41.06 79,173.84
Feb 2011 251.60 208.64 216.36 54.27 42.39 44.60 68,543.93
Jan 2011 266.86 222.60 229.65 56.13 44.47 47.33 72,748.53
Share Prices Of 2010
Dec 2010 276.28 242.57 261.26 57.34 48.11 53.81 82,703.16
Nov 2010 270.00 227.54 247.42 55.65 44.68 50.50 77,610.71
Oct 2010 241.32 218.40 231.89 48.62 40.07 46.10 70,852.83
Sep 2010 222.20 200.40 219.46 41.76 36.96 40.74 62,613.04
Prev   || Next
For Grievance mail to grievance@muthootsecurities.com