SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Share Price
 
Tata Steel Ltd Industry:  Steel - Large
BSE Code ISIN Demat Book Value
(R)
NSE Symbol Divident Yield % Market Cap (Rs.Cr) P/E (TTM) EPS (TTM) Face Value
(R)
500470 INE081A01012 488.86 TATASTEEL 2.96406 38833.83185 5.67485 70.46 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2012 482.00 444.10 463.65 7.49 6.80 7.14 45,030.15
Mar 2012 476.00 378.65 470.40 7.55 5.20 7.25 45,685.72
Feb 2012 500.90 432.00 471.75 7.87 6.05 7.27 45,816.83
Jan 2012 462.50 332.35 451.00 7.18 4.93 6.95 43,801.57
Share Prices Of 2011
Dec 2011 421.80 334.05 335.25 6.46 5.06 5.10 32,157.52
Nov 2011 480.15 367.20 384.90 7.44 5.33 5.86 36,919.99
Oct 2011 491.80 391.10 482.95 7.66 5.86 7.35 46,325.05
Sep 2011 503.80 414.20 415.25 7.75 6.29 6.32 39,831.20
Aug 2011 574.85 419.10 468.55 8.78 6.33 7.13 44,943.78
Jul 2011 615.90 564.10 565.10 9.59 8.57 8.60 54,204.96
Jun 2011 610.00 550.10 608.70 9.30 8.20 9.26 58,387.11
May 2011 618.50 554.00 589.10 9.48 8.25 8.96 56,507.06
Apr 2011 641.85 606.00 614.75 9.83 9.15 9.35 58,967.43
Mar 2011 636.00 577.15 620.50 9.70 8.54 9.44 59,518.98
Feb 2011 661.00 575.80 605.95 14.86 12.09 13.14 58,123.33
Jan 2011 713.80 612.70 637.75 14.97 12.30 13.83 61,173.62
Share Prices Of 2010
Dec 2010 683.25 586.10 678.95 14.03 11.42 13.85 61,255.55
Nov 2010 647.35 574.65 584.20 13.54 11.53 11.92 52,707.11
Oct 2010 683.70 581.60 590.00 14.07 11.70 12.04 53,230.39
Sep 2010 664.60 526.00 651.70 13.80 10.50 13.30 58,797.03
Prev   || Next
For Grievance mail to grievance@muthootsecurities.com