SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
All Index Futures
As on : May 18,2012
It gives you a list of all active index futures which got traded till now.
Instrument Type Underlying Expiry Date Last Price (Rs) No.of Contracts Turnover(Rs.Cr)
FUTIDX NIFTY 31-May-12 4905.00 407,545 9967.43
FUTIDX BANKNIFTY 31-May-12 9305.00 103,025 2397.97
FUTIDX NIFTY 28-Jun-12 4920.00 25,885 633.08
FUTIDX MINIFTY 31-May-12 4904.75 53,354 521.96
FUTIDX BANKNIFTY 28-Jun-12 9305.00 5,724 133.23
FUTIDX MINIFTY 28-Jun-12 4917.00 7,668 75.02
FUTIDX NIFTY 26-Jul-12 4939.95 1,907 46.64
FUTIDX MINIFTY 26-Jul-12 4940.00 1,487 14.55
FUTIDX BANKNIFTY 26-Jul-12 9335.00 274 6.38
FUTIDX CNXIT 31-May-12 5860.00 97 2.84
For Grievance mail to grievance@muthootsecurities.com