SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Derivative Summary
Select Option
As on : May 18,2012 Your Result On :ALL Contracts
Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.
Instrument Type Underlying Expiry Date Option Type Strike Price (Rs) Last Price (Rs) Contracts Traded(No) Turnover
(Rs in Cr)
OPTIDX NIFTY 31-May-12 PE 4800.00 42.25 669,845 16382.57
OPTIDX NIFTY 31-May-12 CE 4900.00 79.60 645,443 15785.76
OPTIDX NIFTY 31-May-12 PE 4700.00 21.70 533,112 13038.45
OPTIDX NIFTY 31-May-12 CE 5000.00 37.60 497,509 12167.70
OPTIDX NIFTY 31-May-12 CE 4800.00 142.20 443,540 10847.77
FUTIDX NIFTY 31-May-12 XX XX 4905.00 407,545 9967.43
OPTIDX NIFTY 31-May-12 PE 4600.00 10.35 349,252 8541.74
OPTIDX NIFTY 31-May-12 CE 5100.00 14.95 287,313 7026.89
OPTIDX NIFTY 31-May-12 PE 4900.00 78.10 220,581 5394.80
OPTIDX NIFTY 31-May-12 CE 5200.00 5.90 194,181 4749.13
For Grievance mail to grievance@muthootsecurities.com