SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Highest in OI
Select Option
As on : May 18,2012 Your Result on : Futures | All Futures
Allows viewing the top gainers for F&O stocks and indices based on the % change in the Last Option / Future price along with % change in open interest in the Futures/ Options. Click on Right side Drop down box to view this page for particular Futures & Options indices.
Futures Options
Instrument Type Symbol Expiry Date Last Price (Rs) Change [%] OI OI Chg [%]
FUTSTK SUZLON 31-May-12 20.20 2.54 99920000 3.97
FUTSTK ALOKTEXT 31-May-12 18.45 0.54 86053000 0.24
FUTSTK LITL 31-May-12 12.15 0.41 70092000 0.39
FUTSTK IFCI 31-May-12 34.85 2.50 68328000 0.45
FUTSTK RCOM 31-May-12 65.25 0.08 44308000 0.44
FUTSTK GMRINFRA 31-May-12 19.65 1.26 43384000 0.48
FUTSTK GVKPIL 31-May-12 12.00 1.69 40728000 0.50
FUTSTK UNITECH 31-May-12 21.60 0.70 38080000 0.17
FUTSTK NHPC 31-May-12 17.85 0.56 35712000 0.80
FUTSTK JPASSOCIAT 31-May-12 62.40 0.16 29336000 0.67
For Grievance mail to grievance@muthootsecurities.com