SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
MCX Currency Futures
Select Options
One Liner Comes Here
Price Best Buy Best Sell
Expiry Date Product LTP Change Change Prev Close Open High Low Price Qty Price Qty Volume Open Interest Value
(R) (R) (%) (R) (R) (R) (R) (R) (R) (R in Cr.)
29-May-13 USDINR 54.96 0.08 0.14 54.89 54.92 55.11 54.89 54.96 178 54.97 241 1674226 763405 9,205.94
26-Jun-13 USDINR 55.19 0.08 0.14 55.11 55.15 55.32 55.11 55.18 95 55.19 346 86016 253592 474.86
29-Jul-13 USDINR 55.47 0.09 0.17 55.37 55.45 55.58 55.39 55.46 45 55.47 10 19299 171005 107.06
28-Aug-13 USDINR 55.69 0.08 0.15 55.61 55.69 55.80 55.62 55.70 68 55.71 20 4580 37851 25.51
26-Sep-13 USDINR 55.93 0.09 0.16 55.84 55.91 56.02 55.88 55.93 14 55.95 26 1351 15914 7.56
29-Oct-13 USDINR 56.20 0.09 0.16 56.10 56.19 56.27 56.13 56.19 37 56.22 10 9218 16482 51.83
27-Nov-13 USDINR 56.42 -0.23 -0.40 56.65 56.40 56.50 56.40 56.41 3 56.49 5 243 4685 1.37
27-Dec-13 USDINR 56.70 -0.22 -0.38 56.92 56.73 56.75 56.62 56.00 102 56.84 1 64 3166 0.36
29-Jan-14 USDINR 57.10 -0.12 -0.21 57.22 57.10 57.10 57.10 56.12 500 57.10 10 5 1504 0.03
26-Feb-14 USDINR 57.31 -0.16 -0.28 57.47 57.31 57.31 57.31 57.00 25 57.45 1 5 726 0.03
For Grievance mail to grievance@muthootsecurities.com