SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
MCX Currency Futures
Select Options
One Liner Comes Here
Price Best Buy Best Sell
Expiry Date Product LTP Change Change Prev Close Open High Low Price Qty Price Qty Volume Open Interest Value
(R) (R) (%) (R) (R) (R) (R) (R) (R) (R in Cr.)
29-May-12 USDINR 54.53 -0.09 -0.16 54.62 54.60 55.01 54.45 54.54 30 54.54 392 2405066 879304 13,180.74
27-Jun-12 USDINR 54.85 -0.07 -0.13 54.92 54.95 55.32 54.81 54.85 4 54.86 2 203655 227306 1,122.81
27-Jul-12 USDINR 55.17 -0.05 -0.08 55.22 55.38 55.62 55.12 55.16 9 55.18 103 31278 93168 173.47
29-Aug-12 USDINR 55.46 -0.08 -0.14 55.54 55.70 55.92 55.44 55.41 1 55.50 150 9976 68634 55.54
26-Sep-12 USDINR 55.70 -0.08 -0.14 55.78 55.98 56.15 55.70 55.59 29 55.76 49 1262 33723 7.06
29-Oct-12 USDINR 55.91 -0.09 -0.17 56.01 56.34 56.37 55.91 55.80 2 56.00 5 520 10599 2.91
27-Nov-12 USDINR 56.29 0.09 0.16 56.20 56.40 56.40 56.29 55.85 10 56.50 30 17 4753 0.10
26-Feb-13 USDINR 56.63 -0.16 -0.29 56.79 56.63 56.63 56.63 56.32 20 56.98 15 10 8118 0.06
27-Mar-13 USDINR 57.10 0.15 0.26 56.95 57.35 57.35 57.10 56.60 10 57.30 5 6 3603 0.03
26-Apr-13 USDINR 57.20 0.10 0.17 57.10 57.45 57.59 57.14 57.05 25 57.35 10 1559 46673 8.94
For Grievance mail to grievance@muthootsecurities.com