SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Most Active Call
As on : May 18,2012
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
Instrument Type Expiry Date Underlying Option Type Strike Price Last Price (Rs)
OPTIDX 31-May-12 NIFTY CE 4900.00 79.60
OPTIDX 31-May-12 NIFTY CE 5000.00 37.60
OPTIDX 31-May-12 NIFTY CE 4800.00 142.20
OPTIDX 31-May-12 NIFTY CE 5100.00 14.95
OPTIDX 31-May-12 NIFTY CE 5200.00 5.90
OPTIDX 31-May-12 NIFTY CE 4700.00 222.80
OPTIDX 31-May-12 NIFTY CE 5300.00 2.65
OPTSTK 31-May-12 SBIN CE 1900.00 73.95
OPTIDX 28-Jun-12 NIFTY CE 5000.00 99.70
OPTIDX 28-Jun-12 NIFTY CE 5100.00 62.95
For Grievance mail to grievance@muthootsecurities.com