SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Most Active Contracts
It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.
Instrument Name Symbol Expiry Date No . of Contracts Turn Over (Rs in Lakhs)
FUTIDX NIFTY 31-May-12 407545 996743.00
FUTSTK SBIN 31-May-12 127993 310471.02
FUTIDX BANKNIFTY 31-May-12 103025 239797.13
FUTIDX MINIFTY 31-May-12 53354 52195.68
FUTSTK TATAMOTORS 31-May-12 26131 67914.47
FUTIDX NIFTY 28-Jun-12 25885 63307.59
FUTSTK TATASTEEL 31-May-12 21629 43252.59
FUTSTK ICICIBANK 31-May-12 20976 42224.69
FUTSTK AXISBANK 31-May-12 19596 46511.11
FUTSTK LT 31-May-12 14195 41206.31
For Grievance mail to grievance@muthootsecurities.com