SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Most Active Put
As on : May 18,2012
Allows viewing the list of most actively F&O stocks & indices in Put based on strike price along with last price.
Instrument Type Expiry Date Underlying Option Type Strike Price Last Price (Rs)
OPTIDX 31-May-12 NIFTY PE 4800.00 42.25
OPTIDX 31-May-12 NIFTY PE 4700.00 21.70
OPTIDX 31-May-12 NIFTY PE 4600.00 10.35
OPTIDX 31-May-12 NIFTY PE 4900.00 78.10
OPTIDX 31-May-12 NIFTY PE 4500.00 5.20
OPTIDX 31-May-12 NIFTY PE 4400.00 3.10
OPTIDX 31-May-12 NIFTY PE 5000.00 133.00
OPTIDX 28-Jun-12 NIFTY PE 4500.00 34.70
OPTIDX 28-Jun-12 NIFTY PE 4800.00 93.80
OPTIDX 28-Jun-12 NIFTY PE 4600.00 48.00
For Grievance mail to grievance@muthootsecurities.com