SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Most Active Put
As on : May 23,2013
Allows viewing the list of most actively F&O stocks & indices in Put based on strike price along with last price.
Instrument Type Expiry Date Underlying Option Type Strike Price Last Price (Rs)
OPTIDX 30-May-13 NIFTY PE 6000.00 76.15
OPTIDX 30-May-13 NIFTY PE 5900.00 36.80
OPTIDX 30-May-13 NIFTY PE 5800.00 15.65
OPTIDX 30-May-13 NIFTY PE 6100.00 144.95
OPTIDX 30-May-13 NIFTY PE 5700.00 6.75
OPTIDX 30-May-13 NIFTY PE 6200.00 232.15
OPTIDX 27-Jun-13 NIFTY PE 5900.00 99.00
OPTIDX 27-Jun-13 NIFTY PE 6000.00 138.25
OPTIDX 27-Jun-13 NIFTY PE 5800.00 65.90
OPTIDX 30-May-13 NIFTY PE 5600.00 3.45
For Grievance mail to grievance@muthootsecurities.com