SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
NSE Currency Futures
Select Options
One Liner Comes Here
Price Best Buy Best Sell
Expiry Date Product LTP Change Change Prev Close Open High Low Price Qty Price Qty Volume Open Interest
(R) (R) (%) (R) (R) (R) (R) (R) (R)
29-May-13 EURINR 71.87 0.58 0.81 71.29 71.39 72.10 71.39 71.81 32 71.83 5 55677 44136
29-May-13 GBPINR 83.92 -0.10 -0.12 84.02 83.99 84.28 83.77 83.89 10 83.89 5 31524 12450
29-May-13 JPYINR 54.08 0.05 0.09 54.03 54.17 54.30 54.00 54.05 3 54.05 1 49275 23100
29-May-13 USDINR 55.61 0.13 0.24 55.48 55.49 55.75 55.42 55.57 620 55.57 29 2950672 1592594
26-Jun-13 EURINR 72.17 0.63 0.88 71.54 71.79 72.36 71.79 72.11 2 72.13 10 27876 27728
26-Jun-13 GBPINR 84.21 -0.11 -0.13 84.32 84.35 84.61 84.11 84.22 116 84.24 11 6818 9490
26-Jun-13 JPYINR 54.33 0.06 0.11 54.27 54.35 54.54 54.27 54.31 1 54.33 18 7135 4632
26-Jun-13 USDINR 55.85 0.16 0.28 55.69 55.43 55.97 55.43 55.81 1 55.81 15 538464 848380
29-Jul-13 EURINR 72.39 0.56 0.77 71.84 71.85 72.94 71.85 72.37 1 72.44 6 2081 5091
29-Jul-13 GBPINR 84.57 -0.06 -0.06 84.62 84.68 84.92 84.46 84.51 70 84.72 4 143 1296
For Grievance mail to grievance@muthootsecurities.com