SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
NSE Currency Futures
Select Options
One Liner Comes Here
Price Best Buy Best Sell
Expiry Date Product LTP Change Change Prev Close Open High Low Price Qty Price Qty Volume Open Interest
(R) (R) (%) (R) (R) (R) (R) (R) (R)
29-May-12 EURINR 69.30 0.05 0.08 69.24 69.30 69.64 69.19 69.31 1 69.34 5 12044 27772
29-May-12 GBPINR 86.09 -0.39 -0.45 86.48 86.34 86.69 85.99 86.16 1 86.18 1 6845 11865
29-May-12 JPYINR 68.67 0.61 0.90 68.06 68.49 69.35 68.49 68.63 1 68.66 1 7057 10637
29-May-12 USDINR 54.54 -0.08 -0.15 54.62 54.69 55.02 54.49 54.54 50 54.54 318 2393684 1653447
27-Jun-12 EURINR 69.63 -0.01 -0.01 69.64 69.90 70.01 69.60 69.67 2 69.75 5 2222 6899
27-Jun-12 GBPINR 86.63 -0.36 -0.41 86.99 86.93 87.15 86.58 86.60 1 86.70 1 2479 9435
27-Jun-12 JPYINR 69.08 0.63 0.92 68.45 69.23 69.73 69.00 69.00 1 69.09 1 932 1745
27-Jun-12 USDINR 54.85 -0.09 -0.17 54.94 55.02 55.32 54.81 54.85 30 54.86 6 248121 502447
27-Jul-12 EURINR 70.05 0.09 0.13 69.96 70.25 70.25 69.93 70.00 1 70.10 10 496 1714
27-Jul-12 GBPINR 87.04 -0.29 -0.33 87.33 87.38 87.50 87.01 87.04 1 87.17 1 199 973
For Grievance mail to grievance@muthootsecurities.com