SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Top Traded Value
Exchange Select Option
Your Result on :Futures | All Futures
Allows viewing the actively traded stocks on the F & O based on the volume and value. Click on Drop down to select the options as well as Click on Drop down box to view for F & O indices
Instrument Type Symbol Expiry Date Close Price
(Rs)
Today's Change
(Rs)
Open Interest Volume
[Nos]
Value (Rs in cr)
FUTIDX NIFTY 31-May-12 4905.00 +52.70 20,761,850 20,377,250 9837.85
FUTSTK SBIN 31-May-12 1925.05 +94.60 5,572,625 15,999,125 2984.36
FUTIDX BANKNIFTY 31-May-12 9305.00 +219.40 2,304,200 2,575,625 2342.25
FUTSTK TATAMOTORS 31-May-12 262.40 -10.15 25,021,000 26,131,000 684.27
FUTIDX NIFTY 28-Jun-12 4920.00 +51.95 2,699,700 1,294,250 626.65
FUTIDX MINIFTY 31-May-12 4904.75 +53.15 1,269,040 1,067,080 515.20
FUTSTK AXISBANK 31-May-12 956.00 +10.15 7,158,500 4,899,000 459.21
FUTSTK TATASTEEL 31-May-12 400.75 -1.80 15,805,000 10,814,500 427.98
FUTSTK LT 31-May-12 1170.30 +6.95 4,002,000 3,548,750 409.82
FUTSTK ICICIBANK 31-May-12 796.00 +24.05 10,424,750 5,244,000 405.68
For Grievance mail to grievance@muthootsecurities.com