SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
New Listings
List of Debut listings stocks over IPO price as well as the listing date, high, low, last price along with volume.
BSE NSE
Company Listing Date Listing Price(Rs) High(Rs) Low(Rs) Last Price(Rs) Volume(in No.s)
Ashapura Inti. 15-Apr-13 48.05 70.60 70.55 70.55 6000
Samruddhi Realty 12-Apr-13 13.00 24.20 24.20 24.20 10000
GCM Securit. 05-Apr-13 65.00 82.85 82.85 82.85 6000
Lakhotia Poly. 04-Apr-13 35.80 35.00 35.00 35.00 4000
Repco Home Fin 01-Apr-13 165.00 211.50 205.00 208.80 5850
Bothra Metals 25-Mar-13 25.50 29.50 28.25 29.50 60000
HPC Biosci. 19-Mar-13 37.25 52.30 52.30 52.30 8000
Kavita Fabrics 12-Mar-13 40.90 40.00 40.00 40.00 9000
Channel Nine 12-Mar-13 26.25 30.30 30.30 30.30 6000
Sunstar Realty 11-Mar-13 21.45 29.70 29.70 29.70 12000
For Grievance mail to grievance@muthootsecurities.com