SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
BSE NSE
52 Week Highs & Lows
Group
As on : May 18,2012Your Result on :NSE | Group :NIFTY
It gives 52 Week High / Low prices of all stocks along with the date. Click on the company name to get the company profile page.
Company Name Current (Rs) High (R) High Date Low (R) Low Date
ACC 1,159.90 1,421.75 10-Feb-2012 917.60 20-Jun-2011
Ambuja Cem. 144.20 182.00 06-Feb-2012 120.10 08-Aug-2011
Asian Paints 3,701.05 3,786.00 16-May-2012 2,550.00 28-Dec-2011
Axis Bank 949.40 1,367.55 01-Aug-2011 784.00 02-Jan-2012
Bajaj Auto 1,528.50 1,843.35 29-Feb-2012 1,282.10 25-May-2011
Bank of Baroda 639.90 948.45 05-Jul-2011 615.00 15-May-2012
B H E L 200.75 421.88 20-May-2011 197.35 18-May-2012
B P C L 724.90 796.90 08-Jul-2011 458.05 05-Jan-2012
Bharti Airtel 296.55 447.85 01-Aug-2011 288.95 24-Apr-2012
Cairn India 320.80 401.10 22-Feb-2012 249.30 26-Aug-2011
For Grievance mail to grievance@muthootsecurities.com