SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
BSE NSE
Gainers and Losers
Group Result Option
As on : May 24,2013Your Result on :BSE | Group :BSE_SENSEX | Option : Todays | Top 10
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Gainers Losers
Company Name Current (Rs) Prev-Close (Rs) Change (Rs) Change (%)
Tata Steel 313.15 299.50 13.65 4.56
Tata Power Co. 91.40 88.10 3.30 3.75
Larsen & Toubro 1,456.90 1,418.65 38.25 2.70
ICICI Bank 1,204.00 1,173.45 30.55 2.60
Sterlite Inds. 93.55 92.05 1.50 1.63
Jindal Steel 295.10 291.10 4.00 1.37
Maruti Suzuki 1,667.30 1,647.00 20.30 1.23
NTPC 150.25 148.65 1.60 1.08
Coal India 310.35 308.15 2.20 0.71
M & M 967.35 960.60 6.75 0.70
For Grievance mail to grievance@muthootsecurities.com