SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
BSE NSE
Gainers and Losers
Group Result Option
As on : May 24,2013 10 : 28 AMYour Result on :BSE | Group :BSE_SENSEX | Option : Todays | Top 10
It's shows the list of stocks that have been traded the most in terms of percentage change. Click on the company name to get detailed quotes. Choose the Group,Result,Option to customize the list.
Gainers Losers
Company Name Current (Rs) Prev-Close (Rs) Change (Rs) Change (%)
Tata Steel 307.00 299.50 7.50 2.50
ICICI Bank 1,184.90 1,173.45 11.45 0.98
NTPC 149.90 148.65 1.25 0.84
Larsen & Toubro 1,430.40 1,418.65 11.75 0.83
Dr Reddy's Labs 2,063.95 2,051.05 12.90 0.63
Coal India 309.95 308.15 1.80 0.58
Hind. Unilever 586.50 585.25 1.25 0.21
O N G C 328.20 327.70 0.50 0.15
H D F C 904.00 902.95 1.05 0.12
For Grievance mail to grievance@muthootsecurities.com