SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
BSE NSE
Value & Volume
Group Result Option
As on : May 18,2012Your Result on :BSE | Group :BSE_SENSEX | Option : Todays | Top 10
It's shows the list of stocks that have been traded the most in terms of Volume of trades. Click on the company name to get detailed quotes. Choose the Group,Result and Option to customize the list.
Volume Value
Company Name Current (Rs) Prev-Close (Rs) Change (%) Volume (in No.s)
St Bk of India 1,942.00 1,848.10 5.08 2,112,294
Tata Motors 260.10 271.10 -4.06 1,973,898
Tata Steel 399.85 405.85 -1.48 1,667,764
B H E L 201.40 205.70 -2.09 1,350,260
Hindalco Inds. 108.00 108.80 -0.74 1,283,395
Sterlite Inds. 100.95 98.60 2.38 825,846
Larsen & Toubro 1,161.65 1,163.35 -0.15 547,307
DLF 186.20 184.85 0.73 535,616
ICICI Bank 805.05 787.25 2.26 519,247
Reliance Inds. 688.65 685.10 0.52 381,419
For Grievance mail to grievance@muthootsecurities.com