SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
ADR Prices
As on : May 19,2012
List of ADR Stock Prices with Previous Close, Net Change, and Change(%).
Symbol Company Last Price (US-$) Net Change (US-$) Change (%) Volume (in No.s)
SLT Sterlite Inds. 7.27 0.19 2.68 1942934
HDB HDFC Bank 29.06 0.40 1.40 1101591
INFY Infosys 42.87 0.39 0.92 2176780
IBN ICICI Bank 28.61 0.20 0.70 2004634
SAY Satyam Computer 0.00 0.00 0.00 0
MTE M T N L 0.75 0.00 0.00 13969
PTI Patni Computer 18.56 -0.03 -0.16 25887
WIT Wipro 8.71 -0.03 -0.34 358129
VSL Tata Comm 7.54 -0.03 -0.40 15289
WNS WNS Global Servi 10.75 -0.07 -0.65 29400
For Grievance mail to grievance@muthootsecurities.com