SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
World Indices
List of Global indices from various countries with index value, net change and % change.
Indices Country Date Current Net Change Change (%)
DJIA United States 19-May-2012 12369.38 -73.11 -0.59
Nasdaq United States 19-May-2012 2778.79 -34.9 -1.24
S&P 500 United States 19-May-2012 1295.22 -9.64 -0.74
Nikkei 225 Japan 18-May-2012 8611.31 -265.28 -2.99
Hang Seng Hong Kong 18-May-2012 18951.85 -249.08 -1.30
Shanghai Composite China 18-May-2012 2344.52 -34.37 -1.44
Straits Times Singapore 18-May-2012 2779.10 -43.51 -1.54
Taiwan Weighted Taiwan 18-May-2012 7151.19 -205.58 -2.79
Seoul Composite South Korea 18-May-2012 1782.46 -62.78 -3.40
KLSE Composite Malaysia 18-May-2012 1532.46 -11.75 -0.76
For Grievance mail to grievance@muthootsecurities.com