Positional
Scrip Name Recommended Date Action Period Recommended Price Target Price Stop Loss Target Reached (Date) General Remarks
AXISBANK 410 PE 16-03-2016 BUY NA 6-6.50 12 2.4 NA Holding
ADANIPORTS 225 PE 15-03-2016 BUY NA 5.10-5.30 8.5 2 NA Holding
UBL FUT 15-03-2016 SELL NA 807-808 780 820 NA EXITED @ 792.95
RELIANCE 12-02-2016 BUY 2 weeks 960 990 945 NA TGT ACHIEVED
BANKINDIA 11-02-2016 BUY 1 month 120 160 100 NA Booked @ 140
SBIN 10-02-2016 BUY 1 week 150 170 135 NA TGT ACHIEVED
HINDUNILVR 600PE 01-10-2013 Buy 2 Week 17 27 12 NA Still Valid
MOTHERSUMI 30-09-2013 Buy 2 Week 230 250 215 NA Still valid
RELIANCE 800 PE 30-09-2013 Buy 2 Week 15 25 10 NA Still valid
EXIDEIND 26-09-2013 Buy 1 Month 133 145 125 NA Still valid

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

A Muthoot M George Enterprise