Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

FII Investments

Records of FIIs Investment in Equity / Debt with Gross Purchase, Gross Sales, and Net Purchase.

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment( in Cr) Cumulative Investment US $m at
monthly exchange ratio(%)
05-Mar-26 Equity 15796.13 19226.38 -3430.25 -374.37
05-Mar-26 Debt 7059.87 6707.22 352.65 38.49
04-Mar-26 Equity 20256.26 29369.68 -9113.42 -987.56
04-Mar-26 Debt 1901.22 3514.79 -1613.57 -174.85
02-Mar-26 Equity 13386.05 16374.70 -2988.65 -326.80
02-Mar-26 Debt 8710.05 7559.81 1150.24 125.77
27-Feb-26 Equity 39599.89 45067.36 -5467.47 -601.12
27-Feb-26 Debt 3143.14 2238.43 904.71 99.47
26-Feb-26 Equity 15521.53 17950.69 -2429.16 -267.21
26-Feb-26 Debt 2149.83 2450.97 -301.14 -33.13
25-Feb-26 Equity 17765.70 16673.11 1092.59 120.13
25-Feb-26 Debt 4924.34 3752.71 1171.63 128.82
24-Feb-26 Equity 21253.46 18365.84 2887.62 317.44
24-Feb-26 Debt 2082.84 676.23 1406.61 154.63
23-Feb-26 Equity 15915.87 11518.62 4397.25 484.57
23-Feb-26 Debt 1184.47 1436.27 -251.80 -27.74
20-Feb-26 Equity 11662.33 11907.26 -244.93 -26.93
20-Feb-26 Debt 1652.53 745.64 906.89 99.72
18-Feb-26 Equity 18803.29 16879.53 1923.76 212.18
18-Feb-26 Debt 936.59 289.27 647.32 71.39

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise