SENSEX
   
NIFTY
   
GOLD
   
SILVER
   
BSE | NSE
MCX | NCDEX
Top Quantity
Exchange Select Option
Your Result on :Futures | All Futures
Allows viewing the actively traded stocks on the F & O based on the volume and value. Click on Drop down to select the options as well as Click on Drop down box to view for F & O indices
Instrument Type Symbol Expiry Date Close Price
(Rs)
Today's Change
(Rs)
Open Interest Volume [Nos] Value (Rs in cr)
FUTSTK JPASSOCIAT 31-May-12 62.40 -0.10 29,336,000 27,152,000 167.28
FUTSTK TATAMOTORS 31-May-12 262.40 -10.15 25,021,000 26,131,000 684.27
FUTSTK IFCI 31-May-12 34.85 +0.85 68,328,000 21,856,000 74.33
FUTIDX NIFTY 31-May-12 4905.00 +52.70 20,761,850 20,377,250 9837.85
FUTSTK LITL 31-May-12 12.15 -0.05 70,092,000 19,260,000 23.09
FUTSTK SUZLON 31-May-12 20.20 +0.50 99,920,000 16,520,000 32.58
FUTSTK SBIN 31-May-12 1925.05 +94.60 5,572,625 15,999,125 2984.36
FUTSTK HDIL 31-May-12 62.60 +0.35 24,022,000 14,944,000 92.04
FUTSTK UNITECH 31-May-12 21.60 +0.15 38,080,000 14,936,000 31.81
FUTSTK RCOM 31-May-12 65.25 +0.05 44,308,000 14,464,000 93.73
For Grievance mail to grievance@muthootsecurities.com