Intraday
Scrip Name Recommended Date Action Period Recommended Price Target Price Stop Loss Target Reached (Date) General Remarks
APOLLOTYRE 23-06-2016 BUY NA 148.75 150 147.6 NA EXITED @149
CAIRN 23-06-2016 SELL NA 138-138.5 136 139.5 NA TGT ACHIEVED
SRTANSFIN 23-06-2016 BUY NA 1154 1169 1145 NA EXITED @ 1145
GDL 23-06-2016 SELL NA 314.80-315.30 307 322 NA EXITED @ 314
SUVEN 23-06-2016 SELL NA 198.30-198.80 194.5 201.5 NA TGT ACHIEVED
BIOCON 23-06-2016 SELL NA 717.50-718.50 705 727 NA EXITED @ 710.65
EDELWEISS 23-06-2016 SELL NA 75.5 74 76.6 NA SL TRIGERD
MARICO 23-06-2016 SELL NA 259.5 255 262 NA EXITED @ 259.50
CESC 23-06-2016 SELL NA 573-574 563 583 NA EXITED @ 569
NIFTY JUNE 15-06-2016 BUY NA 8152-8155 8190 8120 NA TARGET ACHIVED

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

A Muthoot M George Enterprise