Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

FII Investments

Records of FIIs Investment in Equity / Debt with Gross Purchase, Gross Sales, and Net Purchase.

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment( in Cr) Cumulative Investment US $m at
monthly exchange ratio(%)
11-Jun-26 Equity 14623.54 15768.87 -1145.33 -119.65
11-Jun-26 Debt 3623.72 885.89 2737.83 286.02
10-Jun-26 Equity 14528.80 15966.32 -1437.52 -151.03
10-Jun-26 Debt 2472.24 1389.68 1082.56 113.73
09-Jun-26 Equity 15510.00 19395.57 -3885.57 -406.29
09-Jun-26 Debt 3402.85 1255.38 2147.47 224.54
08-Jun-26 Equity 9027.68 14166.37 -5138.69 -537.41
08-Jun-26 Debt 3888.75 836.13 3052.62 319.25
05-Jun-26 Equity 11766.64 20085.62 -8318.98 -872.02
05-Jun-26 Debt 5527.71 914.68 4613.03 483.55
04-Jun-26 Equity 14368.23 18443.29 -4075.06 -425.63
04-Jun-26 Debt 3152.32 1787.77 1364.55 142.53
03-Jun-26 Equity 17670.87 22737.25 -5066.38 -528.96
03-Jun-26 Debt 1405.11 1858.15 -453.04 -47.31
02-Jun-26 Equity 17529.44 25538.47 -8009.03 -841.55
02-Jun-26 Debt 4011.23 1348.43 2662.80 279.79
01-Jun-26 Equity 18441.13 22267.87 -3826.74 -403.28
01-Jun-26 Debt 1303.65 1553.94 -250.29 -26.37
29-May-26 Equity 93248.24 115197.72 -21949.48 -2301.16
29-May-26 Debt 4148.24 2145.78 2002.46 209.94

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise