Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

FII Investments

Records of FIIs Investment in Equity / Debt with Gross Purchase, Gross Sales, and Net Purchase.

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment( in Cr) Cumulative Investment US $m at
monthly exchange ratio(%)
15-Oct-26 Equity 13806.57 17952.41 -4145.84 -436.09
15-Oct-26 Debt 765.17 1836.47 -1071.30 -112.69
14-Oct-26 Equity 17250.65 18352.78 -1102.13 -115.98
14-Oct-26 Debt 4367.91 1978.18 2389.73 251.47
13-Oct-26 Equity 13687.01 15123.42 -1436.41 -150.80
13-Oct-26 Debt 2085.38 2279.91 -194.53 -20.42
12-Oct-26 Equity 14757.06 12756.33 2000.73 208.96
12-Oct-26 Debt 1621.91 3460.36 -1838.45 -192.01
09-Oct-26 Equity 10906.98 14158.02 -3251.04 -336.50
09-Oct-26 Debt 1199.76 2064.07 -864.31 -89.47
08-Oct-26 Equity 16107.27 28991.34 -12884.07 -1331.36
08-Oct-26 Debt 1558.53 3911.34 -2352.81 -243.12
07-Oct-26 Equity 13368.88 19524.63 -6155.75 -637.09
07-Oct-26 Debt 5085.32 1556.14 3529.18 365.26
06-Oct-26 Equity 12592.27 15042.11 -2449.84 -254.04
06-Oct-26 Debt 3321.11 1838.01 1483.10 153.81
05-Oct-26 Equity 16921.22 21083.88 -4162.66 -432.33
05-Oct-26 Debt 2241.32 1917.17 324.15 33.67
01-Oct-26 Equity 13147.77 22429.29 -9281.52 -966.90
01-Oct-26 Debt 1054.93 1265.25 -210.32 -21.92

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise