Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

FII Investments

Records of FIIs Investment in Equity / Debt with Gross Purchase, Gross Sales, and Net Purchase.

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment( in Cr) Cumulative Investment US $m at
monthly exchange ratio(%)
17-Mar-26 Equity 12212.27 16488.29 -4276.02 -462.48
17-Mar-26 Debt 1798.45 4529.81 -2731.36 -295.41
16-Mar-26 Equity 12106.63 21513.41 -9406.78 -1018.09
16-Mar-26 Debt 1729.57 2312.89 -583.32 -63.13
13-Mar-26 Equity 12824.84 23652.29 -10827.45 -1171.29
13-Mar-26 Debt 1490.46 3054.90 -1564.44 -169.24
12-Mar-26 Equity 16081.97 23457.02 -7375.05 -798.57
12-Mar-26 Debt 2682.23 2601.94 80.29 8.69
11-Mar-26 Equity 12624.03 18535.93 -5911.90 -643.12
11-Mar-26 Debt 1164.53 3572.82 -2408.29 -261.98
10-Mar-26 Equity 13946.00 19445.83 -5499.83 -597.69
10-Mar-26 Debt 701.24 2997.31 -2296.07 -249.52
09-Mar-26 Equity 11689.70 18257.66 -6567.96 -711.87
09-Mar-26 Debt 735.13 2065.18 -1330.05 -144.15
06-Mar-26 Equity 15134.25 21483.35 -6349.10 -692.51
06-Mar-26 Debt 2161.77 3374.01 -1212.24 -132.22
05-Mar-26 Equity 15796.13 19226.38 -3430.25 -374.37
05-Mar-26 Debt 7059.87 6707.22 352.65 38.49
04-Mar-26 Equity 20256.26 29369.68 -9113.42 -987.56
04-Mar-26 Debt 1901.22 3514.79 -1613.57 -174.85

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise