Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

FII Investments

Records of FIIs Investment in Equity / Debt with Gross Purchase, Gross Sales, and Net Purchase.

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment( in Cr) Cumulative Investment US $m at
monthly exchange ratio(%)
22-May-26 Equity 10168.75 15428.06 -5259.31 -548.08
22-May-26 Debt 781.06 1697.87 -916.81 -95.55
21-May-26 Equity 12520.75 14311.83 -1791.08 -185.95
21-May-26 Debt 1260.17 1015.18 244.99 25.44
20-May-26 Equity 14134.31 16412.92 -2278.61 -235.29
20-May-26 Debt 3709.09 3645.95 63.14 6.51
19-May-26 Equity 17539.94 21184.29 -3644.35 -378.26
19-May-26 Debt 2066.09 686.39 1379.70 143.20
18-May-26 Equity 17260.96 15092.18 2168.78 225.23
18-May-26 Debt 1001.75 1599.20 -597.45 -62.04
15-May-26 Equity 17137.77 14918.34 2219.43 231.37
15-May-26 Debt 2209.77 1166.13 1043.64 108.80
14-May-26 Equity 17136.59 16025.06 1111.53 116.09
14-May-26 Debt 996.52 3856.02 -2859.50 -298.64
13-May-26 Equity 14696.74 18615.34 -3918.60 -409.67
13-May-26 Debt 517.67 377.34 140.33 14.68
12-May-26 Equity 16453.16 17259.88 -806.72 -84.42
12-May-26 Debt 1472.42 1260.73 211.69 22.17
11-May-26 Equity 13053.33 20875.62 -7822.29 -821.64
11-May-26 Debt 653.16 361.85 291.31 30.59

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise