Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

NSE Currency Futures

22 Oct, 2024 04:59

  • Your Result on : Instrument Name :FUTCUR

  • Symbol : USDINR

Expiry Date LTP Change %Chg Prev.Close Open High Low Price(Best Buy) Qty(Best Buy) Price(Best Sell) Qty(Best Sell) Volume Open Interest
(No. of Contracts)
29-Oct-24 84.10 0.00 0.00 84.09 84.10 84.10 84.07 84.09 300 84.10 50 515634 2493101
27-Nov-24 84.20 0.02 0.02 84.19 84.20 84.22 84.19 84.19 143 84.21 25 443381 1588886
27-Dec-24 84.34 0.02 0.02 84.33 84.33 84.34 84.30 84.31 65 84.34 32 42 43682
29-Jan-25 84.47 0.00 0.00 84.47 0.00 0.00 0.00 84.41 10 84.46 2 0 55243
26-Feb-25 84.65 0.10 0.12 84.55 84.65 84.65 84.65 84.56 16 84.65 5 37 85099
27-Mar-25 84.80 0.00 0.00 84.80 0.00 0.00 0.00 84.75 7 84.86 1 0 9059
28-Apr-25 84.95 0.00 0.00 84.95 0.00 0.00 0.00 84.81 21 84.95 5 0 2186
28-May-25 85.10 0.00 0.00 85.10 0.00 0.00 0.00 85.00 25 85.30 10 0 2399
26-Jun-25 85.32 0.00 0.00 85.32 0.00 0.00 0.00 85.16 20 85.45 20 0 3298
29-Jul-25 85.40 0.00 0.00 85.40 0.00 0.00 0.00 85.35 25 85.65 20 0 3105
27-Aug-25 85.60 0.00 0.00 85.60 0.00 0.00 0.00 85.60 20 86.50 5 0 911
26-Sep-25 85.75 0.00 0.00 85.75 0.00 0.00 0.00 85.62 15 85.85 15 0 108

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

A Muthoot M George Enterprise