Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

NSE Currency Futures

08 Dec, 2023 04:59

  • Your Result on : Instrument Name :FUTCUR

  • Symbol : USDINR

Expiry Date LTP Change %Chg Prev.Close Open High Low Price(Best Buy) Qty(Best Buy) Price(Best Sell) Qty(Best Sell) Volume Open Interest
(No. of Contracts)
15-Dec-23 83.40 0.02 0.02 83.38 83.38 83.40 83.35 83.40 3 83.40 6 182243 121901
22-Dec-23 83.41 0.02 0.02 83.40 83.36 83.41 83.36 83.41 200 83.41 48 6615 7925
27-Dec-23 83.43 0.02 0.02 83.41 83.38 83.43 83.38 83.43 7053 83.43 140 1241618 4298728
29-Dec-23 83.43 0.02 0.02 83.41 83.39 83.43 83.38 83.43 200 83.43 2 21807 89312
05-Jan-24 83.43 0.02 0.02 83.41 83.41 83.43 83.41 83.41 1 83.50 1 10 143
12-Jan-24 83.45 0.05 0.06 83.40 83.53 83.53 83.40 83.36 1 83.54 1 36 55
19-Jan-24 83.50 0.00 0.00 83.50 0.00 0.00 0.00 83.13 200 83.50 1 0 1
25-Jan-24 83.43 0.00 0.00 83.43 0.00 0.00 0.00 83.40 5 83.69 2 0 197
29-Jan-24 83.51 0.02 0.02 83.49 83.48 83.51 83.46 83.51 100 83.51 496 142258 685527
02-Feb-24 83.51 0.00 0.00 83.51 0.00 0.00 0.00 83.25 50 83.62 50 0 2
09-Feb-24 83.61 0.00 0.00 83.61 0.00 0.00 0.00 83.26 50 83.80 50 0 0
16-Feb-24 83.64 0.00 0.00 83.64 0.00 0.00 0.00 83.31 50 83.79 20 0 0
23-Feb-24 83.64 82.52 7,334.67 1.13 0.00 0.00 0.00 83.33 50 83.82 50 0 0
27-Feb-24 83.58 0.02 0.02 83.56 83.55 83.59 83.54 83.57 3 83.59 1 30064 136112
27-Mar-24 83.67 0.02 0.03 83.64 83.62 83.67 83.61 83.66 100 83.67 22 14482 179644
26-Apr-24 83.84 0.02 0.03 83.82 83.81 83.85 83.80 83.83 100 83.85 122 5571 144138
29-May-24 83.94 0.02 0.03 83.92 83.91 83.95 83.90 83.94 100 83.95 1 1019 198354
26-Jun-24 84.06 0.02 0.02 84.04 84.03 84.07 84.03 84.00 100 84.07 3 434 126323
29-Jul-24 84.18 0.02 0.02 84.16 84.14 84.19 84.14 84.16 100 84.19 10 533 41168
28-Aug-24 84.31 0.02 0.03 84.28 84.26 84.32 84.26 84.30 3 84.32 200 823 31561
26-Sep-24 84.42 0.03 0.04 84.39 84.39 84.44 84.37 84.40 100 84.43 1 558 55234
29-Oct-24 84.55 0.02 0.02 84.53 84.52 84.55 84.50 84.53 100 84.56 200 1089 30255
27-Nov-24 84.67 0.02 0.03 84.65 84.63 84.67 84.62 84.66 35 84.67 20 3419 24172

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

A Muthoot M George Enterprise