Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

NSE Currency Futures

31 May, 2023 09:59

  • Your Result on : Instrument Name :FUTCUR

  • Symbol : USDINR

Expiry Date LTP Change %Chg Prev.Close Open High Low Price(Best Buy) Qty(Best Buy) Price(Best Sell) Qty(Best Sell) Volume Open Interest
(No. of Contracts)
02-Jun-23 82.72 0.01 0.01 82.71 82.74 82.74 82.70 82.72 235 82.72 531 35504 113479
09-Jun-23 82.74 0.01 0.01 82.73 82.74 82.76 82.71 82.74 161 82.74 148 5261 16183
16-Jun-23 82.76 0.01 0.01 82.76 82.80 82.80 82.74 82.76 2 82.77 4 159 16805
23-Jun-23 82.76 -0.02 0.02 82.78 82.78 82.80 82.76 82.76 2 82.78 2 172 2646
27-Jun-23 82.79 0.01 0.01 82.78 82.78 82.83 82.77 82.79 566 82.79 234 253921 2644035
30-Jun-23 82.79 0.02 0.02 82.77 82.77 82.81 82.76 82.78 102 82.79 1 4503 78207
07-Jul-23 82.80 0.00 0.00 82.80 82.80 82.80 82.80 82.60 35 83.00 35 1 1027
14-Jul-23 82.61 0.00 0.00 82.61 0.00 0.00 0.00 82.61 35 83.10 85 0 259
21-Jul-23 83.15 0.00 0.00 83.15 0.00 0.00 0.00 82.58 35 83.14 85 0 81
27-Jul-23 82.89 0.00 0.01 82.89 82.89 82.92 82.87 82.89 164 82.90 232 66302 538853
28-Jul-23 82.89 0.01 0.02 82.88 82.90 82.91 82.88 82.89 2 82.90 25 385 4663
04-Aug-23 82.86 0.00 0.00 82.86 0.00 0.00 0.00 82.75 10 83.15 85 0 7
11-Aug-23 0.00 -83.08 100.00 83.08 0.00 0.00 0.00 82.61 35 83.20 85 0 0
29-Aug-23 83.00 0.01 0.01 82.99 83.01 83.02 82.98 82.99 71 83.00 89 2930 230490
26-Sep-23 83.10 0.01 0.01 83.09 83.12 83.12 83.08 83.09 7 83.10 27 323 112434
27-Oct-23 83.19 0.00 0.00 83.19 83.20 83.22 83.18 83.19 2 83.20 40 162 79800
28-Nov-23 83.30 0.00 0.00 83.30 83.32 83.32 83.29 83.30 490 83.31 150 61 81697
27-Dec-23 83.43 0.00 0.00 83.42 83.44 83.44 83.41 83.42 2 83.43 99 48 51136
29-Jan-24 83.57 0.00 0.01 83.56 83.57 83.57 83.57 83.55 100 83.57 2 59 22206
27-Feb-24 83.71 0.01 0.01 83.70 83.70 83.71 83.68 83.69 2 83.71 200 155 56693
27-Mar-24 83.84 0.02 0.02 83.82 83.84 83.84 83.80 83.83 100 83.84 2 124 153147
26-Apr-24 84.05 0.01 0.01 84.03 84.23 84.23 84.00 84.03 102 84.06 200 144 93308
29-May-24 84.19 0.03 0.03 84.16 84.20 84.20 84.14 84.18 102 84.20 55 2067 3387

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

A Muthoot M George Enterprise