Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

AARTIIND 27-Apr-2023 1584400 3286950 4871350 0.48 595000 959650 1554650 0.62
AARTIIND 25-May-2023 2550 0 2550 0.00 5950 1700 7650 3.50
ABB 27-Apr-2023 253000 1120750 1373750 0.23 166000 376750 542750 0.44
ABBOTINDIA 27-Apr-2023 1640 2040 3680 0.80 2560 2960 5520 0.86
ABCAPITAL 27-Apr-2023 4876200 7495200 12371400 0.65 6404400 6539400 12943800 0.98
ABFRL 27-Apr-2023 1916200 5616000 7532200 0.34 2046200 2750800 4797000 0.74
ACC 27-Apr-2023 893750 2446000 3339750 0.37 751750 1087500 1839250 0.69
ADANIENT 27-Apr-2023 8885250 14129250 23014500 0.63 4249500 6005750 10255250 0.71
ADANIENT 25-May-2023 25500 51500 77000 0.50 58000 42000 100000 1.38
ADANIPORTS 27-Apr-2023 14566875 21444375 36011250 0.68 7804375 10320625 18125000 0.76

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

A Muthoot M George Enterprise