Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

360ONE 25-Aug-2026 448000 2328500 2776500 0.19 1183500 2275500 3459000 0.52
360ONE 29-Sep-2026 5000 10500 15500 0.48 20000 18000 38000 1.11
ABB 25-Aug-2026 1259250 3415000 4674250 0.37 1164250 2113375 3277625 0.55
ABB 29-Sep-2026 8000 20000 28000 0.40 40250 45250 85500 0.89
ABCAPITAL 25-Aug-2026 5000300 14411900 19412200 0.35 16157200 24843400 41000600 0.65
ABCAPITAL 29-Sep-2026 173600 167400 341000 1.04 1057100 678900 1736000 1.56
ADANIENSOL 25-Aug-2026 4646700 14478750 19125450 0.32 3041550 6062850 9104400 0.50
ADANIENSOL 29-Sep-2026 56700 203175 259875 0.28 300375 503550 803925 0.60
ADANIENT 25-Aug-2026 5863893 14258805 20122698 0.41 3278490 4618932 7897422 0.71
ADANIENT 29-Sep-2026 389958 580611 970569 0.67 534261 613674 1147935 0.87

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise