Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

AARTIIND 26-Jun-2025 2735000 5504000 8239000 0.50 5299000 7312000 12611000 0.72
AARTIIND 31-Jul-2025 560475 72875 633350 7.69 374975 247775 622750 1.51
ABB 26-Jun-2025 536000 1268875 1804875 0.42 673125 961250 1634375 0.70
ABB 31-Jul-2025 3875 5375 9250 0.72 11125 13750 24875 0.81
ABCAPITAL 26-Jun-2025 21270600 30780000 52050600 0.69 13567500 15978600 29546100 0.85
ABCAPITAL 31-Jul-2025 762600 294500 1057100 2.59 1181100 700600 1881700 1.69
ABFRL 26-Jun-2025 1115400 2691000 3806400 0.41 18119400 36966800 55086200 0.49
ABFRL 31-Jul-2025 0 7800 7800 0.00 426400 1144000 1570400 0.37
ACC 26-Jun-2025 1023900 2514600 3538500 0.41 1886700 3315600 5202300 0.57
ACC 31-Jul-2025 80400 48300 128700 1.66 179400 49200 228600 3.65

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

A Muthoot M George Enterprise