Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

360ONE 27-Oct-2026 723000 1352500 2075500 0.53 1080000 1576500 2656500 0.69
ABB 27-Oct-2026 533500 1303000 1836500 0.41 534125 709625 1243750 0.75
ABCAPITAL 27-Oct-2026 15121800 17546000 32667800 0.86 9464300 11104200 20568500 0.85
ABCAPITAL 23-Nov-2026 15500 27900 43400 0.56 86800 155000 241800 0.56
ADANIENSOL 27-Oct-2026 6518475 14335650 20854125 0.45 1721250 2965950 4687200 0.58
ADANIENSOL 23-Nov-2026 1350 3375 4725 0.40 1350 6075 7425 0.22
ADANIENT 27-Oct-2026 6088227 8569497 14657724 0.71 3807807 5633070 9440877 0.68
ADANIENT 23-Nov-2026 33372 36462 69834 0.92 28428 42333 70761 0.67
ADANIGREEN 27-Oct-2026 4439400 9647400 14086800 0.46 2662200 3066600 5728800 0.87
ADANIPORTS 27-Oct-2026 5199825 5780750 10980575 0.90 3724000 4020400 7744400 0.93

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise