Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

360ONE 25-Aug-2026 1621000 3418000 5039000 0.47 1279000 1872500 3151500 0.68
360ONE 29-Sep-2026 259500 610000 869500 0.43 384000 478000 862000 0.80
ABB 25-Aug-2026 2212625 2757875 4970500 0.80 748500 1590000 2338500 0.47
ABB 29-Sep-2026 89750 211625 301375 0.42 173000 242500 415500 0.71
ABCAPITAL 25-Aug-2026 17096500 39087900 56184400 0.44 11625000 16492000 28117000 0.70
ABCAPITAL 29-Sep-2026 2786900 5831100 8618000 0.48 4302800 4848400 9151200 0.89
ABCAPITAL 27-Oct-2026 3100 3100 6200 1.00 80600 83700 164300 0.96
ADANIENSOL 25-Aug-2026 2799900 7685550 10485450 0.36 2343600 5367600 7711200 0.44
ADANIENSOL 29-Sep-2026 195075 698625 893700 0.28 720225 1648350 2368575 0.44
ADANIENT 25-Aug-2026 2625264 5141760 7767024 0.51 2212440 3198150 5410590 0.69

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise