Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

360ONE 30-Mar-2026 1070500 1260500 2331000 0.85 404500 474500 879000 0.85
ABB 30-Mar-2026 756375 740750 1497125 1.02 782000 898375 1680375 0.87
ABB 28-Apr-2026 3500 500 4000 7.00 3625 1625 5250 2.23
ABCAPITAL 30-Mar-2026 29264000 53115400 82379400 0.55 9467400 13419900 22887300 0.71
ABCAPITAL 28-Apr-2026 223200 155000 378200 1.44 254200 204600 458800 1.24
ADANIENSOL 30-Mar-2026 1040850 1951425 2992275 0.53 1019250 1561275 2580525 0.65
ADANIENT 30-Mar-2026 2530401 3477795 6008196 0.73 4189731 4066131 8255862 1.03
ADANIGREEN 30-Mar-2026 2026200 3200400 5226600 0.63 3502800 4359600 7862400 0.80
ADANIGREEN 28-Apr-2026 9600 5400 15000 1.78 54600 10200 64800 5.35
ADANIPORTS 30-Mar-2026 3940125 4394225 8334350 0.90 3627100 4933825 8560925 0.74

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise