Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

360ONE 30-Jun-2026 161500 365500 527000 0.44 286000 481000 767000 0.59
ABB 30-Jun-2026 2191500 3003000 5194500 0.73 616500 892750 1509250 0.69
ABCAPITAL 30-Jun-2026 4212900 10164900 14377800 0.41 5800100 7275700 13075800 0.80
ABCAPITAL 28-Jul-2026 71300 49600 120900 1.44 71300 31000 102300 2.30
ADANIENSOL 30-Jun-2026 1846125 5123250 6969375 0.36 2498850 4910625 7409475 0.51
ADANIENT 30-Jun-2026 4374513 5907771 10282284 0.74 4652922 6031371 10684293 0.77
ADANIENT 28-Jul-2026 9270 11433 20703 0.81 10815 7725 18540 1.40
ADANIGREEN 30-Jun-2026 3582000 7515000 11097000 0.48 3711600 5791200 9502800 0.64
ADANIGREEN 28-Jul-2026 6000 33000 39000 0.18 6000 36600 42600 0.16
ADANIPORTS 30-Jun-2026 3701200 5991650 9692850 0.62 2466675 4548600 7015275 0.54

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise