Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

360ONE 27-Oct-2026 5287000 13868000 19155000 0.38 1634000 3139500 4773500 0.52
360ONE 23-Nov-2026 13000 15000 28000 0.87 21000 15500 36500 1.35
ABB 27-Oct-2026 1270625 2590875 3861500 0.49 859250 1172750 2032000 0.73
ABB 23-Nov-2026 42750 80000 122750 0.53 62125 90375 152500 0.69
ABCAPITAL 27-Oct-2026 4020700 9129500 13150200 0.44 10512100 13903500 24415600 0.76
ABCAPITAL 23-Nov-2026 105400 368900 474300 0.29 440200 821500 1261700 0.54
ADANIENSOL 27-Oct-2026 1626075 4243725 5869800 0.38 3375675 4379400 7755075 0.77
ADANIENSOL 23-Nov-2026 12150 41175 53325 0.30 65475 135000 200475 0.49
ADANIENT 27-Oct-2026 4004331 7692246 11696577 0.52 5876253 10074945 15951198 0.58
ADANIENT 23-Nov-2026 537660 571032 1108692 0.94 533643 623562 1157205 0.86

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise