Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

360ONE 29-Sep-2026 542500 1259000 1801500 0.43 1879500 2422000 4301500 0.78
360ONE 27-Oct-2026 13000 31000 44000 0.42 38500 45000 83500 0.86
ABB 29-Sep-2026 1256875 3532625 4789500 0.36 1018625 1239375 2258000 0.82
ABB 27-Oct-2026 14125 20375 34500 0.69 29125 36375 65500 0.80
ABCAPITAL 29-Sep-2026 31449500 39283200 70732700 0.80 13946900 13311400 27258300 1.05
ABCAPITAL 27-Oct-2026 731600 496000 1227600 1.48 775000 815300 1590300 0.95
ABCAPITAL 23-Nov-2026 12400 244900 257300 0.05 12400 89900 102300 0.14
ADANIENSOL 29-Sep-2026 4320000 12644775 16964775 0.34 3998025 8235000 12233025 0.49
ADANIENSOL 27-Oct-2026 112050 181575 293625 0.62 299025 284850 583875 1.05
ADANIENT 29-Sep-2026 6534732 16250928 22785660 0.40 4674861 8340528 13015389 0.56

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise