Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

360ONE 30-Mar-2026 456000 699500 1155500 0.65 678000 1319500 1997500 0.51
360ONE 28-Apr-2026 0 2000 2000 0.00 4000 15000 19000 0.27
ABB 28-Apr-2026 128500 196750 325250 0.65 144750 161500 306250 0.90
ABB 30-Mar-2026 1059000 2087750 3146750 0.51 705375 1086250 1791625 0.65
ABCAPITAL 28-Apr-2026 3558800 4188100 7746900 0.85 3437900 3933900 7371800 0.87
ABCAPITAL 30-Mar-2026 17459200 27847300 45306500 0.63 7514400 16374200 23888600 0.46
ADANIENSOL 28-Apr-2026 216675 476550 693225 0.45 355725 318600 674325 1.12
ADANIENSOL 30-Mar-2026 3526875 5142825 8669700 0.69 1838025 2889675 4727700 0.64
ADANIENT 28-Apr-2026 1328391 2390424 3718815 0.56 2020551 2019933 4040484 1.00
ADANIENT 30-Mar-2026 7495722 14546484 22042206 0.52 4620168 6359838 10980006 0.73

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise