Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

360ONE 28-Jul-2026 2571000 3173500 5744500 0.81 1295000 2210500 3505500 0.59
360ONE 25-Aug-2026 88500 342500 431000 0.26 144500 267000 411500 0.54
ABB 28-Jul-2026 2023000 3445000 5468000 0.59 1046250 1767125 2813375 0.59
ABB 25-Aug-2026 201250 414250 615500 0.49 228500 344750 573250 0.66
ABCAPITAL 28-Jul-2026 13091300 18978200 32069500 0.69 7709700 10592700 18302400 0.73
ABCAPITAL 25-Aug-2026 2718700 3933900 6652600 0.69 3472000 3961800 7433800 0.88
ABCAPITAL 29-Sep-2026 0 3100 3100 0.00 114700 9300 124000 12.33
ADANIENSOL 28-Jul-2026 19440000 19174050 38614050 1.01 2882250 6993000 9875250 0.41
ADANIENSOL 25-Aug-2026 729000 1159650 1888650 0.63 795150 1199475 1994625 0.66
ADANIENT 28-Jul-2026 5512869 8253081 13765950 0.67 3358212 5421714 8779926 0.62

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise