Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

360ONE 29-Sep-2026 2116000 3125500 5241500 0.68 1944500 3210000 5154500 0.61
360ONE 27-Oct-2026 272000 333000 605000 0.82 387500 586500 974000 0.66
ABB 29-Sep-2026 1227750 1448000 2675750 0.85 633500 1079875 1713375 0.59
ABB 27-Oct-2026 260375 156375 416750 1.67 299250 169625 468875 1.76
ABCAPITAL 29-Sep-2026 19092900 17325900 36418800 1.10 7821300 12567400 20388700 0.62
ABCAPITAL 27-Oct-2026 5797000 7570200 13367200 0.77 5412600 5710200 11122800 0.95
ABCAPITAL 23-Nov-2026 27900 15500 43400 1.80 80600 151900 232500 0.53
ADANIENSOL 29-Sep-2026 3129975 5894775 9024750 0.53 3261600 6376725 9638325 0.51
ADANIENSOL 27-Oct-2026 351675 817425 1169100 0.43 627075 1079325 1706400 0.58
ADANIENT 29-Sep-2026 5530173 10808202 16338375 0.51 3392820 7018935 10411755 0.48

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise