Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

New Listings

List of Debut listings stocks over IPO price as well as the listing date, high, low, last price along with volume.

Company Listing Date Listing Price() High() Low() Last Price() "Volume(in No.s)"
Sudeep Pharma 28-Nov-25 733.95 795.80 726.00 776.45 4765054
Gallard Steel 26-Nov-25 223.10 240.00 233.70 233.70 233000
Excelsoft Tech. 26-Nov-25 135.00 127.05 121.05 121.35 1205278
Capillary Tech. 21-Nov-25 560.00 697.95 645.45 652.85 1190037
Fujiyama Power 20-Nov-25 218.40 216.75 208.55 209.50 124814
Tenneco Clean 19-Nov-25 498.00 497.35 481.70 483.35 318427
Emmvee Photovol. 18-Nov-25 217.00 223.80 213.50 215.90 262205
Physicswallah 18-Nov-25 143.10 128.80 123.25 124.90 1590652
Workmates Core2 18-Nov-25 387.60 446.35 410.10 446.35 230400
Mahamaya Lifesc. 18-Nov-25 116.00 120.00 117.40 118.00 31200

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

A Muthoot M George Enterprise