Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

New Listings

List of Debut listings stocks over IPO price as well as the listing date, high, low, last price along with volume.

Company Listing Date Listing Price() High() Low() Last Price() "Volume(in No.s)"
Sai Silks 27-Sep-23 230.10 246.85 230.10 244.85 1151889
SignatureGlobal 27-Sep-23 445.00 473.45 444.10 458.40 408033
Techknowgreen 27-Sep-23 87.00 91.35 86.10 91.35 596800
Samhi Hotels 22-Sep-23 130.55 150.35 142.50 146.95 167484
Zaggle Prepaid 22-Sep-23 162.00 184.90 176.20 184.25 396223
Meson Valves Ind 21-Sep-23 193.80 228.00 220.05 221.50 147600
EMS 21-Sep-23 281.55 258.15 246.50 248.65 113211
R R Kabel 20-Sep-23 1179.00 1223.50 1,180.65 1196.30 31489
Jupiter Life Lin 18-Sep-23 960.00 1105.20 1,070.00 1090.90 17572
Kahan Packaging 15-Sep-23 152.00 126.79 126.79 126.79 4800

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

A Muthoot M George Enterprise