Company Name Market Cap(Cr) Leverage Margin
Zydus Wellness Ltd 14625.85 4x 29.16%
Zydus Lifesciences Ltd 99793.26 4x 20.54%
Zuari Industries Ltd 1092.52 4x 39.07%
Zota Health Care Ltd 4362.14 4x 35.92%
ZF Commercial Vehicle Control System India Ltd 24782.05 4x 31.29%
Zensar Technologies Ltd 17475.65 4x 33.25%
Zee Media Corporation Ltd 734.25 4x 40.39%
Zee Entertainment Enterprises Ltd 10973.93 4x 37.61%
Zaggle Prepaid Ocean Services Ltd 4572.02 4x 38.41%
Yuken India Ltd 1263.99 4x 35.92%
Yes Bank Ltd 68262.99 4x 24.98%
Yatharth Hospital & Trauma Care Services Ltd 7227.06 4x 32.56%
Yasho Industries Ltd 1992.37 4x 33.01%
XPRO India Ltd 2642.88 4x 35.43%
Xchanging Solutions Ltd 954.62 4x 32.68%
West Coast Paper Mills Ltd 3192.86 4x 33.23%
Wonderla Holidays Ltd 3724.76 4x 30.91%
Wockhardt Ltd 24281.2 4x 39.24%
Wipro Ltd 252658.91 4x 20.9%
Windlas Biotech Ltd 1984.84 4x 37.46%
Whirlpool of India Ltd 14906.17 4x 32.9%
Wheels India Ltd 2137.16 4x 31.72%
Westlife Foodworld Ltd 10625.49 4x 30.82%
Wendt India Ltd 1777.47 4x 36.57%
Welspun Living Ltd 11350.72 4x 36.24%
Welspun Enterprises Ltd 7067.41 4x 34.04%
Welspun Corp Ltd 22551.57 4x 33.97%
Wonder Electricals Ltd 1724.01 4x 39.94%
Websol Energy System Ltd 5302.22 4x 41.17%
Western Carriers (India) Ltd 1305.03 4x 30.91%
Va Tech Wabag Ltd 8915.09 4x 35.81%
Waaree Renewable Technologies Ltd 10911.49 4x 41.87%
Waaree Energies Ltd 95807.43 4x 35.61%
Vardhman Textiles Ltd 11855.43 4x 33.94%
VST Tillers Tractors Ltd 4543.17 3.51x 32.57%
VST Industries Ltd 4429.13 4x 31.89%
Vardhman Special Steels Ltd 2852.16 2.73x 34.75%
VRL Logistics Ltd 4788.9 2.56x 30.23%
Vishnu Prakash R Punglia Ltd 1204.06 2.78x 37.48%
Voltas Ltd 44778.63 3.18x 23.71%
Voltamp Transformers Ltd 7268.8 2.96x 37.79%
Vishal Mega Mart Ltd 69412.07 2.41x 28.99%
V Mart Retail Ltd 5756.36 2.62x 32.07%
Vishnu Chemicals Ltd 3216.66 2.75x 35.12%
V I P Industries Ltd 5910.49 3.93x 33.89%
Vindhya Telelinks Ltd 1678.14 2.99x 33.37%
Vintage Coffee & Beverages Ltd 1905.07 3.05x 36.72%
Vinati Organics Ltd 17872.99 3.02x 28.52%
Vijaya Diagnostic Centre Ltd 10299.72 2.78x 36.03%
V Guard Industries Ltd 16190.82 3.01x 28.18%
Vesuvius India Ltd 10302.29 3.11x 33.36%
Veranda Learning Solutions Ltd 2121.5 3.22x 41.22%
Venus Pipes & Tubes Ltd 2673.81 4x 35.63%
Ventive Hospitality Ltd 16859.37 2.67x 30.58%
Venkys (India) Ltd 2106.55 3x 29.85%
Veedol Corporation Ltd 3126.82 3.1x 30.08%
Vedanta Ltd 181735.28 3.23x 23.56%
Varun Beverages Ltd 149803.97 2.67x 23.8%
Vascon Engineers Ltd 1530.15 2.75x 38.29%
Varroc Engineering Ltd 9316.91 2.9x 33.87%
ICICI Prudential Nifty200 Value 30 ETF 10.64 2.89x 16.16%
Vaibhav Global Ltd 3788.67 2.5x 34.55%
Vadilal Industries Ltd 3908.09 2.42x 37.69%
Uttam Sugar Mills Ltd 969.47 3.31x 35.3%
Utkarsh Small Finance Bank Ltd 2397.1 2.75x 31.89%
UTI Nifty 50 ETF 64299.77 2.32x 16%
UTI Nifty Next 50 ETF 2035 2.83x 17.08%
UTI Nifty Bank ETF 3592.05 3.07x 26.5%
UTI Asset Management Company Ltd 16766.24 3.08x 31.91%
Usha Martin Ltd 13803.28 3.08x 33.6%
UPL Ltd 55764.08 2.83x 21.93%
Uno Minda Ltd 76241.32 3.3x 25.09%
Universal Cables Ltd 2512.64 3.08x 37.51%
United Spirits Ltd 97948.7 2.69x 20.12%
Uniparts India Ltd 1876.21 4x 30.54%
Union Bank of India 105916.28 2.59x 25.41%
Unicommerce eSolutions Ltd 1496.8 3.45x 34.23%
Unichem Laboratories Ltd 3402.01 3.07x 34.22%
UltraTech Cement Ltd 357114.32 2.84x 19.5%
Ujjivan Small Finance Bank Ltd 9342.89 2.94x 32.06%
Ugro Capital Ltd 2139.54 2.96x 32.51%
Ugar Sugar Works Ltd 477.56 2.69x 34.26%
Uflex Ltd 3971.63 3.5x 32%
Updater Services Ltd 1683.87 2.71x 33.23%
UCO Bank 38396.13 3.53x 34.29%
United Breweries Ltd 47558.55 2.96x 26.58%
T.V. Today Network Ltd 890.55 2.39x 30.61%
TVS Srichakra Ltd 2830.87 2.79x 31.21%
TVS Supply Chain Solutions Ltd 5565.49 3.29x 32.75%
TVS Motor Company Ltd 164235.24 3.31x 21.34%
TVS Holdings Ltd 25866.44 3.26x 32.95%
TTK Prestige Ltd 8830.57 4x 27.99%
Triveni Engineering and Industries Ltd 7428.3 4x 33.17%
Triveni Turbine Ltd 16652.16 2.6x 37.21%
Trident Ltd 14437.16 2.98x 31.93%
Trent Ltd 171824.86 4x 26.48%
Travel Food Services Ltd 17672.7 2.88x 26.5%
Transrail Lighting Ltd 9893.33 2.61x 33.92%
Tracxn Technologies Ltd 536.79 2.82x 34.17%
Torrent Power Ltd 61246.96 3.12x 25.34%
Torrent Pharmaceuticals Ltd 120587.77 4x 19.5%
DSP Nifty Top 10 Equal Weight ETF 532.64 4x 26.5%
Tamil Nadu Newsprint & Papers Ltd 1100.1 3.77x 33.83%
Tata Nifty India Digital ETF 168.85 3.1x 26.5%
Tamilnad Mercantile Bank Ltd 6722.02 2.95x 26.5%
Titan Company Ltd 302348.89 4x 19.5%
Titagarh Rail Systems Ltd 11896.41 4x 30.19%
Thirumalai Chemicals Ltd 2935.98 2.62x 35.78%
Tips Music Ltd 7399.53 4x 33.55%
Tinna Rubber & Infrastructure Ltd 1738.52 3.42x 37.78%
Timken India Ltd 23082.37 3.87x 31.44%
Time Technoplast Ltd 10064.3 2.96x 37.44%
Tube Investments of India Ltd 59642.82 2.96x 25.41%
Technocraft Industries (India) Ltd 5182.22 4x 36.77%
Tilaknagar Industries Ltd 8766.2 3.08x 40.22%
Thomas Cook (India) Ltd 7494.27 3.04x 38.18%
Thermax Ltd 37739.78 2.89x 33.25%
Themis Medicare Ltd 1233.34 3.11x 40.35%
Schloss Bangalore Ltd 14400.26 3.05x 26.5%
Thejo Engineering Ltd 1944.43 3.06x 35.56%
Thangamayil Jewellery Ltd 6297.22 2.85x 36.01%
Texmaco Rail & Engineering Ltd 5586.55 3.73x 38.3%
Texmaco Infrastructure & Holdings Ltd 1213.23 3.23x 37.09%
Tejas Networks Ltd 10306.43 3.15x 37.28%
Tega Industries Ltd 12792.11 3.05x 33.45%
Techno Electric & Engineering Company Ltd 15560.88 4x 37.67%
Tech Mahindra Ltd 138750.1 3.02x 20.64%
Aditya Birla Sun Life Nifty IT ETF 196.44 3.55x 26.5%
Team Lease Services Ltd 2938.83 2.97x 30.1%
TD Power Systems Ltd 9344.2 2.66x 36.63%
Tata Consultancy Services Ltd 1054346.88 3.08x 19.5%
TCPL Packaging Ltd 3106.24 3.7x 35.16%
TCI Express Ltd 2816.69 2.56x 29.93%
Transport Corporation of India Ltd 9343 3.03x 30.19%
TBO Tek Ltd 16525.98 2.89x 32.77%
Tatva Chintan Pharma Chem Ltd 2402.95 3.87x 35.79%
Tata Silver Exchange Traded Fund 225.92 4x 26.5%
Tata Technologies Ltd 27992.09 4x 20.77%
Tata Steel Ltd 209099.08 3.77x 21.95%
Tata Power Company Ltd 124937.78 4x 21.9%
Tata Motors Ltd 264442.55 2.99x 22.46%
Tata Investment Corporation Ltd 53537.92 3.77x 32.11%
Tata Elxsi Ltd 32558.77 3.77x 22.63%
Tata Consumer Products Ltd 113159.04 4x 19.5%
Tata Communications Ltd 45912.08 3.26x 28.29%
Tata Chemicals Ltd 23378.05 2.76x 22.13%
Tasty Bite Eatables Ltd 2289.8 2.93x 32.37%
Tarsons Products Ltd 1642.48 2.6x 34.09%
Tanla Platforms Ltd 9154.58 3.17x 35.76%
Talbros Automotive Components Ltd 1848.76 2.64x 36.91%
TajGVK Hotels & Resorts Ltd 2613.4 3.93x 37.4%
Syrma SGS Technology Ltd 15462.57 2.72x 37.42%
Syngene International Ltd 25439.58 2.59x 21.83%
Symphony Ltd 6292.33 2.99x 31.55%
Sterling & Wilson Renewable Energy Ltd 5719.44 2.46x 37.41%
Swiggy Ltd 104172.1 3.77x 33.53%
Swaraj Engines Ltd 5025.04 2.79x 32.53%
Suzlon Energy Ltd 75062.71 2.56x 28.9%
Suryoday Small Finance Bank Ltd 1642.18 2.63x 34.33%
Surya Roshni Ltd 6233.09 2.64x 37.36%
Suraksha Diagnostic Ltd 1549.4 2.96x 28.61%
Suraj Estate Developers Ltd 1341.95 2.62x 38.25%
Supriya Lifescience Ltd 5901.8 4x 36.9%
Supreme Industries Ltd 53222.99 3.3x 25.06%
Suprajit Engineering Ltd 6426.24 2.71x 30.95%
Sun TV Network Ltd 23727.83 4x 28.01%
Sunteck Realty Ltd 6409.63 2.8x 32.19%
Sun Pharmaceutical Industries Ltd 392567.19 3.31x 19.5%
Sunflag Iron & Steel Company Ltd 4785.73 3.26x 37.05%
Sundrop Brands Ltd 2998.41 3.04x 33.36%
Sundram Fasteners Ltd 21177.79 2.79x 27.72%
Sundaram Finance Holdings Ltd 13701.59 3.77x 36.65%
Sundaram Finance Ltd 48752.93 4x 32.82%
Sundaram Clayton Ltd 3716.32 4x 34.14%
Summit Securities Ltd 2425.43 4x 37.52%
Sumitomo Chemical India Ltd 27163.51 4x 31.66%
Sula Vineyards Ltd 2231.49 3.06x 30.34%
Sudarshan Chemical Industries Ltd 10575.55 4x 34.22%
Styrenix Performance Materials Ltd 4189.41 4x 31.43%
Baazar Style Retail Ltd 2814.57 4x 36.97%
Stylam Industries Ltd 2824.65 4x 33.98%
Stove Kraft Ltd 2191.32 3.04x 36.1%
Sterling Tools Ltd 1146.5 2.91x 38.09%
Steelcast Ltd 2167.2 2.52x 35.72%
Star Health & Allied Insurance Company Ltd 26954.56 2.8x 28.28%
Star Cement Ltd 10207.58 2.71x 32.27%
Strides Pharma Science Ltd 7550.33 2.64x 36.76%
Stanley Lifestyles Ltd 1673.21 2.64x 30.82%
Steel Strips Wheels Ltd 3613.58 4x 31.74%
Sree Rayalaseema Hi Strength Hypo Ltd 982.69 3.15x 38.08%
SRF Ltd 86175.14 2.99x 21.55%
Sportking India Ltd 1294.99 3.03x 38.55%
Supreme Petrochem Ltd 15439.13 2.52x 32.28%
Spencers Retail Ltd 504.65 2.76x 36.17%
Sun Pharma Advanced Research Company Ltd 4291.8 2.88x 37.11%
Spandana Sphoorty Financial Ltd 2037.16 2.7x 38.91%
S P Apparels Ltd 1807.29 3.47x 39.51%
South Indian Bank Ltd 7685.39 2.62x 30.87%
Savita Oil Technologies Ltd 2780.95 2.65x 32.69%
Sonata Software Ltd 9775.61 3.97x 36.93%
Sona BLW Precision Forgings Ltd 25729.92 3.2x 24.48%
Somany Ceramics Ltd 1880.64 3.55x 32.97%
Solar Industries India Ltd 120993.8 3.05x 24.91%
Sobha Ltd 16215.07 4x 34.52%
Snowman Logistics Ltd 898.77 2.99x 34.47%
SMS Pharmaceuticals Ltd 2292.54 3.63x 36.62%
SMC Global Securities Ltd 1455.33 2.7x 32.8%
Smartworks Coworking Spaces Ltd 6409.62 3.11x 26.5%
Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF 575.39 2.89x 17.67%
Skipper Ltd 5939.43 2.66x 39.88%
SKF India Ltd 23595.5 3.13x 27.62%
SJVN Ltd 35757.21 3.31x 34.85%
S J S Enterprises Ltd 4730.87 2.87x 34.85%
SIS Ltd 4927.54 3.15x 28.62%
Sirca Paints India Ltd 2640.96 2.68x 31.7%
Mirae Asset Silver ETF 299.66 2.9x 26.5%
ICICI Prudential Silver ETF 10141.17 2.81x 26.5%
UTI Silver ETF 596.02 2.48x 26.5%
Zerodha Silver ETF 13.72 2.59x 26.5%
Nippon India Silver ETF 15397.66 2.78x 26.5%
DSP Silver ETF 1450.47 3.5x 26.5%
Aditya Birla Sun Life Silver ETF 1576.53 3.19x 26.5%
SignatureGlobal India Ltd 14687.58 2.72x 29.94%
Sigachi Industries Ltd 1512.8 3.2x 37.57%
Siemens Ltd 111218.21 3.13x 24.46%
Shyam Metalics & Energy Ltd 25811.32 2.58x 31.19%
Shriram Properties Ltd 1541.18 4x 36.82%
Shriram Finance Ltd 122039.79 2.57x 24.72%
Shriram Pistons & Rings Ltd 12053.13 3.19x 33.69%
Shree Pushkar Chemicals & Fertilizers Ltd 1439.67 2.95x 40.37%
Shree Cement Ltd 105579.85 2.74x 19.5%
Shree Digvijay Cement Co. Ltd 1354.63 2.64x 31.94%
Shoppers Stop Ltd 5737.94 2.52x 31.5%
S H Kelkar & Company Ltd 3272.27 2.57x 36.76%
Shivalik Rasayan Ltd 688.21 3.18x 37.95%
Nippon India ETF Nifty 50 Shariah BeES 53.33 3.03x 26.5%
Sharda Motor Industries Ltd 6064.26 2.77x 37.03%
Shanti Gold International Ltd 1517.26 4x 26.5%
Shanthi Gears Ltd 4039.09 3.01x 33.64%
Shalimar Paints Ltd 712.97 4x 34.51%
Shalby Ltd 2859.56 2.85x 31.99%
SG Finserve Ltd 2035.98 2.86x 34.14%
Sheela Foam Ltd 7299.93 2.69x 28.47%
SBI Nifty Next 50 ETF 2589.15 3x 16.61%
SBI ETF Nifty Bank 3912.66 4x 26.5%
SBI ETF Nifty 50 128858.44 2.53x 16%
SBI Gold ETF 12199.85 2.5x 26.5%
SBI ETF 10 Year GILT 3263.44 3.61x 16%
Servotech Renewable Power System Ltd 2816.29 3.55x 39.16%
Sequent Scientific Ltd 4897.16 2.89x 37.37%
SEPC Ltd 1919.32 3.45x 40.51%
ICICI Prudential BSE Sensex ETF 23289.23 3.11x 16%
Senores Pharmaceuticals Ltd 3297.44 3.77x 33.84%
Mirae Asset BSE Select IPO ETF 6.68 3.77x 26.5%
Selan Explorations Technology Ltd 825.66 3.77x 38.93%
SEAMEC Ltd 2317.23 3.77x 33.42%
Som Distilleries & Breweries Ltd 2436.26 3.77x 35.93%
Shipping Corporation of India Land & Assets Ltd 2330.39 3.77x 33.23%
Shipping Corporation of India Ltd 10398.99 3.77x 37.48%
S Chand & Company Ltd 668.69 3.29x 33.78%
Schaeffler India Ltd 65349 2.63x 29.98%
SBI Silver ETF 35.22 4x 26.5%
SBI Nifty50 Equal Weight ETF 19.83 3.17x 16%
State Bank of India 797571.51 2.67x 19.5%
SBI Nifty 1D Rate Liquid ETF 41.15 4x 16%
SBI Life Insurance Company Ltd 180497.33 2.92x 19.5%
SBI ETF Quality 79.32 2.58x 16%
SBI ETF PRIVATE BANK 500.24 4x 26.5%
SBI Cards & Payment Services Ltd 83217.32 3.28x 20.51%
SBFC Finance Ltd 11910.39 3.13x 31.27%
Shivalik Bimetal Controls Ltd 2911.89 2.71x 34.5%
SBC Exports Ltd 1050.48 2.61x 34.65%
Saurashtra Cement Ltd 1210.43 3.77x 38.75%
Satin Creditcare Network Ltd 1599.62 2.64x 31.29%
Satia Industries Ltd 812.7 2.46x 31.64%
Sasken Technologies Ltd 2137.56 2.95x 34.85%
Saregama India Ltd 9129.35 2.86x 33.72%
Sarda Energy & Minerals Ltd 19396.83 3.08x 37.26%
Sapphire Foods India Ltd 9543.47 3.53x 30.86%
Sanstar Ltd 1736.06 4x 31.81%
Sansera Engineering Ltd 8718.55 3.77x 29.98%
Sanofi Consumer Healthcare India Ltd 10931.6 4x 27.4%
Sanofi India Ltd 10836.31 3.77x 26.5%
Sanghvi Movers Ltd 3328.85 4x 40.67%
Sanghi Industries Ltd 1665.17 3.19x 31.12%
Sangam (India) Ltd 2106.84 2.5x 39.58%
Sandur Manganese & Iron Ores Ltd 8193.3 2.63x 36.6%
Sandhar Technologies Limited 2740.48 2.41x 34.48%
Sanathan Textiles Ltd 4226.53 4x 30.2%
Sammaan Capital Ltd 14044.89 2.95x 29.77%
Samhi Hotels Ltd 4448.46 3.77x 33.82%
Sambhv Steel Tubes Ltd 3329.79 2.55x 27.13%
Salzer Electronics Ltd 1366.52 2.99x 39.76%
Saksoft Ltd 2619.88 2.77x 37.42%
Sai Life Sciences Ltd 18501.82 2.94x 31.87%
Steel Authority of India Ltd 55782.74 2.61x 26.09%
Sagility India Ltd 20363.78 2.94x 32.34%
Sagar Cements Ltd 3324.55 3.29x 32.18%
Safari Industries (India) Ltd 10688.38 3.77x 30.84%
Rail Vikas Nigam Ltd 71818.52 4x 31.35%
Keystone Realtors Ltd 7526.53 4x 29.58%
Rupa & Company Ltd 1632.64 3.77x 31.66%
Ruchira Papers Ltd 438.72 4x 31.32%
RattanIndia Enterprises Ltd 7258.3 3.18x 38.79%
R Systems International Ltd 4880.55 2.88x 34.04%
RSWM Ltd 696.4 2.84x 34.62%
R R Kabel Ltd 14342.73 3.14x 32.72%
Rashi Peripherals Ltd 2111.43 3.17x 31.52%
RPSG Ventures Ltd 2758.41 2.82x 36.68%
RPG Life Sciences Ltd 3777.1 2.91x 35.53%
Raghav Productivity Enhancers Ltd 2983.13 2.82x 36.84%
Route Mobile Ltd 5027.21 3.22x 29.85%
Roto Pumps Ltd 1448.77 3.13x 36.49%
Rossari Biotech Ltd 3522.72 3.32x 29.21%
Rolex Rings Ltd 3538.02 3.77x 31.36%
Royal Orchid Hotels Ltd 1448.05 3.77x 35.38%
Rane (Madras) Ltd 2263.34 2.45x 35.38%
R M Drip & Sprinklers Systems Ltd 1870 3.17x 26.5%
R K Swamy Ltd 733.13 2.53x 33.69%
Ramkrishna Forgings Ltd 9771.7 2.68x 33.52%
Rites Ltd 12099.2 2.9x 36.06%
Ritco Logistics Ltd 750.35 3.3x 35.99%
Rishabh Instruments Ltd 1583.62 2.68x 38.84%
Reliance Industrial Infrastructure Ltd 1325.55 2.96x 33.68%
Rico Auto Industries Ltd 1268.71 2.48x 39.7%
RHI Magnesita India Ltd 9228.55 2.64x 31.63%
Renaissance Global Ltd 1283.7 3.2x 38.07%
Responsive Industries Ltd 4925.59 3.78x 33.64%
Repco Home Finance Ltd 2275.04 3.22x 32.82%
Shree Renuka Sugars Ltd 6400.37 3.12x 32.89%
Religare Enterprises Ltd 8297.83 3.39x 33.47%
Reliance Industries Ltd 1852324.34 2.73x 19.5%
Relaxo Footwears Ltd 11092.7 3.19x 29.83%
Redtape Ltd 8073.76 3.2x 33.09%
Redington Ltd 21795.87 2.45x 35.17%
REC Ltd 99443.7 2.56x 26.8%
Rashtriya Chemicals & Fertilizers Ltd 8098.81 2.95x 35.42%
RBL Bank Ltd 16873.39 2.89x 27.06%
Restaurant Brands Asia Ltd 4544.01 3.05x 31.3%
Raymond Realty Ltd 3956.48 3.11x 26.5%
Raymond Lifestyle Ltd 7197.21 2.68x 34.49%
Raymond Ltd 3876.92 2.75x 39.01%
Ratnaveer Precision Engineering Ltd 859.93 2.66x 37.26%
Ratnamani Metals & Tubes Ltd 16893.57 3.3x 28.74%
Rategain Travel Technologies Ltd 8177.02 2.69x 34.35%
Rane Holdings Ltd 2323.07 3.39x 33.27%
Ram Ratna Wires Ltd 2947.96 3.17x 35.63%
Ramky Infrastructure Ltd 4040.11 2.94x 37.62%
Ramco Industries Ltd 2974.95 2.78x 31.16%
The Ramco Cements Ltd 23443.75 2.92x 27.92%
Rallis India Ltd 6017.84 2.94x 34.25%
Rajratan Global Wire Ltd 1612.49 2.73x 34.43%
Rajesh Exports Ltd 5422.45 2.74x 34.61%
Rainbow Childrens Medicare Ltd 13657.17 2.83x 30.81%
Rain Industries Ltd 4374.23 2.94x 31.94%
Railtel Corporation of India Ltd 12332.06 2.64x 38.42%
Radico Khaitan Ltd 39041.12 3.14x 30.44%
Radiant Cash Management Services Ltd 567.69 2.66x 33.47%
Radhika Jeweltech Ltd 1063.89 2.95x 39.95%
Quick Heal Technologies Ltd 1633 3x 39.85%
Quess Corp Ltd 3802.41 2.99x 32.09%
ICICI Prudential Nifty 200 Quality 30 ETF 173.25 2.97x 16%
Quadrant Future Tek Ltd 1635.8 4x 40.16%
Quantum Nifty 50 ETF 72.56 3.45x 16%
Quantum Gold Fund ETF 455.33 2.98x 26.5%
DSP Nifty Private Bank ETF 414.29 2.81x 26.5%
ICICI Prudential Nifty Private Bank ETF 3278.81 3.65x 26.5%
Popular Vehicles & Services Ltd 1038.07 2.79x 31.16%
PVR Inox Ltd 10788.74 3.64x 30.04%
Punjab Chemicals & Crop Protection Ltd 1662.64 3.18x 37.35%
PTC India Ltd 4989.22 2.96x 33.25%
ICICI Prudential Nifty PSU Bank ETF 89.22 2.52x 26.51%
Nippon India ETF Nifty PSU Bank BeES 3212.76 2.64x 27.2%
Kotak Nifty PSU Bank ETF 1843.62 3.47x 27.46%
PSP Projects Ltd 2987.8 2.93x 31.78%
Punjab & Sind Bank 21237.09 2.96x 37.47%
Prudent Corporate Advisory Services Ltd 10940.68 2.84x 39.12%
Prism Johnson Ltd 7990.84 2.62x 33.7%
Protean eGov Technologies Ltd 3616 3.18x 38.24%
Prostarm Info Systems Ltd 1174.25 3.61x 33.88%
Privi Speciality Chemicals Ltd 9217.43 2.61x 34.67%
Prince Pipes & Fittings Ltd 3595.45 2.92x 34.36%
Prime Securities Ltd 905.06 2.86x 34.85%
Pricol Ltd 6381.72 2.53x 31.34%
Prestige Estates Projects Ltd 66444.45 2.86x 27.1%
Premier Energies Ltd 45909.12 3.2x 34.12%
Precision Wires India Ltd 3451.39 3.14x 36.61%
Precision Camshafts Ltd 1893.54 2.56x 40.05%
Prakash Industries Ltd 2976.34 3.26x 37%
Praj Industries Ltd 6163.25 3.08x 33.22%
Piramal Pharma Ltd 26491.92 2.47x 26.69%
Prakash Pipes Ltd 729.03 3.06x 35.86%
Power Mech Projects Ltd 8636.62 4x 35.27%
Hitachi Energy India Ltd 80977.96 2.49x 38.56%
Power Grid Corporation of India Ltd 261114.45 4x 20.51%
Poonawalla Fincorp Ltd 39127.96 3.77x 32.32%
Polyplex Corporation Ltd 3319.28 3.77x 32.64%
Poly Medicure Ltd 19774.73 3.77x 34.02%
Polycab India Ltd 110686.17 3.2x 25.09%
PB Fintech Ltd 76931.69 3.32x 27.48%
Pondy Oxides & Chemicals Ltd 3524.99 2.64x 43.8%
P N Gadgil Jewellers Ltd 8238.17 3x 30.85%
PNC Infratech Ltd 7552.51 3.73x 33.62%
PNB Housing Finance Ltd 22965.13 3.63x 28.02%
PNB Gilts Ltd 1801 3.6x 34.75%
Punjab National Bank 129353.08 3.37x 23.25%
Platinum Industries Ltd 1628.25 2.61x 37.24%
Pix Transmission Ltd 1956.31 2.55x 38.07%
Pitti Engineering Ltd 3784.94 2.91x 33.5%
Pilani Investment & Industries Corporation Ltd 5977.08 2.68x 34.32%
P I Industries Ltd 54380.33 2.94x 20.87%
Pidilite Industries Ltd 150117.91 3.05x 19.5%
Piccadily Agro Industries Ltd 6657.46 2.87x 38.9%
Phoenix Mills Ltd 55914.92 3.18x 26.3%
Nippon India NIFTY Pharma ETF Growth Plan 1002.41 3.61x 26.5%
Pearl Global Industries Ltd 5793.09 2.89x 41.89%
Procter & Gamble Health Ltd 10442.75 2.67x 27.03%
Procter & Gamble Hygiene and Health Care Ltd 45743.02 2.44x 26.5%
PG Electroplast Ltd 14512.01 2.77x 36.51%
PTC India Financial Services Ltd 2260.84 2.99x 35.99%
Prime Focus Ltd 5432.31 3.68x 42.02%
Pfizer Ltd 23562.83 2.78x 28.68%
Power Finance Corporation Ltd 135716.68 2.8x 26.36%
Petronet LNG Ltd 41287.5 2.55x 21.81%
Persistent Systems Ltd 77489.16 4x 24.61%
Pennar Industries Ltd 3225.89 3.93x 41.26%
Piramal Enterprises Ltd 25492.17 3.03x 32.67%
PDS Ltd 4513.29 2.92x 32.14%
PC Jeweller Ltd 8324.43 3.9x 41.93%
PCBL Chemical Ltd 14449.27 3.59x 34.3%
One 97 Communications Ltd 73356.89 3.21x 30.71%
Patel Engineering Ltd 3184.14 2.91x 34.51%
Patanjali Foods Ltd 63273.53 3.84x 22.39%
Apeejay Surrendra Park Hotels Ltd 3135.53 2.84x 34.01%
Paras Defence and Space Technologies Ltd 5565.76 4x 40.08%
Parag Milk Foods Ltd 3306.11 2.63x 36.48%
Paradeep Phosphates Ltd 16016.7 2.63x 38.01%
Paramount Communications Ltd 1366.24 2.94x 38.16%
Panama Petrochem Ltd 1710.46 2.86x 32.36%
Pakka Ltd 697.37 4x 39.73%
Paisalo Digital Ltd 3443.39 4x 37.14%
Page Industries Ltd 47023.23 2.56x 20.42%
Oswal Pumps Ltd 8433.19 3.75x 26.5%
Oswal Green Tech Ltd 1034.43 3.77x 39.8%
Oswal Agro Mills Ltd 987.8 2.36x 41.55%
Orissa Minerals Development Company Ltd 2853.06 3.76x 35.43%
Orient Paper & Industries Ltd 559.75 3.77x 35.94%
Oriental Hotels Ltd 2302.14 3.03x 35.58%
Orient Electric Ltd 4211.84 2.73x 30.5%
Orient Cement Ltd 4580.73 3.57x 33.95%
Oricon Enterprises Ltd 834.71 3.72x 36.27%
Optiemus Infracom Ltd 5936.68 4x 40.13%
OnMobile Global Ltd 724.47 4x 37.97%
Oil & Natural Gas Corpn Ltd 305763.69 2.49x 21.92%
OneSource Specialty Pharma Ltd 20452.49 3.91x 31.04%
Om Infra Ltd 1205.24 3.07x 38.58%
Omaxe Ltd 1503.99 2.34x 38.56%
Olectra Greentech Ltd 12784.49 2.88x 36.56%
ICICI Prudential Nifty Oil & Gas ETF 183.42 3.19x 26.5%
Oil India Ltd 67081.31 2.87x 26.51%
Oracle Financial Services Software Ltd 75827.53 4x 24.32%
Oberoi Realty Ltd 58001.83 2.89x 23.91%
Oriental Aromatics Ltd 1101.48 2.73x 38.17%
FSN E Commerce Ventures Ltd 69014.05 2.63x 23.01%
ICICI Prudential NV20 ETF 185.8 2.58x 26.5%
Nuvoco Vistas Corporation Ltd 15086.28 3.1x 28.55%
Nucleus Software Exports Ltd 2685.63 2.46x 36.81%
NTPC Green Energy Ltd 82738.13 2.52x 28.89%
NTPC Ltd 329832.1 2.63x 20.47%
NMDC Steel Ltd 13864.7 4x 34.53%
Nalwa Sons Investments Ltd 3910.43 2.56x 36.35%
Network People Services Technologies Ltd 3769.49 2.47x 29%
Nova Agritech Ltd 439.56 2.76x 34.66%
Northern ARC Capital Ltd 4498.82 2.78x 32.89%
NOCIL Ltd 2905.4 2.75x 32.89%
NMDC Ltd 66940.9 2.74x 24.15%
NLC India Ltd 38430.63 3.27x 34.76%
Niva Bupa Health Insurance Company Ltd 15132.99 2.92x 31.82%
Nitin Spinners Ltd 1832.49 2.72x 33.3%
Nilkamal Ltd 2328.79 2.58x 27.6%
NIIT Learning Systems Ltd 4573.33 4x 31.36%
NIIT Ltd 1437.09 3.2x 38.83%
Aditya Birla Sun Life Nifty 200 Quality 30 ETF 29.12 2.56x 16%
ICICI Prudential Nifty ETF 32622.02 2.54x 16%
Mirae Asset Nifty 50 ETF 4534.45 2.71x 16%
Nippon India ETF Nifty 50 BeES 51030.26 2.63x 16%
DSP Nifty 50 ETF 155.78 3.77x 16%
Kotak Nifty 50 ETF 3174.35 3.7x 16%
UTI Nifty 10 yr Benchmark G Sec ETF 23.43 4x 16.04%
ICICI Prudential Nifty 100 ETF 149 4x 16%
Nippon India ETF NIFTY 100 311.12 2.57x 16%
New India Assurance Company Ltd 31443.84 4x 37.44%
NHPC Ltd 86799.15 3.77x 24.13%
