Company Name Market Cap(Cr) Leverage Margin
Zydus Wellness Ltd 13095.18 3.51x 28.47%
Zydus Lifesciences Ltd 100125.31 4.8x 20.8%
Zuari Industries Ltd 902.37 2.69x 37.07%
Zuari Agro Chemicals Ltd 1209.17 2.75x 36.31%
Zota Health Care Ltd 3675.73 2.86x 34.9%
ZF Commercial Vehicle Control System India Ltd 25366.87 3.11x 32.11%
Zensar Technologies Ltd 18395.04 2.9x 34.44%
Zee Entertainment Enterprises Ltd 11204.46 2.58x 38.65%
Yes Bank Ltd 60290.47 3.8x 26.25%
Yatra Online Ltd 1559.59 2.98x 33.46%
Yatharth Hospital & Trauma Care Services Ltd 6049.13 3.02x 33.06%
Yasho Industries Ltd 2388.81 2.95x 33.82%
XPRO India Ltd 2491.4 2.76x 36.12%
Xchanging Solutions Ltd 1004.19 2.93x 34.04%
West Coast Paper Mills Ltd 3515.84 3.08x 32.44%
Wonderla Holidays Ltd 4042.12 3.16x 31.58%
Wipro Ltd 262226.68 4.66x 21.43%
Windlas Biotech Ltd 2082.82 2.61x 38.31%
Whirlpool of India Ltd 17461.37 2.95x 33.86%
Wheels India Ltd 1886.6 3.05x 32.78%
Westlife Foodworld Ltd 11667.14 3.2x 31.22%
Welspun Living Ltd 12905.62 2.7x 37.03%
Welspun Enterprises Ltd 6855.64 2.83x 35.27%
Welspun Corp Ltd 24796.82 2.86x 34.91%
Wonder Electricals Ltd 2154.18 2.53x 39.47%
Western Carriers (India) Ltd 1102.65 3.29x 30.38%
Va Tech Wabag Ltd 10053.12 2.69x 37.08%
Waaree Renewable Technologies Ltd 11063.17 2.33x 42.76%
Waaree Energies Ltd 90354.88 2.8x 35.61%
Vardhman Textiles Ltd 13220.56 3.03x 32.99%
VST Tillers Tractors Ltd 4012.81 3.15x 31.71%
VST Industries Ltd 4800.28 3.03x 32.91%
Vardhman Special Steels Ltd 2601.73 2.79x 35.74%
VRL Logistics Ltd 5348.26 3.24x 30.83%
Vraj Iron & Steel Ltd 553.28 3.01x 33.22%
Vishnu Prakash R Punglia Ltd 2021.1 2.64x 37.76%
Voltas Ltd 44166.5 4.1x 24.35%
Voltamp Transformers Ltd 8995.49 2.55x 39.09%
Vishal Mega Mart Ltd 64280.3 3.44x 29.06%
V Mart Retail Ltd 6386.81 3.03x 32.97%
Vishnu Chemicals Ltd 3784.13 2.81x 35.47%
Visaka Industries Ltd 725.8 2.62x 38.08%
V I P Industries Ltd 6582.61 2.9x 34.42%
Vindhya Telelinks Ltd 1875.86 2.89x 34.52%
Vintage Coffee & Beverages Ltd 1953.16 2.64x 37.75%
Vinati Organics Ltd 19233.6 3.46x 28.82%
Vimta Labs Ltd 2930.47 2.38x 41.95%
Vijaya Diagnostic Centre Ltd 11210.35 2.71x 36.88%
V Guard Industries Ltd 16949.28 3.5x 28.56%
Vesuvius India Ltd 10519.46 2.91x 34.31%
Veranda Learning Solutions Ltd 2132.26 2.44x 40.91%
Venus Pipes & Tubes Ltd 2891.72 2.78x 35.89%
Ventive Hospitality Ltd 18181.21 3.45x 28.95%
Venkys (India) Ltd 2120.5 3.23x 30.91%
Veedol Corporation Ltd 2909.63 3.18x 31.39%
Vedanta Ltd 169984.57 4.08x 24.47%
Varun Beverages Ltd 176468.42 4.09x 24.44%
Vascon Engineers Ltd 1240.05 2.55x 39.21%
Varroc Engineering Ltd 8187.82 2.92x 34.23%
ICICI Prudential Nifty200 Value 30 ETF 10.39 6.04x 16.54%
Vaibhav Global Ltd 3911.67 2.82x 35.42%
Uttam Sugar Mills Ltd 1009.9 2.74x 36.41%
Utkarsh Small Finance Bank Ltd 2441.17 3.05x 32.72%
UTI Nifty 50 ETF 63149.21 6.25x 16%
UTI Nifty Next 50 ETF 1953.05 5.67x 17.62%
UTI Nifty Bank ETF 3692.34 3.77x 26.5%
UTI Asset Management Company Ltd 17343.35 3.06x 32.61%
Usha Martin Ltd 11523.81 2.89x 34.52%
UPL Ltd 54197.62 4.58x 21.8%
Uno Minda Ltd 61491.15 3.91x 25.56%
Universal Cables Ltd 2510.73 2.54x 39.25%
United Spirits Ltd 95690.28 4.82x 20.71%
Uniparts India Ltd 1614.66 3.37x 29.61%
Union Bank of India 99771.23 3.78x 26.44%
Unicommerce eSolutions Ltd 1266.01 2.91x 34.36%
Unichem Laboratories Ltd 4362.69 2.92x 34.15%
UltraTech Cement Ltd 361602.28 5.09x 19.63%
Ujjivan Small Finance Bank Ltd 8447.12 3.05x 32.77%
Ugro Capital Ltd 1981.34 2.98x 33.55%
Ugar Sugar Works Ltd 511.43 2.82x 35.45%
Uflex Ltd 4297.31 3.02x 33.04%
Updater Services Ltd 1935.28 3x 33.32%
Udaipur Cement Works Ltd 2011.21 3.05x 32.77%
UCO Bank 37794.23 2.77x 36.02%
United Breweries Ltd 51576.19 3.67x 27.18%
T.V. Today Network Ltd 920.09 3.24x 30.8%
TVS Srichakra Ltd 2328.03 3.14x 31.8%
TVS Supply Chain Solutions Ltd 5728.67 2.98x 33.53%
TVS Motor Company Ltd 132630.07 4.64x 21.53%
TVS Holdings Ltd 23537.93 2.98x 33.53%
TTK Prestige Ltd 8800.77 3.47x 28.75%
Triveni Engineering and Industries Ltd 7520.24 2.91x 34.25%
Triveni Turbine Ltd 19384.13 2.6x 38.46%
Trident Ltd 15644.93 3.03x 32.96%
Trent Ltd 179258.11 3.73x 26.75%
Transrail Lighting Ltd 9657.71 3.09x 32.28%
Tracxn Technologies Ltd 615.28 2.85x 35.01%
Torrent Power Ltd 67326.55 3.76x 26.59%
Torrent Pharmaceuticals Ltd 126310.63 5.09x 19.62%
DSP Nifty Top 10 Equal Weight ETF 541.7 3.77x 26.5%
Zerodha Nifty 100 ETF 51.19 6.25x 16%
Tamil Nadu Newsprint & Papers Ltd 1107.72 2.98x 33.55%
Tamil Nadu Petro Products Ltd 903.3 3.12x 32.03%
Tata Nifty India Digital ETF 168.75 3.77x 26.5%
Tamilnad Mercantile Bank Ltd 7277.83 3.77x 26.5%
Titan Company Ltd 299752.12 5.12x 19.5%
Titagarh Rail Systems Ltd 11713.92 3.16x 31.61%
Thirumalai Chemicals Ltd 3071.13 2.71x 36.9%
Tips Music Ltd 7689.71 2.86x 34.86%
Tinna Rubber & Infrastructure Ltd 1649.43 2.54x 39.25%
Timken India Ltd 25499.9 3.11x 32.15%
Time Technoplast Ltd 10722.4 2.59x 38.5%
Tube Investments of India Ltd 55179.62 3.82x 26.13%
Technocraft Industries (India) Ltd 7575.75 2.68x 37.19%
Tilaknagar Industries Ltd 9666.46 2.46x 40.49%
Thomas Cook (India) Ltd 7849.8 2.57x 38.88%
Thermax Ltd 45709.55 2.96x 33.7%
Themis Medicare Ltd 1007.84 2.4x 41.63%
Schloss Bangalore Ltd 14109.72 2.56x 39%
Thangamayil Jewellery Ltd 5960.91 2.65x 37.68%
Texmaco Rail & Engineering Ltd 6005.99 2.49x 40.07%
Texmaco Infrastructure & Holdings Ltd 1274.27 2.54x 39.29%
Tejas Networks Ltd 10396.5 2.58x 38.62%
Tega Industries Ltd 12654.72 2.96x 33.78%
Techno Electric & Engineering Company Ltd 16812.27 2.55x 39.08%
Tech Mahindra Ltd 143224.34 4.75x 21.01%
Team Lease Services Ltd 3145.26 3.24x 30.81%
TD Power Systems Ltd 8057.18 2.66x 37.59%
Tata Consultancy Services Ltd 1104801.11 5.12x 19.5%
TCPL Packaging Ltd 3325.5 2.73x 36.52%
TCI Express Ltd 2669.99 3.24x 30.78%
Transport Corporation of India Ltd 9330.91 3.23x 30.9%
TBO Tek Ltd 14701.7 3x 33.26%
Tatva Chintan Pharma Chem Ltd 2661.55 2.84x 35.1%
Tata Silver Exchange Traded Fund 177.42 3.77x 26.5%
Tata Technologies Ltd 28780.15 4.67x 21.4%
Tata Steel Ltd 201421.71 4.47x 22.37%
Tata Power Company Ltd 128197.02 4.37x 22.86%
Tata Motors Ltd 246085.52 4.35x 22.97%
Tata Investment Corporation Ltd 34056.45 2.98x 33.52%
Tata Elxsi Ltd 37980.54 4.26x 23.44%
Tata Consumer Products Ltd 106221.5 4.99x 20.02%
Tata Communications Ltd 50121.53 4.64x 21.52%
Tata Chemicals Ltd 25516.76 4.45x 22.47%
Tasty Bite Eatables Ltd 2991.76 3.01x 33.2%
Tarsons Products Ltd 1951.87 2.83x 35.33%
Transformers & Rectifiers India Ltd 15363.99 2.45x 40.68%
Tanla Platforms Ltd 8591.28 2.75x 36.27%
Talbros Automotive Components Ltd 1729.62 2.63x 37.91%
TajGVK Hotels & Resorts Ltd 2606.19 2.57x 38.9%
Syrma SGS Technology Ltd 13546.19 2.58x 38.62%
Syngene International Ltd 29096.26 4.54x 22.01%
Symphony Ltd 7873.86 3.09x 32.28%
Swiggy Ltd 100070.05 2.94x 33.93%
Swaraj Engines Ltd 5162.31 3.09x 32.28%
Swan Energy Ltd 15013.02 2.52x 39.66%
Suzlon Energy Ltd 83194.67 2.7x 37.02%
Suryoday Small Finance Bank Ltd 1350.88 2.81x 35.47%
Surya Roshni Ltd 7323.45 2.65x 37.73%
Suraksha Diagnostic Ltd 1594.19 3.42x 29.2%
Suraj Estate Developers Ltd 1416 2.59x 38.57%
Supriya Lifescience Ltd 5373.43 2.58x 38.67%
Supreme Industries Ltd 54116.62 3.86x 25.85%
Suprajit Engineering Ltd 6371.47 3.16x 31.64%
Sun TV Network Ltd 22395.83 3.5x 28.55%
Sunteck Realty Ltd 5867.62 3x 33.25%
Sun Pharmaceutical Industries Ltd 416272.62 5.12x 19.5%
Sundrop Brands Ltd 3128.84 2.95x 33.81%
Sundram Fasteners Ltd 21086.38 3.6x 27.73%
Sundaram Finance Holdings Ltd 10684.31 2.67x 37.4%
Sundaram Finance Ltd 52766.56 3.05x 32.72%
Sundaram Clayton Ltd 4331.74 2.8x 35.59%
Summit Securities Ltd 2249.47 2.57x 38.81%
Sumitomo Chemical India Ltd 32584.23 3.16x 31.59%
Sula Vineyards Ltd 2454.66 3.24x 30.81%
Sudarshan Chemical Industries Ltd 11157.35 2.85x 35.03%
Styrenix Performance Materials Ltd 5093.89 3.09x 32.3%
Baazar Style Retail Ltd 2097.12 2.63x 37.91%
Stylam Industries Ltd 3001.93 2.84x 35.09%
Stove Kraft Ltd 1966.03 2.75x 36.33%
Sterlite Technologies Ltd 5979.88 2.49x 40.15%
Sterling Tools Ltd 1263.56 2.55x 39.17%
Steel Exchange India Ltd 1328.91 2.75x 36.26%
Steelcast Ltd 2526.76 2.78x 35.89%
Star Health & Allied Insurance Company Ltd 26329.56 3.48x 28.72%
Star Cement Ltd 9645.77 3.15x 31.67%
Strides Pharma Science Ltd 8716.77 2.69x 37.14%
Stanley Lifestyles Ltd 1880.86 3.16x 31.58%
Steel Strips Wheels Ltd 3718.89 3.12x 32%
Saraswati Saree Depot Ltd 371.05 3.18x 31.42%
Sree Rayalaseema Hi Strength Hypo Ltd 1113.05 2.53x 39.44%
SRF Ltd 91469.29 4.54x 22.01%
Sportking India Ltd 1545.2 2.55x 39.13%
Supreme Petrochem Ltd 14968.09 3.12x 31.95%
Southern Petrochemicals Industries Corporation Ltd 2043.32 2.93x 34.1%
Spencers Retail Ltd 543.59 2.66x 37.49%
Sun Pharma Advanced Research Company Ltd 4932.73 2.56x 38.98%
S P Apparels Ltd 2030.37 2.51x 39.72%
South Indian Bank Ltd 7898.73 3.11x 32.06%
Savita Oil Technologies Ltd 2806.51 2.99x 33.41%
Sonata Software Ltd 11603.98 2.72x 36.76%
Sona BLW Precision Forgings Ltd 28670.66 4x 24.94%
Somany Ceramics Ltd 2163.67 2.95x 33.83%
Solar Industries India Ltd 130951.78 3.92x 25.45%
Sobha Ltd 16947.5 2.8x 35.67%
Snowman Logistics Ltd 913.8 2.79x 35.84%
SML ISUZU Ltd 4886.81 2.55x 39.18%
SMC Global Securities Ltd 1501.92 2.92x 34.16%
Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF 590.98 5.51x 18.12%
Skipper Ltd 5473.78 2.43x 41.09%
SKF India Ltd 24236.22 3.56x 28.06%
SJVN Ltd 38020.77 3.43x 29.07%
S J S Enterprises Ltd 3907.4 2.83x 35.22%
SIS Ltd 5575.24 3.4x 29.34%
Sirca Paints India Ltd 2344.99 3.07x 32.56%
Mirae Asset Silver ETF 148.19 3.77x 26.5%
ICICI Prudential Silver ETF 6861.59 3.77x 26.5%
UTI Silver ETF 316.65 3.77x 26.5%
Zerodha Silver ETF 10.78 3.77x 26.5%
Nippon India Silver ETF 9130.68 3.77x 26.5%
DSP Silver ETF 889.29 3.77x 26.5%
Aditya Birla Sun Life Silver ETF 949.97 3.77x 26.5%
SignatureGlobal India Ltd 15862.95 3.23x 30.91%
Sigachi Industries Ltd 1456.25 2.61x 38.25%
Siemens Ltd 109288.04 3.93x 25.43%
Shyam Metalics & Energy Ltd 27494.49 3.12x 32.04%
Shriram Properties Ltd 1585.13 2.6x 38.39%
Shriram Finance Ltd 118986.47 3.95x 25.27%
Shriram Pistons & Rings Ltd 10788.24 2.88x 34.72%
Shree Pushkar Chemicals & Fertilizers Ltd 1284.78 2.54x 39.34%
Shree Cement Ltd 110401.32 5.12x 19.52%
Shree Digvijay Cement Co. Ltd 1290.31 3.36x 29.74%
Shoppers Stop Ltd 5811.12 3.11x 32.08%
S H Kelkar & Company Ltd 3534.58 2.65x 37.63%
Shivalik Rasayan Ltd 963.92 2.61x 38.26%
Nippon India ETF Nifty 50 Shariah BeES 45.68 3.77x 26.5%
Share India Securities Ltd 3880.87 2.86x 34.89%
Sharda Motor Industries Ltd 6055.36 2.76x 36.15%
Sharda Cropchem Ltd 10134.47 2.57x 38.87%
Shanthi Gears Ltd 4236.63 2.97x 33.59%
Shalimar Paints Ltd 681.16 2.82x 35.36%
Shalby Ltd 2264.96 3.05x 32.71%
Shakti Pumps (India) Ltd 11189.73 2.58x 38.7%
Sheela Foam Ltd 7296.12 3.47x 28.78%
SBI Nifty Next 50 ETF 2520.32 5.84x 17.12%
SBI ETF Nifty Bank 3979.18 3.77x 26.5%
SBI ETF Nifty 50 70750.17 6.25x 16%
SBI Gold ETF 8875.46 3.77x 26.5%
SBI ETF 10 Year GILT 3263.75 6.25x 16%
Seshasayee Paper & Boards Ltd 1723.34 3.15x 31.69%
Servotech Renewable Power System Ltd 3215.96 2.44x 40.96%
Sequent Scientific Ltd 4402.14 2.57x 38.84%
SEPC Ltd 1879.57 2.35x 42.47%
ICICI Prudential BSE Sensex ETF 22123.99 6.25x 16%
Senores Pharmaceuticals Ltd 3202.8 3.03x 32.95%
Mirae Asset BSE Select IPO ETF 6.76 3.77x 26.5%
Selan Explorations Technology Ltd 910.56 2.49x 40.09%
SEAMEC Ltd 2051.8 2.94x 33.94%
Som Distilleries & Breweries Ltd 3003.58 2.71x 36.84%
Shipping Corporation of India Land & Assets Ltd 2359.74 2.86x 34.87%
Shipping Corporation of India Ltd 10035.66 2.53x 39.45%
S Chand & Company Ltd 768.62 2.87x 34.81%
Schaeffler India Ltd 63595.27 3.27x 30.58%
SBI Silver ETF 27.69 3.77x 26.5%
State Bank of India 740157.07 4.94x 20.22%
SBI Life Insurance Company Ltd 184312.36 5.06x 19.76%
SBI ETF PRIVATE BANK 503.51 3.77x 26.5%
SBI Cards & Payment Services Ltd 77468.63 4.81x 20.75%
SBFC Finance Ltd 11546.95 3.19x 31.32%
Shivalik Bimetal Controls Ltd 3049.28 2.87x 34.73%
SBC Exports Ltd 853.81 2.79x 35.77%
Satin Creditcare Network Ltd 1623.92 3.11x 32.14%
Satia Industries Ltd 839 3.11x 32.14%
Sasken Technologies Ltd 2264.68 2.75x 36.36%
Saregama India Ltd 9333.94 2.84x 35.13%
Sarda Energy & Minerals Ltd 15753.2 2.75x 36.31%
Sapphire Foods India Ltd 10329.25 3.2x 31.17%
Sanstar Ltd 1652.04 3.08x 32.41%
Sansera Engineering Ltd 8439.12 3.26x 30.63%
Sanofi Consumer Healthcare India Ltd 11414.32 3.77x 26.5%
Sanofi India Ltd 13546.13 3.77x 26.5%
Sanghvi Movers Ltd 2228.47 2.38x 42.01%
Sanghi Industries Ltd 1772.12 3.11x 32.12%
Sangam (India) Ltd 2239.24 2.49x 40.16%
Sandur Manganese & Iron Ores Ltd 7310.21 2.62x 38.04%
Sandhar Technologies Limited 2990.88 2.85x 35.07%
Sanathan Textiles Ltd 4362.42 3.26x 30.67%
Sammaan Capital Ltd 10250.93 2.68x 37.29%
Samhi Hotels Ltd 5087.74 2.94x 33.97%
Salzer Electronics Ltd 1474.74 2.4x 41.52%
Saksoft Ltd 2780.26 2.69x 37.07%
Sai Life Sciences Ltd 17660.53 3.17x 31.51%
Steel Authority of India Ltd 51280.47 3.69x 27.08%
Safari Industries (India) Ltd 9969.19 3.17x 31.49%
Rail Vikas Nigam Ltd 74737.55 3x 33.29%
Keystone Realtors Ltd 7972.64 3.36x 29.75%
Rushil Decor Ltd 699.26 2.68x 37.27%
Rupa & Company Ltd 1720.12 3.16x 31.57%
RattanIndia Power Ltd 6975.77 2.43x 41.13%
RattanIndia Enterprises Ltd 7728.27 2.5x 39.92%
R Systems International Ltd 4940.74 2.88x 34.62%
RSWM Ltd 773.41 2.84x 35.21%
R R Kabel Ltd 15990.39 3.02x 33.03%
Rashi Peripherals Ltd 1888.68 3.06x 32.65%
RPSG Ventures Ltd 3299.71 2.63x 37.96%
RPG Life Sciences Ltd 3994.83 2.79x 35.79%
Raghav Productivity Enhancers Ltd 2976.24 2.59x 38.6%
Route Mobile Ltd 5749.16 3.26x 30.65%
Roto Pumps Ltd 1763.85 2.65x 37.65%
Rossari Biotech Ltd 3849.09 3.41x 29.28%
Rolex Rings Ltd 3908.39 3.1x 32.16%
Royal Orchid Hotels Ltd 1181.48 2.87x 34.75%
Rane (Madras) Ltd 2342.25 2.7x 36.96%
R K Swamy Ltd 807.86 2.88x 34.71%
Ramkrishna Forgings Ltd 10833.19 2.88x 34.64%
Rites Ltd 12519.73 2.66x 37.5%
Ritco Logistics Ltd 824.19 2.69x 37.08%
Rishabh Instruments Ltd 1116.18 2.79x 35.73%
Reliance Industrial Infrastructure Ltd 1336.73 2.86x 34.91%
Rico Auto Industries Ltd 990.94 2.57x 38.8%
RHI Magnesita India Ltd 10230.08 3.12x 31.97%
Renaissance Global Ltd 1218.25 2.57x 38.77%
Responsive Industries Ltd 5993.36 2.89x 34.55%
Repco Home Finance Ltd 2575.03 2.95x 33.87%
Shree Renuka Sugars Ltd 6528.08 2.91x 34.26%
Religare Enterprises Ltd 8730.91 3.01x 33.15%
Reliance Industries Ltd 1907942.79 5.12x 19.5%
Relaxo Footwears Ltd 12022.49 3.62x 27.61%
Redtape Ltd 7186.5 2.96x 33.77%
Redington Ltd 20748.29 2.81x 35.49%
REC Ltd 105197.3 3.52x 28.34%
Rashtriya Chemicals & Fertilizers Ltd 8564.99 2.72x 36.69%
RBL Bank Ltd 15945.36 3.59x 27.82%
Restaurant Brands Asia Ltd 4819.31 3.12x 31.95%
Raymond Lifestyle Ltd 6864.27 2.95x 33.87%
Raymond Ltd 4556.64 2.46x 40.49%
Ratnaveer Precision Engineering Ltd 753.3 2.6x 38.43%
Ratnamani Metals & Tubes Ltd 18857.2 3.46x 28.89%
Rategain Travel Technologies Ltd 5229.06 2.88x 34.67%
Rane Holdings Ltd 2188.34 2.88x 34.61%
Ram Ratna Wires Ltd 3387.27 2.8x 35.64%
Ramky Infrastructure Ltd 4055.68 2.56x 38.93%
Ramco Industries Ltd 2599.06 3.13x 31.89%
The Ramco Cements Ltd 28332.64 3.61x 27.67%
Rama Steel Tubes Ltd 1715.65 2.52x 39.58%
Rallis India Ltd 7369.4 2.89x 34.59%
Rajratan Global Wire Ltd 1992.76 2.81x 35.52%
Rajoo Engineers Ltd 1986.87 2.59x 38.57%
Rajesh Exports Ltd 5688.18 2.79x 35.8%
Rainbow Childrens Medicare Ltd 15398.28 3.19x 31.34%
Rain Industries Ltd 5268.92 3.1x 32.24%
Railtel Corporation of India Ltd 12125.05 2.48x 40.21%
Radico Khaitan Ltd 36327.63 3.19x 31.33%
Radiant Cash Management Services Ltd 592.76 3.02x 33.06%
Quick Heal Technologies Ltd 1720.12 2.44x 40.84%
Quess Corp Ltd 4434.97 3.01x 33.19%
ICICI Prudential Nifty 200 Quality 30 ETF 173.35 6.25x 16%
Quadrant Future Tek Ltd 1739.8 2.45x 40.67%
Quality Power Electrical Equipments Ltd 5928.73 2.85x 34.97%
Quantum Nifty 50 ETF 71.32 6.25x 16%
Quantum Gold Fund ETF 353.63 3.77x 26.5%
DSP Nifty Private Bank ETF 416.5 3.77x 26.5%
ICICI Prudential Nifty Private Bank ETF 3179.96 3.77x 26.5%
Popular Vehicles & Services Ltd 875.03 3.21x 31.1%
PVR Inox Ltd 9691.85 3.27x 30.49%
Punjab Chemicals & Crop Protection Ltd 1803.81 2.68x 37.29%
PTC India Ltd 5705.56 2.94x 33.9%
ICICI Prudential Nifty PSU Bank ETF 71.24 3.67x 27.18%
Nippon India ETF Nifty PSU Bank BeES 2944.24 3.57x 27.97%
Kotak Nifty PSU Bank ETF 1599.83 3.54x 28.2%
PSP Projects Ltd 3085.92 3.41x 29.3%
Punjab & Sind Bank 20917.79 2.53x 39.52%
Prudent Corporate Advisory Services Ltd 12686.18 2.5x 39.98%
Prism Johnson Ltd 8000.91 2.85x 34.97%
Protean eGov Technologies Ltd 3232.51 2.62x 38.1%
Privi Speciality Chemicals Ltd 10030.72 2.92x 34.17%
Prince Pipes & Fittings Ltd 3771.79 2.99x 33.37%
Pricol Ltd 5341.46 3.14x 31.83%
Prestige Estates Projects Ltd 69847.21 3.53x 28.32%
Premier Energies Ltd 48178.76 2.84x 35.19%
Precision Wires India Ltd 3224.78 2.6x 38.39%
Precision Camshafts Ltd 1726.37 2.39x 41.8%
Prakash Industries Ltd 3207.36 2.72x 36.75%
Praj Industries Ltd 8639.22 2.91x 34.28%
Piramal Pharma Ltd 26764.41 3.59x 27.82%
Prakash Pipes Ltd 873.26 2.69x 37.11%
Power Mech Projects Ltd 9815.28 2.73x 36.52%
Hitachi Energy India Ltd 92820.84 2.53x 39.48%
Power Grid Corporation of India Ltd 268880.46 4.67x 21.39%
Poonawalla Fincorp Ltd 32219.99 3.85x 25.94%
Polyplex Corporation Ltd 3491.31 2.96x 33.76%
Poly Medicure Ltd 20243.86 2.86x 34.86%
Polycab India Ltd 104292.49 3.79x 26.36%
PB Fintech Ltd 83695.05 3.48x 28.71%
P N Gadgil Jewellers Ltd 7971.51 3.17x 31.49%
PNC Infratech Ltd 8109.2 2.86x 34.95%
PNB Housing Finance Ltd 25663.51 3.73x 26.75%
PNB Gilts Ltd 1954.73 2.87x 34.83%
Punjab National Bank 124238.72 4.16x 24.03%
Platinum Industries Ltd 1589.25 2.59x 38.56%
Pix Transmission Ltd 2055.68 2.55x 39.07%
Pitti Engineering Ltd 3571.07 2.91x 34.35%
Pilani Investment & Industries Corporation Ltd 5685.05 2.78x 35.94%
P I Industries Ltd 65593.81 4.75x 21.03%
Pidilite Industries Ltd 146143.17 5.12x 19.5%
Phoenix Mills Ltd 53687.73 3.68x 27.15%
Nippon India NIFTY Pharma ETF Growth Plan 972.04 3.77x 26.5%
Pearl Global Industries Ltd 7521.88 2.34x 42.57%
Procter & Gamble Health Ltd 9876.88 3.7x 26.96%
Procter & Gamble Hygiene and Health Care Ltd 44882.16 3.77x 26.5%
PG Electroplast Ltd 22804.25 2.95x 33.79%
PTC India Financial Services Ltd 2646.85 2.65x 37.66%
Pfizer Ltd 24052.33 3.52x 28.36%
Power Finance Corporation Ltd 136013.69 3.6x 27.73%
Petronet LNG Ltd 43785 4.5x 22.18%
Persistent Systems Ltd 80683.63 3.97x 25.15%
Pennar Industries Ltd 3161.12 2.47x 40.44%
Piramal Enterprises Ltd 29172.29 3.87x 25.81%
PDS Ltd 5054.31 3x 33.32%
PCBL Chemical Ltd 15040 2.82x 35.38%
One 97 Communications Ltd 68172.55 3.1x 32.17%
Patel Engineering Ltd 3210.32 2.78x 35.9%
Patanjali Foods Ltd 68926.95 4.37x 22.86%
Apeejay Surrendra Park Hotels Ltd 3275.29 2.84x 35.14%
Parag Milk Foods Ltd 2953.36 2.69x 37.12%
Paradeep Phosphates Ltd 16992.02 2.64x 37.8%
Paramount Communications Ltd 1743.87 2.54x 39.29%
Panama Petrochem Ltd 2147.22 3.04x 32.89%
Pakka Ltd 871.99 2.49x 40.14%
Paisalo Digital Ltd 2823.63 2.61x 38.18%
Page Industries Ltd 53809.52 4.95x 20.2%
Oswal Green Tech Ltd 1141.77 2.39x 41.81%
Orissa Minerals Development Company Ltd 2984.37 2.73x 36.6%
Orient Technologies Ltd 1319.84 2.72x 36.69%
Orient Paper & Industries Ltd 597.73 2.69x 37.16%
Oriental Hotels Ltd 2576.29 2.71x 36.9%
Orient Electric Ltd 4570.3 3.2x 31.25%
Oricon Enterprises Ltd 785.08 2.66x 37.58%
OnMobile Global Ltd 576.9 2.53x 39.52%
Oil & Natural Gas Corpn Ltd 304191.15 4.34x 23.04%
OneSource Specialty Pharma Ltd 22580.71 3.17x 31.49%
Om Infra Ltd 1131.57 2.47x 40.33%
Omaxe Ltd 1803.4 2.5x 39.99%
Olectra Greentech Ltd 11653.41 2.75x 36.27%
Ola Electric Mobility Ltd 18587.24 2.72x 36.69%
ICICI Prudential Nifty Oil & Gas ETF 184.06 3.77x 26.5%
Oil India Ltd 72335.25 3.61x 27.66%
Oracle Financial Services Software Ltd 74552.31 3.93x 25.41%
Oberoi Realty Ltd 59918.01 4.03x 24.76%
Oriental Aromatics Ltd 1284.89 2.53x 39.48%
FSN E Commerce Ventures Ltd 61151.5 4.33x 23.05%
ICICI Prudential NV20 ETF 187 3.77x 26.5%
Nuvoco Vistas Corporation Ltd 15195.21 3.44x 29.03%
Nucleus Software Exports Ltd 2713.07 2.61x 38.2%
NTPC Green Energy Ltd 89319.09 3.37x 29.61%
NTPC Ltd 328620.02 4.68x 21.34%
NMDC Steel Ltd 10934.09 3x 33.29%
Nalwa Sons Investments Ltd 3476.36 2.6x 38.43%
Network People Services Technologies Ltd 3996.26 3.77x 26.5%
Nova Agritech Ltd 520.89 2.88x 34.72%
Northern ARC Capital Ltd 3811.52 3.13x 31.9%
NOCIL Ltd 3104.16 2.93x 34.09%
NMDC Ltd 63345.05 3.96x 25.24%
NLC India Ltd 33785.4 2.79x 35.84%
Niva Bupa Health Insurance Company Ltd 15705.11 3.13x 31.92%
Nitin Spinners Ltd 2118.93 2.92x 34.22%
Nilkamal Ltd 2523.49 3.64x 27.43%
NIIT Learning Systems Ltd 4351.41 3.09x 32.26%
NIIT Ltd 1583.38 2.46x 40.6%
Aditya Birla Sun Life Nifty 200 Quality 30 ETF 27.88 6.22x 16.07%
ICICI Prudential Nifty ETF 30997.22 6.25x 16%
Mirae Asset Nifty 50 ETF 4495.41 6.25x 16%
Nippon India ETF Nifty 50 BeES 48944.43 6.25x 16%
DSP Nifty 50 ETF 152.52 6.25x 16%
Kotak Nifty 50 ETF 3257.02 6.25x 16%
UTI Nifty 5 yr Benchmark G Sec ETF 24.87 6.07x 16.47%
UTI Nifty 10 yr Benchmark G Sec ETF 23.4 6x 16.66%
ICICI Prudential Nifty 100 ETF 128.74 6.25x 16%
Nippon India ETF NIFTY 100 309.14 6.25x 16%
New India Assurance Company Ltd 33709.84 2.69x 37.04%
NHPC Ltd 84810.23 3.97x 25.16%
Narayana Hrudayalaya Ltd 39607.17 3.29x 30.33%
National Fertilizer Ltd 4888.63 2.69x 37.08%
ICICI Prudential Nifty Next 50 ETF 1605.51 5.85x 17.09%
Newgen Software Technologies Ltd 12083.78 2.43x 41.08%
Neuland Laboratories Ltd 17839.26 2.48x 40.19%
