Company Name Market Cap(Cr) Leverage Margin
Zydus Wellness Ltd 15566.01 4x 29.16%
Zydus Lifesciences Ltd 100613.34 4x 20.54%
Zuari Industries Ltd 1041.3 4x 39.07%
Zota Health Care Ltd 4868.69 4x 35.92%
ZF Commercial Vehicle Control System India Ltd 24793.14 4x 31.29%
Zensar Technologies Ltd 17698.62 4x 33.25%
Zee Media Corporation Ltd 706.73 4x 40.39%
Zee Entertainment Enterprises Ltd 10027.82 4x 37.61%
Zaggle Prepaid Ocean Services Ltd 4795.55 4x 38.41%
Yuken India Ltd 1191.84 4x 35.92%
Yes Bank Ltd 71409.12 4x 24.98%
Yatharth Hospital & Trauma Care Services Ltd 7972.36 4x 32.56%
Yasho Industries Ltd 1943.97 4x 33.01%
XPRO India Ltd 2586.67 4x 35.43%
Xchanging Solutions Ltd 955.62 4x 32.68%
West Coast Paper Mills Ltd 3056.13 4x 33.23%
Wonderla Holidays Ltd 3743.16 4x 30.91%
Wockhardt Ltd 22296.36 4x 39.24%
Wipro Ltd 253133.17 4x 20.9%
Windlas Biotech Ltd 2006.87 4x 37.46%
Whirlpool of India Ltd 17667.54 4x 32.9%
Wheels India Ltd 2349.84 4x 31.72%
Westlife Foodworld Ltd 9343.7 4x 30.82%
Wendt India Ltd 1826.09 4x 36.57%
Welspun Living Ltd 11894.94 4x 36.24%
Welspun Enterprises Ltd 7666.74 4x 34.04%
Welspun Corp Ltd 22400 4x 33.97%
Wonder Electricals Ltd 1986 4x 39.94%
Websol Energy System Ltd 5282.68 4x 41.17%
Western Carriers (India) Ltd 1311.65 4x 30.91%
Va Tech Wabag Ltd 8941.79 4x 35.81%
Waaree Renewable Technologies Ltd 13168.43 4x 41.87%
Waaree Energies Ltd 101107.22 4x 35.61%
Vardhman Textiles Ltd 11810.6 4x 33.94%
VST Tillers Tractors Ltd 4731.98 3.51x 32.57%
VST Industries Ltd 4396.01 4x 31.89%
Vardhman Special Steels Ltd 2865.28 2.73x 34.75%
VRL Logistics Ltd 4770.53 2.56x 30.23%
Vishnu Prakash R Punglia Ltd 1155.57 2.78x 37.48%
Voltas Ltd 48138.77 3.18x 23.71%
Voltamp Transformers Ltd 7284.63 2.96x 37.79%
Vishal Mega Mart Ltd 69155.16 2.41x 28.99%
V Mart Retail Ltd 6923.35 2.62x 32.07%
Vishnu Chemicals Ltd 3262.77 2.75x 35.12%
V I P Industries Ltd 6236.06 3.93x 33.89%
Vindhya Telelinks Ltd 1690.58 2.99x 33.37%
Vintage Coffee & Beverages Ltd 1874.5 3.05x 36.72%
Vinati Organics Ltd 17556.81 3.02x 28.52%
Vijaya Diagnostic Centre Ltd 10262.74 2.78x 36.03%
V Guard Industries Ltd 15861.64 3.01x 28.18%
Vesuvius India Ltd 10026.26 3.11x 33.36%
Veranda Learning Solutions Ltd 2279.54 3.22x 41.22%
Venus Pipes & Tubes Ltd 2703.45 4x 35.63%
Ventive Hospitality Ltd 17952.34 2.67x 30.58%
Venkys (India) Ltd 2056.33 3x 29.85%
Veedol Corporation Ltd 3176.83 3.1x 30.08%
Vedanta Ltd 185978.06 3.23x 23.56%
Varun Beverages Ltd 155368.56 2.67x 23.8%
Vascon Engineers Ltd 1510.01 2.75x 38.29%
Varroc Engineering Ltd 9480.4 2.9x 33.87%
ICICI Prudential Nifty200 Value 30 ETF 11.01 2.89x 16.16%
Vaibhav Global Ltd 3741.13 2.5x 34.55%
Vadilal Industries Ltd 3833.78 2.42x 37.69%
Uttam Sugar Mills Ltd 952.12 3.31x 35.3%
Utkarsh Small Finance Bank Ltd 3299.24 2.75x 31.89%
UTI Nifty 50 ETF 67577.86 2.32x 16%
UTI Nifty Next 50 ETF 2145.66 2.83x 17.08%
UTI Nifty Bank ETF 3850.15 3.07x 26.5%
UTI Asset Management Company Ltd 17203.51 3.08x 31.91%
Usha Martin Ltd 14027.26 3.08x 33.6%
UPL Ltd 57349.51 2.83x 21.93%
Uno Minda Ltd 70635.75 3.3x 25.09%
Universal Cables Ltd 2476.73 3.08x 37.51%
United Spirits Ltd 98886.99 2.69x 20.12%
Uniparts India Ltd 2434.06 4x 30.54%
Union Bank of India 108091.86 2.59x 25.41%
Unicommerce eSolutions Ltd 1515.08 3.45x 34.23%
Unichem Laboratories Ltd 3277.04 3.07x 34.22%
UltraTech Cement Ltd 363825.64 2.84x 19.5%
Ujjivan Small Finance Bank Ltd 9778.38 2.94x 32.06%
Ugro Capital Ltd 2607.22 2.96x 32.51%
Ugar Sugar Works Ltd 478.8 2.69x 34.26%
Uflex Ltd 3998.35 3.5x 32%
Updater Services Ltd 1572.4 2.71x 33.23%
UCO Bank 40477.7 3.53x 34.29%
United Breweries Ltd 47566.49 2.96x 26.58%
T.V. Today Network Ltd 879.52 2.39x 30.61%
TVS Srichakra Ltd 3207.85 2.79x 31.21%
TVS Supply Chain Solutions Ltd 5602.99 3.29x 32.75%
TVS Motor Company Ltd 173644.34 3.31x 21.34%
TVS Holdings Ltd 31443.02 3.26x 32.95%
TTK Prestige Ltd 8928.99 4x 27.99%
Triveni Engineering and Industries Ltd 7790.58 4x 33.17%
Triveni Turbine Ltd 16782.49 2.6x 37.21%
Trident Ltd 14370.91 2.98x 31.93%
Trent Ltd 170282.05 4x 26.48%
Travel Food Services Ltd 17556.17 2.88x 26.5%
Transrail Lighting Ltd 10070.54 2.61x 33.92%
Tracxn Technologies Ltd 578.31 2.82x 34.17%
Torrent Power Ltd 66457.32 3.12x 25.34%
Torrent Pharmaceuticals Ltd 121501.53 4x 19.5%
DSP Nifty Top 10 Equal Weight ETF 553.14 4x 26.5%
Tamil Nadu Newsprint & Papers Ltd 1072.07 3.77x 33.83%
Tata Nifty India Digital ETF 176.74 3.1x 26.5%
Tamilnad Mercantile Bank Ltd 7189.95 2.95x 26.5%
Titan Company Ltd 331051.02 4x 19.5%
Titagarh Rail Systems Ltd 11871.49 4x 30.19%
Thirumalai Chemicals Ltd 2872.5 2.62x 35.78%
Tips Music Ltd 6658.75 4x 33.55%
Tinna Rubber & Infrastructure Ltd 1801.22 3.42x 37.78%
Timken India Ltd 22288.82 3.87x 31.44%
Time Technoplast Ltd 10084.73 2.96x 37.44%
Tube Investments of India Ltd 60545.49 2.96x 25.41%
Technocraft Industries (India) Ltd 5496.45 4x 36.77%
Tilaknagar Industries Ltd 9574.4 3.08x 40.22%
Thomas Cook (India) Ltd 7875.7 3.04x 38.18%
Thermax Ltd 38320.07 2.89x 33.25%
Themis Medicare Ltd 1163.39 3.11x 40.35%
Schloss Bangalore Ltd 14714.18 3.05x 26.5%
Thejo Engineering Ltd 1992.6 3.06x 35.56%
Thangamayil Jewellery Ltd 6139.17 2.85x 36.01%
Texmaco Rail & Engineering Ltd 5498.77 3.73x 38.3%
Texmaco Infrastructure & Holdings Ltd 1176.27 3.23x 37.09%
Tejas Networks Ltd 9704.1 3.15x 37.28%
Tega Industries Ltd 12838.02 3.05x 33.45%
Techno Electric & Engineering Company Ltd 15774.87 4x 37.67%
Tech Mahindra Ltd 141877.72 3.02x 20.64%
Aditya Birla Sun Life Nifty IT ETF 209.77 3.55x 26.5%
Team Lease Services Ltd 2938.08 2.97x 30.1%
TD Power Systems Ltd 10179.83 2.66x 36.63%
Tata Consultancy Services Ltd 1088049.37 3.08x 19.5%
TCPL Packaging Ltd 3210.84 3.7x 35.16%
TCI Express Ltd 2609.61 2.56x 29.93%
Transport Corporation of India Ltd 9376.22 3.03x 30.19%
TBO Tek Ltd 17064.57 2.89x 32.77%
Tatva Chintan Pharma Chem Ltd 3293.13 3.87x 35.79%
Tata Silver Exchange Traded Fund 237.57 4x 26.5%
Tata Technologies Ltd 27795.32 4x 20.77%
Tata Steel Ltd 215720.23 3.77x 21.95%
Tata Power Company Ltd 127318.3 4x 21.9%
Tata Motors Ltd 147992.9 2.99x 22.46%
Tata Investment Corporation Ltd 44283.53 3.77x 32.11%
Tata Elxsi Ltd 33430.57 3.77x 22.63%
Tata Consumer Products Ltd 116231.57 4x 19.5%
Tata Communications Ltd 54571.8 3.26x 28.29%
Tata Chemicals Ltd 23249.4 2.76x 22.13%
Tasty Bite Eatables Ltd 2348.85 2.93x 32.37%
Tarsons Products Ltd 1541.65 2.6x 34.09%
Tanla Platforms Ltd 8439.11 3.17x 35.76%
Talbros Automotive Components Ltd 1871.6 2.64x 36.91%
TajGVK Hotels & Resorts Ltd 2582.05 3.93x 37.4%
Syrma SGS Technology Ltd 15309.56 2.72x 37.42%
Syngene International Ltd 25860.65 2.59x 21.83%
Symphony Ltd 6381.63 2.99x 31.55%
Sterling & Wilson Renewable Energy Ltd 5380.88 2.46x 37.41%
Swiggy Ltd 107738.01 3.77x 33.53%
Swaraj Engines Ltd 4941.22 2.79x 32.53%
Suzlon Energy Ltd 73668.84 2.56x 28.9%
Suryoday Small Finance Bank Ltd 1605.51 2.63x 34.33%
Surya Roshni Ltd 6047.01 2.64x 37.36%
Suraksha Diagnostic Ltd 1614.76 2.96x 28.61%
Suraj Estate Developers Ltd 1317.11 2.62x 38.25%
Supriya Lifescience Ltd 6072.43 4x 36.9%
Supreme Industries Ltd 53202.66 3.3x 25.06%
Suprajit Engineering Ltd 6198.6 2.71x 30.95%
Sun TV Network Ltd 22344.6 4x 28.01%
Sunteck Realty Ltd 6389.85 2.8x 32.19%
Sun Pharmaceutical Industries Ltd 405559.59 3.31x 19.5%
Sunflag Iron & Steel Company Ltd 4684.8 3.26x 37.05%
Sundrop Brands Ltd 2940.17 3.04x 33.36%
Sundram Fasteners Ltd 20611.49 2.79x 27.72%
Sundaram Finance Holdings Ltd 15075.3 3.77x 36.65%
Sundaram Finance Ltd 50534.48 4x 32.82%
Sundaram Clayton Ltd 3383.76 4x 34.14%
Summit Securities Ltd 2581.43 4x 37.52%
Sumitomo Chemical India Ltd 26427.27 4x 31.66%
Sula Vineyards Ltd 2144.52 3.06x 30.34%
Sudarshan Chemical Industries Ltd 9672.53 4x 34.22%
Styrenix Performance Materials Ltd 4524.24 4x 31.43%
Baazar Style Retail Ltd 2492.22 4x 36.97%
Stylam Industries Ltd 3299.45 4x 33.98%
Stove Kraft Ltd 2336.47 3.04x 36.1%
Sterling Tools Ltd 1148.67 2.91x 38.09%
Steelcast Ltd 2298.76 2.52x 35.72%
Star Health & Allied Insurance Company Ltd 29106.46 2.8x 28.28%
Star Cement Ltd 10561.23 2.71x 32.27%
Strides Pharma Science Ltd 7442.49 2.64x 36.76%
Stanley Lifestyles Ltd 1675.5 2.64x 30.82%
Steel Strips Wheels Ltd 3533.42 4x 31.74%
Sree Rayalaseema Hi Strength Hypo Ltd 960.63 3.15x 38.08%
SRF Ltd 93406.43 2.99x 21.55%
Sportking India Ltd 1225.23 3.03x 38.55%
Supreme Petrochem Ltd 15054.59 2.52x 32.28%
Spencers Retail Ltd 474 2.76x 36.17%
Sun Pharma Advanced Research Company Ltd 4275.57 2.88x 37.11%
Spandana Sphoorty Financial Ltd 1771.58 2.7x 38.91%
S P Apparels Ltd 1765.39 3.47x 39.51%
South Indian Bank Ltd 10181.77 2.62x 30.87%
Savita Oil Technologies Ltd 2761.25 2.65x 32.69%
Sonata Software Ltd 10194.84 3.97x 36.93%
Sona BLW Precision Forgings Ltd 28720.4 3.2x 24.48%
Somany Ceramics Ltd 1867.11 3.55x 32.97%
Solar Industries India Ltd 127744.36 3.05x 24.91%
Sobha Ltd 16513.39 4x 34.52%
Snowman Logistics Ltd 851.81 2.99x 34.47%
SMS Pharmaceuticals Ltd 2564.7 3.63x 36.62%
SMC Global Securities Ltd 1429.68 2.7x 32.8%
Smartworks Coworking Spaces Ltd 6349.12 3.11x 26.5%
Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF 585.23 2.89x 17.67%
Skipper Ltd 5762.77 2.66x 39.88%
SKF India Ltd 11064.96 3.13x 27.62%
SJVN Ltd 35273.84 3.31x 34.85%
S J S Enterprises Ltd 4853.43 2.87x 34.85%
SIS Ltd 4859.89 3.15x 28.62%
Sirca Paints India Ltd 2719.61 2.68x 31.7%
Mirae Asset Silver ETF 308.85 2.9x 26.5%
ICICI Prudential Silver ETF 10080.17 2.81x 26.5%
UTI Silver ETF 836.4 2.48x 26.5%
Zerodha Silver ETF 14.32 2.59x 26.5%
Nippon India Silver ETF 17868.76 2.78x 26.5%
DSP Silver ETF 1516.33 3.5x 26.5%
Aditya Birla Sun Life Silver ETF 1973.07 3.19x 26.5%
SignatureGlobal India Ltd 15073.28 2.72x 29.94%
Sigachi Industries Ltd 1474.97 3.2x 37.57%
Siemens Ltd 110525.56 3.13x 24.46%
Shyam Metalics & Energy Ltd 25851.8 2.58x 31.19%
Shriram Properties Ltd 1536.57 4x 36.82%
Shriram Finance Ltd 130737.02 2.57x 24.72%
Shriram Pistons & Rings Ltd 11862.4 3.19x 33.69%
Shree Pushkar Chemicals & Fertilizers Ltd 1324.23 2.95x 40.37%
Shree Cement Ltd 104481.37 2.74x 19.5%
Shree Digvijay Cement Co. Ltd 1333.04 2.64x 31.94%
Shoppers Stop Ltd 5716.47 2.52x 31.5%
S H Kelkar & Company Ltd 3126.23 2.57x 36.76%
Shivalik Rasayan Ltd 662.54 3.18x 37.95%
Nippon India ETF Nifty 50 Shariah BeES 56 3.03x 26.5%
Sharda Motor Industries Ltd 6172.48 2.77x 37.03%
Shanti Gold International Ltd 1489.5 4x 26.5%
Shanthi Gears Ltd 4153.01 3.01x 33.64%
Shalimar Paints Ltd 683.25 4x 34.51%
Shalby Ltd 2712.67 2.85x 31.99%
SG Finserve Ltd 2223.78 2.86x 34.14%
Sheela Foam Ltd 7382.55 2.69x 28.47%
SBI Nifty Next 50 ETF 2676.21 3x 16.61%
SBI ETF Nifty Bank 3945.75 4x 26.5%
SBI ETF Nifty 50 213131.91 2.53x 16%
SBI Gold ETF 15410.3 2.5x 26.5%
SBI ETF 10 Year GILT 3288.53 3.61x 16%
Servotech Renewable Power System Ltd 2773.16 3.55x 39.16%
Sequent Scientific Ltd 5181.28 2.89x 37.37%
SEPC Ltd 1809.6 3.45x 40.51%
ICICI Prudential BSE Sensex ETF 25002.47 3.11x 16%
Senores Pharmaceuticals Ltd 3456.78 3.77x 33.84%
Mirae Asset BSE Select IPO ETF 6.86 3.77x 26.5%
Selan Explorations Technology Ltd 1808.75 3.77x 38.93%
SEAMEC Ltd 2196.08 3.77x 33.42%
Som Distilleries & Breweries Ltd 2578.82 3.77x 35.93%
Shipping Corporation of India Land & Assets Ltd 2315.95 3.77x 33.23%
Shipping Corporation of India Ltd 10785.6 3.77x 37.48%
S Chand & Company Ltd 629.73 3.29x 33.78%
Schaeffler India Ltd 61276.51 2.63x 29.98%
SBI Silver ETF 36.33 4x 26.5%
SBI Nifty50 Equal Weight ETF 20.59 3.17x 16%
State Bank of India 838232.38 2.67x 19.5%
SBI Nifty 1D Rate Liquid ETF 41.27 4x 16%
SBI Life Insurance Company Ltd 184477.53 2.92x 19.5%
SBI ETF Quality 75.93 2.58x 16%
SBI ETF PRIVATE BANK 526.84 4x 26.5%
SBI Cards & Payment Services Ltd 89083.88 3.28x 20.51%
SBFC Finance Ltd 12681.09 3.13x 31.27%
Shivalik Bimetal Controls Ltd 2821.74 2.71x 34.5%
SBC Exports Ltd 1107.62 2.61x 34.65%
Saurashtra Cement Ltd 1153.7 3.77x 38.75%
Satin Creditcare Network Ltd 1622.82 2.64x 31.29%
Satia Industries Ltd 783 2.46x 31.64%
Sasken Technologies Ltd 2119.99 2.95x 34.85%
Saregama India Ltd 8796.41 2.86x 33.72%
Sarda Energy & Minerals Ltd 19222.4 3.08x 37.26%
Sapphire Foods India Ltd 9456.69 3.53x 30.86%
Sanstar Ltd 1761.57 4x 31.81%
Sansera Engineering Ltd 9249.16 3.77x 29.98%
Sanofi Consumer Healthcare India Ltd 10804.47 4x 27.4%
Sanofi India Ltd 10992.1 3.77x 26.5%
Sanghvi Movers Ltd 3214.57 4x 40.67%
Sanghi Industries Ltd 1671.89 3.19x 31.12%
Sangam (India) Ltd 2168.39 2.5x 39.58%
Sandur Manganese & Iron Ores Ltd 10983.54 2.63x 36.6%
Sandhar Technologies Limited 3184.69 2.41x 34.48%
Sanathan Textiles Ltd 4159.43 4x 30.2%
Sammaan Capital Ltd 14500.49 2.95x 29.77%
Samhi Hotels Ltd 4470.58 3.77x 33.82%
Sambhv Steel Tubes Ltd 3295.9 2.55x 27.13%
Salzer Electronics Ltd 1500.56 2.99x 39.76%
Saksoft Ltd 2469.43 2.77x 37.42%
Sai Life Sciences Ltd 18464.72 2.94x 31.87%
Steel Authority of India Ltd 53655.52 2.61x 26.09%
Sagility India Ltd 21501.34 2.94x 32.34%
Sagar Cements Ltd 3176.19 3.29x 32.18%
Safari Industries (India) Ltd 10372.64 3.77x 30.84%
Rail Vikas Nigam Ltd 69233.09 4x 31.35%
Keystone Realtors Ltd 7261.93 4x 29.58%
Rupa & Company Ltd 1555.1 3.77x 31.66%
Ruchira Papers Ltd 405.15 4x 31.32%
RattanIndia Enterprises Ltd 7046.81 3.18x 38.79%
R Systems International Ltd 4963.6 2.88x 34.04%
RSWM Ltd 680.15 2.84x 34.62%
R R Kabel Ltd 14275.06 3.14x 32.72%
Rashi Peripherals Ltd 2223.78 3.17x 31.52%
RPSG Ventures Ltd 2753.62 2.82x 36.68%
RPG Life Sciences Ltd 3989.87 2.91x 35.53%
Raghav Productivity Enhancers Ltd 3217.28 2.82x 36.84%
Route Mobile Ltd 4647.96 3.22x 29.85%
Roto Pumps Ltd 1356.24 3.13x 36.49%
Rossari Biotech Ltd 3588.44 3.32x 29.21%
Rolex Rings Ltd 3379.65 3.77x 31.36%
Royal Orchid Hotels Ltd 1397.73 3.77x 35.38%
Rane (Madras) Ltd 2275.23 2.45x 35.38%
R M Drip & Sprinklers Systems Ltd 1776.08 3.17x 26.5%
R K Swamy Ltd 679.86 2.53x 33.69%
Ramkrishna Forgings Ltd 9985.45 2.68x 33.52%
Rites Ltd 11938.2 2.9x 36.06%
Ritco Logistics Ltd 740.61 3.3x 35.99%
Rishabh Instruments Ltd 1434.14 2.68x 38.84%
Reliance Industrial Infrastructure Ltd 1376.21 2.96x 33.68%
Rico Auto Industries Ltd 1211.75 2.48x 39.7%
RHI Magnesita India Ltd 9347.29 2.64x 31.63%
Renaissance Global Ltd 1502.38 3.2x 38.07%
Responsive Industries Ltd 4905.6 3.78x 33.64%
Repco Home Finance Ltd 2545.93 3.22x 32.82%
Shree Renuka Sugars Ltd 6351.41 3.12x 32.89%
Religare Enterprises Ltd 8698.85 3.39x 33.47%
Reliance Industries Ltd 1982709.68 2.73x 19.5%
Relaxo Footwears Ltd 10991.88 3.19x 29.83%
Redtape Ltd 7606.63 3.2x 33.09%
Redington Ltd 21025.82 2.45x 35.17%
REC Ltd 99325.21 2.56x 26.8%
Rashtriya Chemicals & Fertilizers Ltd 8211.91 2.95x 35.42%
RBL Bank Ltd 19916.73 2.89x 27.06%
Restaurant Brands Asia Ltd 4141.19 3.05x 31.3%
Raymond Realty Ltd 4139.89 3.11x 26.5%
Raymond Lifestyle Ltd 7276.72 2.68x 34.49%
Raymond Ltd 3876.59 2.75x 39.01%
Ratnaveer Precision Engineering Ltd 803.96 2.66x 37.26%
Ratnamani Metals & Tubes Ltd 16537.51 3.3x 28.74%
Rategain Travel Technologies Ltd 7725.96 2.69x 34.35%
Rane Holdings Ltd 2211.4 3.39x 33.27%
Ram Ratna Wires Ltd 2956.36 3.17x 35.63%
Ramky Infrastructure Ltd 4476.06 2.94x 37.62%
Ramco Industries Ltd 2978.67 2.78x 31.16%
The Ramco Cements Ltd 24561.41 2.92x 27.92%
Rallis India Ltd 5645.43 2.94x 34.25%
Rajratan Global Wire Ltd 2092.53 2.73x 34.43%
Rajesh Exports Ltd 5370.78 2.74x 34.61%
Rainbow Childrens Medicare Ltd 13821.19 2.83x 30.81%
Rain Industries Ltd 4303.6 2.94x 31.94%
Railtel Corporation of India Ltd 11898.79 2.64x 38.42%
Radico Khaitan Ltd 44200.34 3.14x 30.44%
Radiant Cash Management Services Ltd 585.72 2.66x 33.47%
Radhika Jeweltech Ltd 1014.92 2.95x 39.95%
Quick Heal Technologies Ltd 1788.58 3x 39.85%
Quess Corp Ltd 3564.62 2.99x 32.09%
ICICI Prudential Nifty 200 Quality 30 ETF 178.52 2.97x 16%
Quadrant Future Tek Ltd 1513 4x 40.16%
Quantum Nifty 50 ETF 76.48 3.45x 16%
Quantum Gold Fund ETF 521.79 2.98x 26.5%
DSP Nifty Private Bank ETF 451.75 2.81x 26.5%
ICICI Prudential Nifty Private Bank ETF 3413.82 3.65x 26.5%
Popular Vehicles & Services Ltd 1033.8 2.79x 31.16%
PVR Inox Ltd 11330.31 3.64x 30.04%
Punjab Chemicals & Crop Protection Ltd 1654.85 3.18x 37.35%
PTC India Ltd 4903.38 2.96x 33.25%
ICICI Prudential Nifty PSU Bank ETF 90.48 2.52x 26.51%
Nippon India ETF Nifty PSU Bank BeES 3465.66 2.64x 27.2%
Kotak Nifty PSU Bank ETF 1938.98 3.47x 27.46%
PSP Projects Ltd 3136.85 2.93x 31.78%
Punjab & Sind Bank 21889.88 2.96x 37.47%
Prudent Corporate Advisory Services Ltd 11088.92 2.84x 39.12%
Prism Johnson Ltd 8048.73 2.62x 33.7%
Protean eGov Technologies Ltd 3527.47 3.18x 38.24%
Prostarm Info Systems Ltd 1065.34 3.61x 33.88%
Privi Speciality Chemicals Ltd 11266.66 2.61x 34.67%
Prince Pipes & Fittings Ltd 3615.35 2.92x 34.36%
Prime Securities Ltd 963.27 2.86x 34.85%
Pricol Ltd 6571.85 2.53x 31.34%
Prestige Estates Projects Ltd 73779.78 2.86x 27.1%
Premier Energies Ltd 47953.98 3.2x 34.12%
Precision Wires India Ltd 3717.85 3.14x 36.61%
Precision Camshafts Ltd 1774.34 2.56x 40.05%
Prakash Industries Ltd 2877.85 3.26x 37%
Praj Industries Ltd 6371.88 3.08x 33.22%
Piramal Pharma Ltd 26199.48 2.47x 26.69%
Prakash Pipes Ltd 725.92 3.06x 35.86%
Power Mech Projects Ltd 8500.36 4x 35.27%
Hitachi Energy India Ltd 77851.21 2.49x 38.56%
Power Grid Corporation of India Ltd 268554.94 4x 20.51%
Poonawalla Fincorp Ltd 41828.25 3.77x 32.32%
Polyplex Corporation Ltd 3083.84 3.77x 32.64%
Poly Medicure Ltd 19615.6 3.77x 34.02%
Polycab India Ltd 114548.97 3.2x 25.09%
PB Fintech Ltd 75486.43 3.32x 27.48%
Pondy Oxides & Chemicals Ltd 4362.62 2.64x 43.8%
P N Gadgil Jewellers Ltd 9323.16 3x 30.85%
PNC Infratech Ltd 7354.98 3.73x 33.62%
PNB Housing Finance Ltd 22801.01 3.63x 28.02%
PNB Gilts Ltd 1680.21 3.6x 34.75%
Punjab National Bank 135271.94 3.37x 23.25%
Platinum Industries Ltd 1621.93 2.61x 37.24%
Pix Transmission Ltd 1995.09 2.55x 38.07%
Pitti Engineering Ltd 3480.51 2.91x 33.5%
Pilani Investment & Industries Corporation Ltd 6425.12 2.68x 34.32%
P I Industries Ltd 53545.12 2.94x 20.87%
Pidilite Industries Ltd 155934.14 3.05x 19.5%
Piccadily Agro Industries Ltd 6542.71 2.87x 38.9%
Phoenix Mills Ltd 59233.38 3.18x 26.3%
Nippon India NIFTY Pharma ETF Growth Plan 1045.1 3.61x 26.5%
Pearl Global Industries Ltd 6050.11 2.89x 41.89%
Procter & Gamble Health Ltd 10242.65 2.67x 27.03%
Procter & Gamble Hygiene and Health Care Ltd 45054.37 2.44x 26.5%
PG Electroplast Ltd 16575.81 2.77x 36.51%
PTC India Financial Services Ltd 2164.49 2.99x 35.99%
Prime Focus Ltd 5341.59 3.68x 42.02%
Pfizer Ltd 24445.76 2.78x 28.68%
Power Finance Corporation Ltd 131608.06 2.8x 26.36%
Petronet LNG Ltd 41790 2.55x 21.81%
Persistent Systems Ltd 91497.37 4x 24.61%
Pennar Industries Ltd 3240.06 3.93x 41.26%
Piramal Enterprises Ltd 25492.17 3.03x 32.67%
PDS Ltd 4728.15 2.92x 32.14%
PC Jeweller Ltd 7982.51 3.9x 41.93%
PCBL Chemical Ltd 13915.16 3.59x 34.3%
One 97 Communications Ltd 83595.29 3.21x 30.71%
Patel Engineering Ltd 3148.68 2.91x 34.51%
Patanjali Foods Ltd 64094.84 3.84x 22.39%
Apeejay Surrendra Park Hotels Ltd 3183.54 2.84x 34.01%
Paras Defence and Space Technologies Ltd 5767.23 4x 40.08%
Parag Milk Foods Ltd 3621.27 2.63x 36.48%
Paradeep Phosphates Ltd 14579.93 2.63x 38.01%
Paramount Communications Ltd 1312.56 2.94x 38.16%
Panama Petrochem Ltd 1693.22 2.86x 32.36%
Pakka Ltd 629.72 4x 39.73%
Paisalo Digital Ltd 3588.63 4x 37.14%
Page Industries Ltd 46600.33 2.56x 20.42%
Oswal Pumps Ltd 8771.7 3.75x 26.5%
Oswal Green Tech Ltd 989.49 3.77x 39.8%
Oswal Agro Mills Ltd 954.38 2.36x 41.55%
Orissa Minerals Development Company Ltd 3229.32 3.76x 35.43%
Orient Paper & Industries Ltd 555.93 3.77x 35.94%
Oriental Hotels Ltd 2227.13 3.03x 35.58%
Orient Electric Ltd 4390 2.73x 30.5%
Orient Cement Ltd 4439.99 3.57x 33.95%
Oricon Enterprises Ltd 839.26 3.72x 36.27%
Optiemus Infracom Ltd 5453.12 4x 40.13%
OnMobile Global Ltd 764.77 4x 37.97%
Oil & Natural Gas Corpn Ltd 312053.83 2.49x 21.92%
OneSource Specialty Pharma Ltd 21173.99 3.91x 31.04%
Om Infra Ltd 1139.27 3.07x 38.58%
Omaxe Ltd 1478.2 2.34x 38.56%
Olectra Greentech Ltd 11812.65 2.88x 36.56%
ICICI Prudential Nifty Oil & Gas ETF 188.69 3.19x 26.5%
Oil India Ltd 66162.27 2.87x 26.51%
Oracle Financial Services Software Ltd 74888.18 4x 24.32%
Oberoi Realty Ltd 61781.47 2.89x 23.91%
Oriental Aromatics Ltd 1157.35 2.73x 38.17%
FSN E Commerce Ventures Ltd 73549.18 2.63x 23.01%
ICICI Prudential NV20 ETF 192.02 2.58x 26.5%
Nuvoco Vistas Corporation Ltd 15071.99 3.1x 28.55%
Nucleus Software Exports Ltd 2704.64 2.46x 36.81%
NTPC Green Energy Ltd 84701.47 2.52x 28.89%
NTPC Ltd 331722.95 2.63x 20.47%
NMDC Steel Ltd 12903.46 4x 34.53%
Nalwa Sons Investments Ltd 4302.41 2.56x 36.35%
Network People Services Technologies Ltd 3893.79 2.47x 29%
Nova Agritech Ltd 430.4 2.76x 34.66%
Northern ARC Capital Ltd 4487.51 2.78x 32.89%
NOCIL Ltd 3018.98 2.75x 32.89%
NMDC Ltd 66483.72 2.74x 24.15%
NLC India Ltd 37064.8 3.27x 34.76%
Niva Bupa Health Insurance Company Ltd 13974.21 2.92x 31.82%
Nitin Spinners Ltd 1812.53 2.72x 33.3%
Nilkamal Ltd 2344.45 2.58x 27.6%
NIIT Learning Systems Ltd 4507.68 4x 31.36%
NIIT Ltd 1443.23 3.2x 38.83%
Aditya Birla Sun Life Nifty 200 Quality 30 ETF 29.74 2.56x 16%
ICICI Prudential Nifty ETF 34747.64 2.54x 16%
Mirae Asset Nifty 50 ETF 4725.63 2.71x 16%
Nippon India ETF Nifty 50 BeES 53684.45 2.63x 16%
DSP Nifty 50 ETF 161.41 3.77x 16%
Kotak Nifty 50 ETF 3278.61 3.7x 16%
UTI Nifty 10 yr Benchmark G Sec ETF 23.46 4x 16.04%
ICICI Prudential Nifty 100 ETF 154.89 4x 16%
Nippon India ETF NIFTY 100 323.38 2.57x 16%
New India Assurance Company Ltd 30867.04 4x 37.44%
NHPC Ltd 86718.79 3.77x 24.13%
