Net profit of Anthem Biosciences declined 11.67% to Rs 119.94 crore in the quarter ended June 2026 as against Rs 135.79 crore during the previous quarter ended June 2025. Sales declined 22.58% to Rs 418.22 crore in the quarter ended June 2026 as against Rs 540.21 crore during the previous quarter ended June 2025.
| Particulars | Quarter Ended |
| Jun. 2026 | Jun. 2025 | % Var. |
| Sales | 418.22 | 540.21 | -23 |
| OPM % | 36.00 | 35.45 | - |
| PBDT | 174.57 | 212.69 | -18 |
| PBT | 144.58 | 186.25 | -22 |
| NP | 119.94 | 135.79 | -12 |
Powered by Capital Market - Live News