Net profit of CRISIL rose 45.93% to Rs 233.26 crore in the quarter ended March 2026 as against Rs 159.84 crore during the previous quarter ended March 2025. Sales rose 30.06% to Rs 1057.66 crore in the quarter ended March 2026 as against Rs 813.18 crore during the previous quarter ended March 2025.
| Particulars | Quarter Ended |
| Mar. 2026 | Mar. 2025 | % Var. |
| Sales | 1057.66 | 813.18 | 30 |
| OPM % | 30.12 | 28.53 | - |
| PBDT | 347.80 | 257.04 | 35 |
| PBT | 308.38 | 227.27 | 36 |
| NP | 233.26 | 159.84 | 46 |
Powered by Capital Market - Live News