Net Loss of Parsvnath Developers reported to Rs 153.75 crore in the quarter ended September 2025 as against net loss of Rs 127.82 crore during the previous quarter ended September 2024. Sales rose 14.69% to Rs 53.96 crore in the quarter ended September 2025 as against Rs 47.05 crore during the previous quarter ended September 2024.
| Particulars | Quarter Ended |
| Sep. 2025 | Sep. 2024 | % Var. |
| Sales | 53.96 | 47.05 | 15 |
| OPM % | -45.31 | -22.15 | - |
| PBDT | -140.65 | -114.64 | -23 |
| PBT | -152.10 | -128.05 | -19 |
| NP | -153.75 | -127.82 | -20 |
Powered by Capital Market - Live News