Net Loss of Shardul Securities reported to Rs 17.26 crore in the quarter ended December 2025 as against net loss of Rs 39.94 crore during the previous quarter ended December 2024. Sales reported to Rs -13.11 crore in the quarter ended December 2025 as against Rs -32.89 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended |
| Dec. 2025 | Dec. 2024 | % Var. |
| Sales | -13.11 | -32.89 | 60 |
| OPM % | 129.14 | 114.17 | - |
| PBDT | -21.79 | -37.78 | 42 |
| PBT | -21.93 | -37.89 | 42 |
| NP | -17.26 | -39.94 | 57 |
Powered by Capital Market - Live News