Net Loss of Simbhaoli Sugars reported to Rs 21.95 crore in the quarter ended September 2025 as against net loss of Rs 9.68 crore during the previous quarter ended September 2024. Sales rose 32.71% to Rs 214.42 crore in the quarter ended September 2025 as against Rs 161.57 crore during the previous quarter ended September 2024.
| Particulars | Quarter Ended |
| Sep. 2025 | Sep. 2024 | % Var. |
| Sales | 214.42 | 161.57 | 33 |
| OPM % | -9.83 | -4.93 | - |
| PBDT | -15.00 | -2.67 | -462 |
| PBT | -21.95 | -9.68 | -127 |
| NP | -21.95 | -9.68 | -127 |
Powered by Capital Market - Live News