Net Loss of Swiggy reported to Rs 927.45 crore in the quarter ended March 2025 as against net loss of Rs 515.42 crore during the previous quarter ended March 2024. Sales rose 35.18% to Rs 2399.63 crore in the quarter ended March 2025 as against Rs 1775.15 crore during the previous quarter ended March 2024.
For the full year,net loss reported to Rs 2541.67 crore in the year ended March 2025 as against net loss of Rs 1888.03 crore during the previous year ended March 2024. Sales rose 38.04% to Rs 8796.48 crore in the year ended March 2025 as against Rs 6372.30 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended |
| Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. |
Sales | 2399.63 | 1775.15 | 35 | 8796.48 | 6372.30 | 38 |
OPM % | -44.19 | 12.82 | - | -34.26 | -35.94 | - |
PBDT | -903.46 | 383.53 | PL | -2397.67 | -1668.10 | -44 |
PBT | -927.45 | -418.24 | -122 | -2497.75 | -1785.44 | -40 |
NP | -927.45 | -515.42 | -80 | -2541.67 | -1888.03 | -35 |
Powered by Capital Market - Live News