Net profit of TVS Holdings rose 81.87% to Rs 610.25 crore in the quarter ended June 2026 as against Rs 335.55 crore during the previous quarter ended June 2025. Sales rose 34.51% to Rs 16406.50 crore in the quarter ended June 2026 as against Rs 12196.81 crore during the previous quarter ended June 2025.
| Particulars | Quarter Ended |
| Jun. 2026 | Jun. 2025 | % Var. |
| Sales | 16406.50 | 12196.81 | 35 |
| OPM % | 16.92 | 16.41 | - |
| PBDT | 2073.64 | 1350.45 | 54 |
| PBT | 1692.52 | 1018.58 | 66 |
| NP | 610.25 | 335.55 | 82 |
Powered by Capital Market - Live News