Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Share Price
Antony Waste Handling Cell Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
543254
INE01BK01022
131.7714372
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
AWHCL
92.67
1039.06
EPS(TTM)
Face Value()
Div & Yield %
3.95
5
0.14
 

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap.( In Cr.)
Aug 2026 440.00 375.30 383.30 110.33 90.57 93.96 1,088.03
Jul 2026 486.35 423.15 425.50 120.11 103.18 104.30 1,207.82
Jun 2026 507.55 432.90 468.35 136.64 105.73 114.81 1,329.45
May 2026 544.65 453.00 466.20 141.46 108.29 114.28 1,323.35
Apr 2026 542.00 375.20 508.45 136.43 85.01 124.64 1,443.28
Mar 2026 513.20 373.70 379.25 135.33 90.26 92.96 1,076.53
Feb 2026 556.20 480.00 493.25 235.98 180.73 194.46 1,400.13
Jan 2026 605.00 457.70 562.25 256.66 176.72 221.67 1,595.99
Share Prices Of 2025
Dec 2025 555.20 407.50 485.70 227.15 154.19 191.49 1,378.70
Nov 2025 537.30 452.40 459.10 217.64 177.07 181.00 1,303.19
Oct 2025 567.80 508.45 545.10 230.20 193.99 214.90 1,547.31
Sep 2025 615.00 537.70 539.80 247.46 211.16 212.82 1,532.27
Aug 2025 635.20 564.50 570.10 260.33 220.35 224.75 1,618.18
Jul 2025 691.85 579.00 612.75 276.97 225.30 241.56 1,739.23
Jun 2025 692.05 580.20 680.30 277.53 219.99 268.19 1,930.97
May 2025 665.45 471.15 624.60 279.49 176.33 246.23 1,772.87
Apr 2025 553.75 479.90 490.20 223.32 182.17 193.25 1,391.39
Mar 2025 566.85 460.65 535.15 236.70 155.42 210.97 1,518.97
Feb 2025 667.00 514.00 530.35 313.77 225.15 239.71 1,505.35
Jan 2025 644.95 532.20 615.45 308.89 233.39 278.17 1,746.90

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise