Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Share Price
Healthcare Global Enterprises Ltd
Industry :  Healthcare
BSE Code
ISIN Demat
Book Value()
539787
INE075I01017
107.4855676
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HCG
152.37
10305.58
EPS(TTM)
Face Value()
Div & Yield %
4.53
10
0
 

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap.( In Cr.)
Aug 2026 770.80 657.05 739.75 0.00 0.00 0.00 11,044.63
Jul 2026 687.60 617.65 670.70 0.00 0.00 0.00 10,013.70
Jun 2026 655.75 592.95 631.20 0.00 0.00 0.00 9,423.96
May 2026 671.30 575.85 636.50 0.00 0.00 0.00 9,503.09
Apr 2026 584.80 517.00 572.55 0.00 0.00 0.00 8,548.30
Mar 2026 586.75 513.40 524.70 0.00 0.00 0.00 7,833.89
Feb 2026 624.09 552.88 572.16 0.00 0.00 0.00 8,117.81
Jan 2026 689.73 558.44 588.11 0.00 0.00 0.00 8,344.13
Share Prices Of 2025
Dec 2025 738.98 655.64 658.38 0.00 0.00 0.00 9,341.05
Nov 2025 764.42 693.26 722.08 0.00 0.00 0.00 10,244.91
Oct 2025 799.35 626.82 743.95 0.00 0.00 0.00 10,554.56
Sep 2025 706.58 611.22 643.27 0.00 0.00 0.00 9,126.23
Aug 2025 696.34 577.68 668.46 0.00 0.00 0.00 9,377.08
Jul 2025 622.15 524.60 617.78 0.00 0.00 0.00 8,666.06
Jun 2025 559.04 511.83 550.49 0.00 0.00 0.00 7,722.22
May 2025 632.88 522.81 539.06 0.00 0.00 0.00 7,561.89
Apr 2025 602.42 497.72 559.19 0.00 0.00 0.00 7,844.21
Mar 2025 547.21 478.09 534.74 0.00 0.00 0.00 7,501.24
Feb 2025 559.69 470.09 500.40 204.64 154.79 170.58 7,019.56
Jan 2025 536.63 464.58 508.90 196.59 157.23 173.47 7,138.12

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise