Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Share Price
Inox Green Energy Services Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
543667
INE510W01014
43.1269328
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
INOXGREEN
149.96
8007.76
EPS(TTM)
Face Value()
Div & Yield %
1.33
10
0
 

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap.( In Cr.)
May 2026 196.00 170.30 172.50 231.25 187.01 199.99 6,925.74
Apr 2026 186.05 136.55 180.85 220.32 149.55 209.67 7,260.98
Mar 2026 166.60 133.10 136.00 198.15 151.47 157.68 5,460.29
Feb 2026 188.35 161.90 169.10 232.63 178.92 196.05 6,789.23
Jan 2026 216.95 153.50 169.95 247.34 160.75 197.04 6,823.36
Share Prices Of 2025
Dec 2025 221.40 186.90 210.30 244.64 190.56 227.55 7,880.06
Nov 2025 279.00 215.50 218.55 307.81 229.87 236.48 8,189.19
Oct 2025 274.95 198.80 265.45 305.86 203.03 285.09 9,872.65
Sep 2025 211.80 145.35 200.65 228.57 147.74 212.65 7,364.19
Aug 2025 166.00 140.60 147.05 180.61 141.08 155.85 5,396.98
Jul 2025 177.00 146.40 163.15 188.28 153.27 172.91 5,987.88
Jun 2025 188.20 146.55 155.15 218.63 139.13 164.43 5,694.27
May 2025 187.95 127.85 183.45 204.14 130.35 194.42 6,732.92
Apr 2025 148.65 95.65 139.40 164.11 89.28 147.74 5,116.21
Mar 2025 135.40 109.05 119.25 150.33 109.12 126.38 4,376.68
Feb 2025 170.90 114.85 120.60 221.91 132.09 145.65 4,426.22
Jan 2025 180.20 135.05 160.10 222.76 157.56 193.35 5,875.94
Share Prices Of 2024
Dec 2024 184.80 146.70 176.95 228.62 151.24 213.70 6,494.36
Nov 2024 179.00 138.85 148.25 218.31 162.37 179.04 5,441.02
Oct 2024 212.50 156.20 173.70 260.28 177.50 209.78 6,375.08

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise