Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Share Price
KPI Green Energy Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
542323
INE542W01025
101.1995377
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
KPIGREEN
32.21
8789.57
EPS(TTM)
Face Value()
Div & Yield %
13.83
5
0.18
 

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap.( In Cr.)
Sep 2025 503.70 435.60 438.65 40.42 33.40 34.13 8,656.37
Aug 2025 555.00 479.05 480.75 45.00 37.14 37.41 9,487.17
Jul 2025 562.60 493.15 512.80 44.28 36.19 39.90 10,119.65
Jun 2025 545.00 462.40 514.85 43.65 34.77 40.06 10,160.11
May 2025 509.25 335.55 488.05 41.79 25.08 37.98 9,631.23
Apr 2025 444.25 367.75 381.95 35.39 27.23 29.65 7,520.24
Mar 2025 448.00 360.60 408.90 35.51 26.87 31.75 8,050.86
Feb 2025 488.40 357.00 379.55 100.07 62.58 71.89 7,472.98
Jan 2025 589.00 312.95 367.40 110.26 55.66 69.59 7,233.76
Share Prices Of 2024
Dec 2024 565.34 506.67 543.84 109.08 95.55 103.01 10,707.57
Nov 2024 579.30 480.57 525.90 115.95 89.72 99.61 10,354.48
Oct 2024 584.60 482.00 518.84 113.64 89.02 98.27 10,215.34
Sep 2024 612.67 510.00 577.44 120.33 94.28 109.37 11,369.12
Aug 2024 744.00 575.24 604.00 131.74 108.74 114.40 11,892.19
Jul 2024 722.64 584.00 618.94 118.36 103.37 107.68 11,193.27
Jun 2024 637.19 556.29 601.54 114.60 95.95 104.65 10,878.60
May 2024 699.34 566.67 606.85 130.30 92.06 105.58 10,974.75
Apr 2024 703.09 516.67 602.84 122.32 87.17 104.88 10,902.11
Mar 2024 615.00 474.67 507.40 113.59 80.91 88.28 9,176.22
Feb 2024 631.99 404.46 580.37 132.41 107.87 133.31 10,495.80

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

A Muthoot M George Enterprise