Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Share Price
Kalyan Jewellers India Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
543278
INE303R01014
59.2651488
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
KALYANKJIL
37.47
49184.25
EPS(TTM)
Face Value()
Div & Yield %
12.71
10
0.52
 

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap.( In Cr.)
Jun 2026 391.45 327.15 387.00 59.12 48.29 57.78 39,967.05
May 2026 428.80 337.05 355.35 64.65 48.99 53.05 36,698.42
Apr 2026 452.90 374.60 412.55 69.20 53.11 61.59 42,605.70
Mar 2026 407.75 361.25 375.85 61.81 53.69 56.12 38,815.54
Feb 2026 444.80 351.55 409.95 68.05 50.03 61.20 42,334.01
Jan 2026 535.00 347.65 361.55 82.06 48.88 53.98 37,335.92
Share Prices Of 2025
Dec 2025 515.95 459.30 485.60 78.41 66.56 72.50 50,146.10
Nov 2025 528.30 479.00 505.50 79.69 70.96 75.47 52,201.10
Oct 2025 519.80 455.55 509.90 78.64 66.60 76.12 52,649.86
Sep 2025 534.40 442.20 454.40 81.53 65.02 67.83 46,919.19
Aug 2025 615.65 492.25 504.65 107.16 70.95 75.33 52,107.77
Jul 2025 617.30 553.40 595.10 92.69 80.15 88.78 61,408.08
Jun 2025 567.00 502.55 555.75 85.16 73.12 82.91 57,347.57
May 2025 575.80 492.40 560.80 87.88 69.17 83.66 57,868.68
Apr 2025 544.75 444.40 516.70 82.40 60.54 77.05 53,294.27
Mar 2025 500.45 399.20 467.15 76.28 56.22 69.66 48,183.50
Feb 2025 594.55 453.35 463.75 116.34 82.54 86.37 47,832.82
Jan 2025 794.60 420.80 502.50 149.28 75.31 93.59 51,829.63
Share Prices Of 2024
Dec 2024 784.00 701.00 766.70 150.74 126.58 142.79 79,080.15
Nov 2024 735.90 631.95 724.25 143.49 113.97 134.89 74,701.71

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise