Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Share Price
Life Insurance Corporation of India
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
543526
INE0J1Y01017
139.3287524
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
LICI
8.72
522444.81
EPS(TTM)
Face Value()
Div & Yield %
47.37
10
1.21
 

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap.( In Cr.)
Jul 2026 447.50 416.50 424.85 10.18 9.07 9.36 537,435.05
Jun 2026 450.00 391.65 431.80 10.14 8.60 9.51 546,226.80
May 2026 428.55 388.20 411.45 9.46 9.01 9.06 520,484.06
Apr 2026 428.10 361.00 399.05 9.59 7.82 8.79 504,798.07
Mar 2026 421.60 361.25 362.73 9.30 7.93 7.99 458,846.96
Feb 2026 454.23 394.50 424.68 12.12 10.17 11.16 537,213.68
Jan 2026 431.70 399.00 412.23 11.57 10.35 10.83 521,464.44
Share Prices Of 2025
Dec 2025 449.98 418.23 427.33 12.06 10.85 11.23 540,565.93
Nov 2025 468.30 444.10 447.10 12.47 11.48 11.75 565,581.29
Oct 2025 460.43 442.20 447.35 12.37 11.60 11.75 565,897.54
Sep 2025 457.48 426.13 449.75 12.53 11.12 11.82 568,933.54
Aug 2025 463.95 425.00 426.13 12.34 11.14 11.19 539,047.93
Jul 2025 489.50 440.30 447.50 12.97 11.44 11.76 566,087.29
Jun 2025 490.03 461.25 486.48 12.97 12.06 12.78 615,390.65
May 2025 478.70 379.38 476.78 12.63 9.61 12.53 603,120.16
Apr 2025 414.40 371.33 397.65 11.40 9.44 10.45 503,027.07
Mar 2025 407.50 357.68 399.95 10.91 9.22 10.51 505,936.57
Feb 2025 434.83 364.50 370.18 13.91 11.20 11.55 468,271.20
Jan 2025 458.90 402.30 422.70 14.46 12.33 13.19 534,715.31
Share Prices Of 2024
Dec 2024 503.85 439.33 445.90 16.06 13.23 13.91 564,063.29

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise