Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Share Price
Mishra Dhatu Nigam Ltd
Industry :  Steel - Medium / Small
BSE Code
ISIN Demat
Book Value()
541195
INE099Z01011
81.7132006
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MIDHANI
54.07
7262.24
EPS(TTM)
Face Value()
Div & Yield %
7.17
10
0.54
 

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap.( In Cr.)
Oct 2026 465.50 356.75 360.75 67.09 50.30 51.67 6,758.29
Sep 2026 481.90 387.20 438.70 69.81 53.76 62.84 8,218.61
Aug 2026 456.90 396.00 414.05 67.26 55.69 59.31 7,756.81
Jul 2026 441.70 386.70 396.10 64.21 54.58 56.74 7,420.54
Jun 2026 455.35 404.80 418.65 68.45 57.14 59.97 7,842.99
May 2026 448.35 378.00 420.65 68.45 51.42 60.25 7,880.46
Apr 2026 404.00 276.75 390.20 59.58 37.47 55.89 7,310.01
Mar 2026 362.35 266.70 270.95 53.30 37.60 38.81 5,075.98
Feb 2026 388.55 334.80 346.05 72.90 56.43 58.94 6,482.90
Jan 2026 390.60 325.00 375.85 67.06 53.18 64.02 7,041.17
Share Prices Of 2025
Dec 2025 368.45 287.20 344.15 65.26 48.14 58.62 6,447.31
Nov 2025 394.45 325.35 328.70 69.70 54.83 55.99 6,157.87
Oct 2025 403.00 374.00 385.05 69.04 63.04 65.58 7,213.53
Sep 2025 420.00 361.40 377.15 73.19 59.06 64.24 7,065.53
Aug 2025 409.55 359.25 360.90 71.18 60.91 61.47 6,761.10
Jul 2025 457.65 393.75 395.05 82.63 66.84 67.29 7,400.87
Jun 2025 468.40 410.00 435.45 85.44 65.15 74.17 8,157.72
May 2025 444.00 292.05 423.30 76.72 45.53 72.10 7,930.10
Apr 2025 324.40 217.05 307.10 55.86 31.08 52.31 5,753.21
Mar 2025 303.90 226.60 272.50 52.91 37.44 46.41 5,105.02

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise