Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Share Price
Novateor Research Laboratories Ltd
Industry :  Personal Care - Indian
BSE Code
ISIN Demat
Book Value()
542771
INE08JY01013
18.3418014
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
222.93
18.89
EPS(TTM)
Face Value()
Div & Yield %
0.14
10
0
 

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap.( In Cr.)
Feb 2026 31.21 31.21 31.21 236.11 236.11 236.11 18.89
Jan 2026 34.50 28.80 32.85 261.00 217.88 248.52 19.88
Share Prices Of 2025
Dec 2025 24.00 20.08 24.00 181.57 151.91 181.57 14.53
Nov 2025 25.10 25.10 25.10 189.89 189.89 189.89 15.19
Oct 2025 27.00 23.00 26.00 204.26 152.75 196.70 15.74
Sep 2025 32.90 24.00 24.50 260.12 177.86 185.35 14.83
Aug 2025 49.19 31.60 33.39 372.13 237.56 252.60 20.21
Jul 2025 51.90 49.31 51.77 392.63 373.04 391.65 31.33
Jun 2025 54.63 54.63 54.63 413.29 413.29 413.29 33.06
May 2025 57.50 50.00 57.50 347.46 302.14 347.46 27.80
Apr 2025 41.90 31.05 41.90 253.19 155.35 253.19 20.26
Mar 2025 35.89 30.24 35.89 216.87 182.73 216.87 17.35
Feb 2025 37.80 32.60 37.80 609.11 525.31 609.11 18.27
Jan 2025 42.95 34.10 40.75 701.07 448.26 656.64 19.70
Share Prices Of 2024
Dec 2024 52.80 30.55 42.85 0.00 0.00 0.00 20.71
Nov 2024 51.45 41.45 42.90 829.06 645.35 691.29 20.74
Sep 2024 52.30 52.30 52.30 842.76 842.76 842.76 25.28
Aug 2024 56.85 46.00 52.50 991.98 704.05 845.98 25.38
Jul 2024 47.50 45.13 45.14 765.41 727.06 727.38 21.82
Jun 2024 50.90 43.75 43.75 863.28 704.98 704.98 21.15

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise